State Bank of India
SBIN Future |
SBIN Next Month Future |
SBIN Far Month Future | SBIN Cash
Price: 303.75 ↓ (1.25) | Open Interest : 67560000 ↓ Sheds (-180000.00)
Price: 303.75 ↓ (1.25) | Open Interest : 67560000 ↓ Sheds (-180000.00)
Active Options Tips of State Bank of India (28-Jan-2021)
Option | Price | Open Interest | Contracts | % |
SBIN Call: CE-300.00 | 9.65 | 8523K (↓-1317K) | 10K ↑8% | 13 |
SBIN Call: CE-310.00 | 5.45 | 12276K (↓-420K) | 9K ↑31% | 11 |
SBIN Call: CE-305.00 | 7.30 | 4785K (↑270K) | 6K ↑59% | 12 |
SBIN Put: PE-300.00 | 5.75 | 6135K (↑525K) | 5K ↑41% | -32 |
SBIN Call: CE-320.00 | 2.70 | 7206K (↓-729K) | 5K ↓-1% | -2 |
SBIN Put: PE-290.00 | 2.65 | 5175K (↑258K) | 4K ↓-21% | -38 |
SBIN Put: PE-280.00 | 1.30 | 5019K (↑354K) | 4K ↑26% | -40 |
SBIN Call: CE-330.00 | 1.40 | 4383K (↓-177K) | 3K ↑1% | -15 |
SBIN Call: CE-315.00 | 3.90 | 3162K (↑90K) | 3K ↑27% | 7 |
SBIN Put: PE-295.00 | 3.90 | 2124K (↑237K) | 2K ↑4% | -36 |
SBIN Put: PE-270.00 | 0.75 | 3630K (↑45K) | 2K ↓-12% | -38 |
SBIN Put: PE-285.00 | 1.75 | 1854K (↓-228K) | 2K ↑25% | -42 |
SBIN Call: CE-350.00 | 0.50 | 4392K (↓-675K) | 1K ↓-33% | -29 |
SBIN Call: CE-325.00 | 1.90 | 2028K (↓-381K) | 1K ↑24% | -7 |
SBIN Call: CE-340.00 | 0.80 | 2769K (↓-231K) | 1K ↓-37% | -24 |
SBIN Put: PE-275.00 | 0.90 | 3156K (↑57K) | 1K ↑37% | -42 |
SBIN Put: PE-305.00 | 8.20 | 1236K (↑294K) | 1K ↑133% | -28 |
SBIN Call: CE-290.00 | 16.65 | 2583K (↓-198K) | 1K ↓-11% | 17 |
SBIN Call: CE-295.00 | 12.70 | 1113K (↓-261K) | 1K ↓-26% | 14 |
SBIN Put: PE-260.00 | 0.45 | 3621K (↓-309K) | 1K ↑33% | -40 |
SBIN Call: CE-335.00 | 1.00 | 1530K (↓-105K) | 1K ↑28% | -20 |
SBIN Put: PE-250.00 | 0.30 | 3654K (↓-111K) | 1K ↓-2% | -45 |
SBIN Put: PE-265.00 | 0.50 | 1317K (↑54K) | 1K ↓-14% | -47 |
SBIN Call: CE-360.00 | 0.30 | 1173K (↓-387K) | 0K ↓-22% | -33 |
SBIN Put: PE-255.00 | 0.40 | 1794K (↓-75K) | 0K ↑21% | -38 |
SBIN Call: CE-345.00 | 0.60 | 1137K (↓-33K) | 0K ↓-16% | -25 |
SBIN Put: PE-310.00 | 11.25 | 1251K (↓-3K) | 0K ↑40% | -24 |
SBIN Put: PE-240.00 | 0.30 | 1962K (↑138K) | 0K ↑54% | -25 |
SBIN Put: PE-230.00 | 0.30 | 3123K (↑186K) | 0K ↑46% | -25 |
SBIN Call: CE-280.00 | 24.65 | 2178K (↓-201K) | 0K ↓-12% | 12 |
SBIN Call: CE-230.00 | 73.30 | 453K (↓-123K) | 0K ↑13% | 4 |
SBIN Put: PE-220.00 | 0.20 | 699K (↑51K) | 0K ↑54% | -20 |
SBIN Call: CE-285.00 | 20.55 | 1062K (↓-87K) | 0K ↓-54% | 15 |
SBIN Call: CE-355.00 | 0.40 | 369K (↓-60K) | 0K ↓-52% | -27 |
SBIN Put: PE-235.00 | 0.30 | 774K (↓-165K) | 0K ↑19% | -14 |
SBIN Put: PE-245.00 | 0.30 | 990K (↓-15K) | 0K ↓-54% | -33 |
SBIN Call: CE-275.00 | 29.50 | 936K (↓-48K) | 0K ↑147% | 15 |
SBIN Call: CE-235.00 | 69.25 | 174K (↓-90K) | 0K ↑100% | 51 |
SBIN Call: CE-260.00 | 43.60 | 543K (↓-84K) | 0K ↑343% | 8 |
SBIN Put: PE-320.00 | 18.45 | 201K (↓-30K) | 0K ↓-21% | -18 |
SBIN Call: CE-270.00 | 34.90 | 660K (↓-18K) | 0K ↓-49% | 13 |
SBIN Put: PE-200.00 | 0.05 | 879K (↓-33K) | 0K ↓-53% | -50 |
SBIN Put: PE-315.00 | 14.65 | 168K (↓-3K) | 0K ↑367% | -24 |
SBIN Put: PE-225.00 | 0.25 | 264K (↓-6K) | 0K ↓-31% | 0 |
SBIN Put: PE-330.00 | 26.40 | 18K (↓-12K) | 0K ↑25% | -18 |
SBIN Put: PE-215.00 | 0.10 | 21K (↑0K) | 0K ↑400% | -50 |
SBIN Call: CE-240.00 | 64.90 | 606K (↑0K) | 0K ↓-74% | 8 |
SBIN Put: PE-160.00 | 0.10 | 60K (↓-9K) | 0K ↑100% | 0 |
SBIN Call: CE-265.00 | 40.45 | 249K (↓-3K) | 0K ↑50% | 10 |
SBIN Put: PE-210.00 | 0.15 | 336K (↓-3K) | 0K ↓-93% | -25 |
SBIN Call: CE-255.00 | 45.00 | 138K (↓-3K) | 0K ↑100% | 2 |
SBIN Put: PE-190.00 | 0.10 | 24K (↓-3K) | 0K ↑100% | 0 |
SBIN Put: PE-180.00 | 0.05 | 135K (↓-3K) | 0K ↓-80% | -50 |
SBIN Call: CE-250.00 | 49.60 | 336K (↓-3K) | 0K ↓-75% | -1 |
SBIN Call: CE-220.00 | 84.00 | 48K (↓-3K) | 0K ↑100% | 24 |
Chart for SBIN : State Bank of India

Powered by iCharts
Reliance Industries Limited Options (28-Jan-2021)
Option | Price | Open Interest | Contracts | % |
RELIANCE Call 2100.00: CE-2100.00 | 26.25 | 3037K (↑23K) | 24K ↓-8% | 20 |
RELIANCE Call 2000.00: CE-2000.00 | 75.70 | 2611K (↓-815K) | 23K ↓-49% | 23 |
RELIANCE Call 2050.00: CE-2050.00 | 45.95 | 1390K (↓-171K) | 22K ↑8% | 22 |
RELIANCE Put 2000.00: PE-2000.00 | 19.95 | 1119K (↓-51K) | 16K ↑17% | -43 |
RELIANCE Call 2020.00: CE-2020.00 | 62.70 | 263K (↓-192K) | 10K ↓-16% | 22 |
RELIANCE Call 2040.00: CE-2040.00 | 51.25 | 309K (↓-109K) | 10K ↑11% | 21 |
RELIANCE Put 1900.00: PE-1900.00 | 4.10 | 1492K (↓-248K) | 10K ↓-22% | -53 |
Tata Motors Limited Options (28-Jan-2021)
Option | Price | Open Interest | Contracts | % |
TATAMOTORS Call 280.00: CE-280.00 | 9.50 | 10380K (↑2605K) | 18K ↑148% | 96 |
TATAMOTORS Call 270.00: CE-270.00 | 14.35 | 5478K (↓-2559K) | 17K ↑125% | 93 |
TATAMOTORS Call 300.00: CE-300.00 | 4.05 | 10745K (↑4600K) | 16K ↑307% | 84 |
TATAMOTORS Call 275.00: CE-275.00 | 11.80 | 4064K (↑2297K) | 9K ↑341% | 97 |
TATAMOTORS Call 290.00: CE-290.00 | 6.10 | 4309K (↑2582K) | 9K ↑383% | 88 |
TATAMOTORS Call 260.00: CE-260.00 | 20.65 | 4503K (↓-5421K) | 8K ↓-40% | 82 |
TATAMOTORS Call 285.00: CE-285.00 | 7.65 | 4355K (↓-667K) | 6K ↑144% | 94 |