NIFTY
NIFTY Future |
NIFTY Next Month Future |
NIFTY Far Month Future
Price: 17850.65 ↑ (0.78) | Open Interest : 10972350 ↑ Adds (333650.00)
Price: 17850.65 ↑ (0.78) | Open Interest : 10972350 ↑ Adds (333650.00)
Active Options Tips of NIFTY (25-Aug-2022)
Option | Price | Open Interest | Contracts | % |
NIFTY Put: PE-17800.00 | 135.00 | 1499K (↑1095K) | 179K ↑394% | -41 |
NIFTY Call: CE-17800.00 | 185.00 | 1918K (↑519K) | 178K ↑128% | 33 |
NIFTY Call: CE-18000.00 | 87.30 | 2566K (↓-15K) | 168K ↑69% | 34 |
NIFTY Put: PE-17500.00 | 53.10 | 2958K (↑286K) | 114K ↑6% | -51 |
NIFTY Put: PE-17700.00 | 99.25 | 1619K (↑310K) | 108K ↑1% | -45 |
NIFTY Put: PE-17600.00 | 72.80 | 2506K (↑325K) | 106K ↓-5% | -48 |
NIFTY Put: PE-17000.00 | 12.50 | 2384K (↓-115K) | 96K ↑30% | -58 |
NIFTY Call: CE-17900.00 | 130.45 | 973K (↑89K) | 87K ↑61% | 33 |
NIFTY Call: CE-17700.00 | 248.60 | 1296K (↓-373K) | 71K ↓-41% | 29 |
NIFTY Put: PE-17400.00 | 38.55 | 1541K (↓-22K) | 67K ↑13% | -54 |
NIFTY Call: CE-18300.00 | 17.80 | 1396K (↑327K) | 67K ↑76% | 35 |
NIFTY Call: CE-18200.00 | 32.05 | 1432K (↑220K) | 67K ↑35% | 34 |
NIFTY Call: CE-18500.00 | 6.95 | 1891K (↑729K) | 67K ↑126% | 34 |
NIFTY Call: CE-18100.00 | 54.35 | 977K (↑103K) | 65K ↑42% | 35 |
NIFTY Put: PE-17200.00 | 20.75 | 1437K (↓-68K) | 61K ↑14% | -58 |
NIFTY Put: PE-17300.00 | 28.50 | 1406K (↑214K) | 61K ↑32% | -56 |
NIFTY Put: PE-16900.00 | 9.85 | 1201K (↑343K) | 57K ↑105% | -57 |
NIFTY Put: PE-16500.00 | 5.85 | 2075K (↓-117K) | 49K ↓-3% | -43 |
NIFTY Put: PE-17900.00 | 182.50 | 352K (↑241K) | 49K ↑450% | -36 |
NIFTY Put: PE-17100.00 | 16.00 | 883K (↓-89K) | 44K ↑31% | -58 |
NIFTY Put: PE-18000.00 | 235.95 | 1037K (↑82K) | 43K ↑185% | -33 |
NIFTY Call: CE-18400.00 | 10.10 | 1028K (↑180K) | 41K ↑58% | 37 |
NIFTY Put: PE-16800.00 | 8.50 | 1231K (↓-127K) | 41K ↑14% | -53 |
NIFTY Put: PE-16700.00 | 7.25 | 869K (↓-413K) | 38K ↑7% | -49 |
NIFTY Call: CE-17850.00 | 157.35 | 311K (↑202K) | 29K ↑343% | 34 |
NIFTY Call: CE-17500.00 | 401.15 | 1201K (↓-272K) | 28K ↓-40% | 26 |
NIFTY Put: PE-17750.00 | 114.70 | 202K (↑135K) | 26K ↑296% | -44 |
NIFTY Call: CE-17600.00 | 322.75 | 956K (↓-196K) | 23K ↓-65% | 28 |
NIFTY Put: PE-16000.00 | 3.65 | 1476K (↓-141K) | 21K ↓-21% | -30 |
NIFTY Put: PE-16600.00 | 6.45 | 1044K (↓-80K) | 21K ↓-16% | -47 |
NIFTY Put: PE-17550.00 | 61.85 | 182K (↑58K) | 19K ↑114% | -51 |
NIFTY Call: CE-18150.00 | 41.80 | 225K (↑97K) | 18K ↑66% | 35 |
NIFTY Put: PE-17850.00 | 156.15 | 178K (↑150K) | 18K ↑1540% | -39 |
NIFTY Call: CE-18600.00 | 4.75 | 389K (↑82K) | 18K ↑108% | 23 |
NIFTY Call: CE-18700.00 | 3.40 | 405K (↑239K) | 17K ↑255% | 6 |
NIFTY Call: CE-17750.00 | 215.40 | 130K (↓-28K) | 17K ↑29% | 31 |
NIFTY Call: CE-18050.00 | 69.55 | 184K (↑49K) | 16K ↑50% | 35 |
NIFTY Call: CE-17950.00 | 107.80 | 176K (↑39K) | 15K ↑58% | 34 |
NIFTY Put: PE-16400.00 | 5.15 | 439K (↓-97K) | 14K ↑8% | -39 |
NIFTY Call: CE-18250.00 | 24.10 | 170K (↑55K) | 14K ↑70% | 34 |
NIFTY Put: PE-17650.00 | 84.40 | 204K (↑51K) | 13K ↓-37% | -47 |
NIFTY Put: PE-17450.00 | 45.00 | 201K (↑58K) | 13K ↑44% | -53 |
NIFTY Put: PE-16300.00 | 4.75 | 418K (↓-133K) | 11K ↓-16% | -34 |
NIFTY Put: PE-16200.00 | 4.15 | 481K (↑83K) | 11K ↑25% | -35 |
NIFTY Put: PE-17250.00 | 24.70 | 159K (↑13K) | 10K ↑44% | -56 |
NIFTY Put: PE-17350.00 | 33.00 | 142K (↑51K) | 10K ↑90% | -55 |
NIFTY Put: PE-16550.00 | 6.40 | 275K (↑144K) | 10K ↑202% | -41 |
NIFTY Call: CE-18350.00 | 13.55 | 199K (↑58K) | 10K ↑54% | 35 |
NIFTY Call: CE-18450.00 | 8.20 | 130K (↑33K) | 9K ↑38% | 30 |
NIFTY Call: CE-17400.00 | 489.75 | 554K (↓-124K) | 9K ↓-7% | 24 |
NIFTY Call: CE-18800.00 | 2.95 | 275K (↑49K) | 8K ↑49% | 2 |
NIFTY Put: PE-17150.00 | 18.30 | 141K (↑10K) | 8K ↑40% | -58 |
NIFTY Put: PE-15000.00 | 2.30 | 1063K (↓-63K) | 7K ↑100% | 2 |
NIFTY Call: CE-19000.00 | 1.95 | 244K (↑66K) | 7K ↑6% | -15 |
NIFTY Call: CE-18550.00 | 5.60 | 123K (↑59K) | 6K ↑161% | 32 |
NIFTY Call: CE-18900.00 | 2.30 | 203K (↑22K) | 6K ↑9% | -6 |
NIFTY Put: PE-14500.00 | 2.15 | 486K (↓-25K) | 6K ↑158% | 30 |
NIFTY Put: PE-18100.00 | 304.10 | 73K (↑43K) | 5K ↑619% | -28 |
NIFTY Put: PE-16650.00 | 7.20 | 114K (↑66K) | 5K ↑232% | -46 |
NIFTY Put: PE-16100.00 | 3.85 | 225K (↑42K) | 5K ↑56% | -31 |
NIFTY Call: CE-17650.00 | 283.10 | 117K (↓-32K) | 5K ↓-71% | 28 |
NIFTY Put: PE-16950.00 | 11.20 | 99K (↑16K) | 4K ↑3% | -58 |
NIFTY Put: PE-16850.00 | 9.05 | 88K (↑26K) | 4K ↑63% | -56 |
NIFTY Call: CE-17000.00 | 856.85 | 861K (↓-62K) | 4K ↑4% | 15 |
NIFTY Put: PE-17050.00 | 13.85 | 57K (↓-0K) | 4K ↑7% | -58 |
NIFTY Call: CE-17300.00 | 578.20 | 676K (↓-28K) | 4K ↓-24% | 21 |
NIFTY Put: PE-15500.00 | 2.60 | 904K (↓-15K) | 4K ↓-45% | -9 |
NIFTY Put: PE-15900.00 | 3.60 | 184K (↓-57K) | 3K ↑3% | -23 |
NIFTY Put: PE-15800.00 | 3.05 | 386K (↓-25K) | 3K ↓-70% | -26 |
NIFTY Put: PE-16750.00 | 7.90 | 60K (↓-6K) | 3K ↓-12% | -51 |
NIFTY Put: PE-17950.00 | 206.55 | 42K (↑29K) | 3K ↑991% | -35 |
NIFTY Call: CE-17200.00 | 671.50 | 398K (↓-18K) | 3K ↓-29% | 20 |
NIFTY Put: PE-18200.00 | 381.45 | 146K (↑12K) | 2K ↑325% | -25 |
NIFTY Put: PE-16350.00 | 4.90 | 57K (↑26K) | 2K ↓-13% | -38 |
NIFTY Put: PE-15700.00 | 3.05 | 367K (↓-60K) | 2K ↑14% | -16 |
NIFTY Call: CE-17550.00 | 360.90 | 62K (↓-45K) | 2K ↓-56% | 27 |
NIFTY Call: CE-16900.00 | 960.60 | 250K (↓-69K) | 2K ↑318% | 15 |
NIFTY Put: PE-14000.00 | 1.70 | 721K (↓-17K) | 2K ↑4% | -3 |
NIFTY Call: CE-18650.00 | 4.05 | 54K (↓-0K) | 2K ↑77% | 16 |
NIFTY Put: PE-19000.00 | 1147.50 | 140K (↑75K) | 2K ↑183% | -10 |
NIFTY Put: PE-14450.00 | 2.55 | 3K (↓-1K) | 2K ↑4103% | 76 |
NIFTY Call: CE-16800.00 | 1050.80 | 329K (↓-21K) | 1K ↑338% | 13 |
NIFTY Put: PE-15600.00 | 2.80 | 290K (↓-29K) | 1K ↓-36% | -21 |
NIFTY Put: PE-14950.00 | 2.25 | 5K (↓-1K) | 1K ↑747% | 25 |
NIFTY Call: CE-17100.00 | 764.35 | 352K (↓-12K) | 1K ↓-3% | 18 |
NIFTY Put: PE-18500.00 | 654.85 | 113K (↑4K) | 1K ↓-16% | -17 |
NIFTY Put: PE-16450.00 | 5.45 | 26K (↓-4K) | 1K ↓-53% | -41 |
NIFTY Call: CE-18750.00 | 3.15 | 28K (↑4K) | 1K ↑185% | -2 |
NIFTY Put: PE-15200.00 | 2.40 | 137K (↓-18K) | 1K ↑159% | -17 |
NIFTY Put: PE-16250.00 | 4.75 | 35K (↑5K) | 1K ↑0% | -31 |
NIFTY Put: PE-18300.00 | 466.05 | 29K (↑15K) | 1K ↑910% | -22 |
NIFTY Call: CE-17450.00 | 444.40 | 82K (↑1K) | 1K ↓-15% | 24 |
NIFTY Call: CE-16500.00 | 1355.55 | 660K (↓-8K) | 1K ↓-7% | 11 |
NIFTY Put: PE-15400.00 | 2.10 | 226K (↓-6K) | 1K ↑88% | -26 |
NIFTY Call: CE-19100.00 | 1.70 | 18K (↑6K) | 1K ↑55% | -11 |
NIFTY Call: CE-18850.00 | 2.60 | 58K (↑5K) | 1K ↑0% | -10 |
NIFTY Call: CE-16700.00 | 1152.65 | 247K (↓-21K) | 1K ↑254% | 13 |
NIFTY Put: PE-15300.00 | 2.10 | 230K (↓-4K) | 1K ↓-8% | -16 |
NIFTY Put: PE-15750.00 | 3.50 | 140K (↓-3K) | 1K ↓-85% | -23 |
NIFTY Call: CE-16000.00 | 1856.15 | 399K (↓-14K) | 1K ↑80% | 8 |
NIFTY Put: PE-18050.00 | 267.00 | 14K (↑3K) | 1K ↑237% | -31 |
NIFTY Put: PE-15100.00 | 2.35 | 52K (↓-16K) | 1K ↑193% | -15 |
NIFTY Call: CE-18950.00 | 2.05 | 11K (↑6K) | 1K ↑242% | -9 |
NIFTY Put: PE-15850.00 | 3.40 | 16K (↑4K) | 1K ↑65% | -23 |
NIFTY Put: PE-15950.00 | 3.70 | 18K (↓-2K) | 0K ↓-61% | -23 |
NIFTY Call: CE-17250.00 | 627.30 | 62K (↓-4K) | 0K ↑57% | 20 |
NIFTY Put: PE-16150.00 | 4.20 | 43K (↑3K) | 0K ↓-63% | -32 |
NIFTY Put: PE-16050.00 | 3.80 | 44K (↓-2K) | 0K ↓-69% | -32 |
NIFTY Call: CE-15500.00 | 2360.20 | 141K (↓-15K) | 0K ↑191% | 7 |
NIFTY Put: PE-14900.00 | 2.25 | 72K (↓-2K) | 0K ↑172% | 13 |
NIFTY Put: PE-13800.00 | 1.50 | 135K (↓-4K) | 0K ↓-63% | -14 |
NIFTY Call: CE-15000.00 | 2842.35 | 291K (↓-6K) | 0K ↑53% | 5 |
NIFTY Call: CE-19050.00 | 1.80 | 32K (↓-0K) | 0K ↓-66% | -12 |
NIFTY Call: CE-14500.00 | 3347.70 | 137K (↑1K) | 0K ↑242% | 4 |
NIFTY Call: CE-17350.00 | 530.10 | 74K (↓-3K) | 0K ↓-10% | 22 |
NIFTY Call: CE-14000.00 | 3845.55 | 463K (↓-10K) | 0K ↑252% | 4 |
NIFTY Put: PE-14200.00 | 1.95 | 17K (↓-2K) | 0K ↑335% | 3 |
NIFTY Put: PE-15650.00 | 3.25 | 14K (↑3K) | 0K ↓-42% | -11 |
NIFTY Call: CE-16600.00 | 1254.45 | 284K (↓-2K) | 0K ↓-34% | 11 |
NIFTY Put: PE-14600.00 | 2.20 | 28K (↓-2K) | 0K ↑1500% | 2 |
NIFTY Put: PE-14800.00 | 2.35 | 39K (↓-1K) | 0K ↓-29% | 9 |
NIFTY Put: PE-15550.00 | 2.45 | 16K (↓-1K) | 0K ↓-33% | -25 |
NIFTY Call: CE-19150.00 | 1.50 | 10K (↑3K) | 0K ↓-34% | -23 |
NIFTY Put: PE-15350.00 | 2.50 | 6K (↓-3K) | 0K ↑448% | 16 |
NIFTY Call: CE-16400.00 | 1444.70 | 84K (↓-2K) | 0K ↓-19% | 10 |
NIFTY Put: PE-18150.00 | 337.20 | 7K (↑2K) | 0K ↑70% | -28 |
NIFTY Call: CE-16550.00 | 1313.85 | 13K (↑0K) | 0K ↑850% | 12 |
NIFTY Call: CE-15600.00 | 2253.35 | 22K (↓-2K) | 0K ↑11800% | 8 |
NIFTY Call: CE-16200.00 | 1651.30 | 121K (↓-3K) | 0K ↑71% | 9 |
NIFTY Put: PE-18400.00 | 561.90 | 14K (↑1K) | 0K ↑77% | -19 |
NIFTY Put: PE-18700.00 | 852.55 | 4K (↑1K) | 0K ↑1550% | -14 |
NIFTY Put: PE-14300.00 | 2.00 | 44K (↑0K) | 0K ↑227% | 29 |
NIFTY Call: CE-16300.00 | 1550.25 | 85K (↓-3K) | 0K ↑18% | 10 |
NIFTY Put: PE-14400.00 | 1.65 | 24K (↑0K) | 0K ↓-2% | 6 |
NIFTY Put: PE-14700.00 | 1.90 | 68K (↓-1K) | 0K ↑244% | -25 |
NIFTY Call: CE-17050.00 | 815.00 | 30K (↓-2K) | 0K ↓-78% | 16 |
NIFTY Call: CE-17150.00 | 718.00 | 42K (↓-1K) | 0K ↓-11% | 19 |
NIFTY Put: PE-14750.00 | 2.05 | 4K (↑0K) | 0K ↑373% | 17 |
NIFTY Put: PE-14650.00 | 1.60 | 5K (↓-0K) | 0K ↑1375% | 0 |
NIFTY Call: CE-16850.00 | 1005.70 | 29K (↓-0K) | 0K ↑54% | 14 |
NIFTY Call: CE-16950.00 | 920.05 | 17K (↑0K) | 0K ↑181% | 16 |
NIFTY Put: PE-15450.00 | 2.05 | 47K (↓-1K) | 0K ↓-91% | -34 |
NIFTY Put: PE-18600.00 | 747.15 | 4K (↑1K) | 0K ↑61% | -18 |
NIFTY Call: CE-16750.00 | 1111.25 | 28K (↓-0K) | 0K ↑91% | 13 |
NIFTY Put: PE-15250.00 | 2.25 | 43K (↓-0K) | 0K ↓-82% | -18 |
NIFTY Put: PE-18250.00 | 419.20 | 4K (↑1K) | 0K ↓-33% | -24 |
NIFTY Call: CE-16100.00 | 1753.45 | 37K (↓-1K) | 0K ↑3% | 9 |
NIFTY Call: CE-15900.00 | 1941.70 | 36K (↓-1K) | 0K ↑1000% | 6 |
NIFTY Put: PE-13900.00 | 1.40 | 4K (↑0K) | 0K ↓-34% | -15 |
NIFTY Put: PE-15150.00 | 2.25 | 4K (↓-0K) | 0K ↓-57% | -12 |
NIFTY Put: PE-14150.00 | 1.40 | 4K (↓-1K) | 0K ↑55% | -40 |
NIFTY Call: CE-15800.00 | 2012.10 | 62K (↓-1K) | 0K ↑65% | 7 |
NIFTY Call: CE-16650.00 | 1198.30 | 9K (↓-0K) | 0K ↑6% | 10 |
NIFTY Put: PE-13850.00 | 1.80 | 2K (↑0K) | 0K ↓-76% | 16 |
NIFTY Put: PE-14100.00 | 1.45 | 13K (↓-1K) | 0K ↓-56% | -19 |
NIFTY Put: PE-15050.00 | 1.85 | 15K (↓-0K) | 0K ↓-91% | -24 |
NIFTY Put: PE-18900.00 | 1072.00 | 2K (↑0K) | 0K ↑200% | -15 |
NIFTY Call: CE-15700.00 | 2145.50 | 55K (↓-0K) | 0K ↓-48% | 7 |
NIFTY Call: CE-16150.00 | 1667.00 | 8K (↓-0K) | 0K ↑250% | 7 |
NIFTY Call: CE-16350.00 | 1485.00 | 5K (↓-0K) | 0K ↓-42% | 9 |
NIFTY Put: PE-18550.00 | 723.00 | 0K (↑0K) | 0K ↑250% | -12 |
NIFTY Call: CE-15400.00 | 2435.00 | 28K (↓-0K) | 0K ↓-14% | 5 |
NIFTY Put: PE-18800.00 | 944.50 | 8K (↓-0K) | 0K ↓-50% | -14 |
NIFTY Call: CE-13800.00 | 4046.00 | 11K (↓-0K) | 0K ↓-50% | 4 |
NIFTY Call: CE-16450.00 | 1415.25 | 5K (↓-0K) | 0K ↑25% | 14 |
NIFTY Call: CE-15100.00 | 2721.35 | 7K (↑0K) | 0K ↓-97% | 4 |
NIFTY Call: CE-15300.00 | 2554.70 | 29K (↓-0K) | 0K ↓-50% | 5 |
NIFTY Call: CE-16050.00 | 1777.30 | 2K (↓-0K) | 0K ↑100% | 9 |
NIFTY Call: CE-16250.00 | 1588.90 | 23K (↓-0K) | 0K ↓-20% | 9 |
NIFTY Call: CE-14800.00 | 3046.10 | 4K (↓-0K) | 0K ↓-50% | 6 |
NIFTY Call: CE-14900.00 | 2827.55 | 7K (↑0K) | 0K ↓-97% | 1 |
NIFTY Call: CE-15200.00 | 2612.00 | 9K (↓-0K) | 0K ↓-86% | 3 |
Free Day Trading Tips for NIFTY Option
PE (25-Aug-2022):13800.00Signal | Signal Price | Stop Loss | Target-1 | Target-2 | Target-3 |
Buy | 1.5 | 1.48 | 1.81 | 2.13 | 2.46 |
Chart for NIFTY : NIFTY

Powered by iCharts
MUTHOOTFIN Options (25-Aug-2022)
Option | Price | Open Interest | Contracts | % |
MUTHOOTFIN Put 1000.00: PE-1000.00 | 15.45 | 690K (↑551K) | 18K ↑2961% | 735 |
MUTHOOTFIN Call 1100.00: CE-1100.00 | 11.20 | 1016K (↑902K) | 17K ↑2004% | -89 |
MUTHOOTFIN Call 1060.00: CE-1060.00 | 22.15 | 563K (↑488K) | 9K ↑45495% | -83 |
MUTHOOTFIN Call 1200.00: CE-1200.00 | 2.95 | 892K (↑463K) | 8K ↑21% | -92 |
MUTHOOTFIN Put 900.00: PE-900.00 | 4.35 | 388K (↑311K) | 8K ↑10487% | 2075 |
MUTHOOTFIN Call 1040.00: CE-1040.00 | 31.45 | 347K (↑329K) | 7K ↑740100% | -81 |
MUTHOOTFIN Call 1080.00: CE-1080.00 | 15.35 | 461K (↑426K) | 6K ↑80763% | -88 |
HDFCAMC Options (25-Aug-2022)
Option | Price | Open Interest | Contracts | % |
HDFCAMC Call 2200.00: CE-2200.00 | 43.85 | 323K (↑231K) | 25K ↑2984% | 1849 |
HDFCAMC Call 2300.00: CE-2300.00 | 15.50 | 308K (↑269K) | 12K ↑4653% | 1309 |
HDFCAMC Call 2100.00: CE-2100.00 | 107.95 | 181K (↓-51K) | 9K ↑580% | 1794 |
HDFCAMC Put 2100.00: PE-2100.00 | 18.10 | 362K (↑337K) | 7K ↑33920% | -88 |
HDFCAMC Put 2000.00: PE-2000.00 | 6.95 | 366K (↑257K) | 6K ↑572% | -89 |
HDFCAMC Call 2160.00: CE-2160.00 | 65.00 | 98K (↑96K) | 5K ↑54533% | 1268 |
HDFCAMC Call 2400.00: CE-2400.00 | 5.90 | 152K (↑139K) | 4K ↑419900% | 687 |