NIFTY
NIFTY Future |
NIFTY Next Month Future |
NIFTY Far Month Future
Price: 14287.25 ↓ (-1.18) | Open Interest : 12187425 ↓ Sheds (-613500.00)
Price: 14287.25 ↓ (-1.18) | Open Interest : 12187425 ↓ Sheds (-613500.00)
Active Options Tips of NIFTY (28-Jan-2021)
Option | Price | Open Interest | Contracts | % |
NIFTY Put: PE-14000.00 | 108.90 | 3132K (↑25K) | 107K ↑51% | 29 |
NIFTY Call: CE-14500.00 | 111.30 | 1999K (↑317K) | 93K ↑46% | -42 |
NIFTY Call: CE-14700.00 | 52.70 | 1280K (↑105K) | 62K ↑13% | -48 |
NIFTY Call: CE-14600.00 | 78.35 | 1627K (↑171K) | 62K ↓-5% | -45 |
NIFTY Put: PE-14300.00 | 209.55 | 1051K (↓-21K) | 56K ↑20% | 34 |
NIFTY Put: PE-14200.00 | 169.85 | 1615K (↓-10K) | 55K ↑10% | 32 |
NIFTY Call: CE-15000.00 | 13.65 | 2494K (↑7K) | 53K ↓-13% | -57 |
NIFTY Call: CE-14800.00 | 34.15 | 1356K (↑149K) | 52K ↓-15% | -52 |
NIFTY Call: CE-14400.00 | 152.15 | 843K (↑205K) | 50K ↑179% | -39 |
NIFTY Put: PE-14400.00 | 257.25 | 840K (↓-101K) | 45K ↓-8% | 34 |
NIFTY Call: CE-14900.00 | 21.05 | 1045K (↑133K) | 43K ↓-13% | -56 |
NIFTY Put: PE-14100.00 | 134.35 | 1255K (↑290K) | 42K ↑71% | 29 |
NIFTY Put: PE-14500.00 | 315.75 | 1006K (↓-245K) | 37K ↓-58% | 35 |
NIFTY Put: PE-13500.00 | 33.45 | 2082K (↑13K) | 37K ↑17% | 11 |
NIFTY Put: PE-13800.00 | 69.70 | 1459K (↑148K) | 36K ↑32% | 26 |
NIFTY Put: PE-13900.00 | 88.00 | 1789K (↓-24K) | 35K ↑19% | 29 |
NIFTY Call: CE-14300.00 | 203.80 | 638K (↑179K) | 30K ↑504% | -35 |
NIFTY Put: PE-13700.00 | 54.20 | 1119K (↑30K) | 23K ↓-16% | 19 |
NIFTY Put: PE-13000.00 | 11.10 | 2428K (↑31K) | 19K ↑16% | -3 |
NIFTY Put: PE-13600.00 | 42.75 | 1401K (↑148K) | 19K ↑7% | 15 |
NIFTY Call: CE-15100.00 | 9.20 | 660K (↑0K) | 17K ↓-36% | -55 |
NIFTY Call: CE-15200.00 | 7.20 | 631K (↓-166K) | 15K ↓-19% | -45 |
NIFTY Put: PE-12500.00 | 7.05 | 1413K (↓-148K) | 13K ↑86% | 14 |
NIFTY Call: CE-15500.00 | 6.15 | 851K (↑35K) | 12K ↑15% | -10 |
NIFTY Put: PE-12000.00 | 4.75 | 1803K (↓-26K) | 12K ↓-6% | -5 |
NIFTY Call: CE-15300.00 | 6.35 | 477K (↓-33K) | 12K ↑5% | -31 |
NIFTY Put: PE-13200.00 | 15.80 | 787K (↑62K) | 12K ↑27% | -5 |
NIFTY Call: CE-14750.00 | 42.90 | 197K (↑63K) | 11K ↑57% | -50 |
NIFTY Put: PE-14600.00 | 379.05 | 346K (↓-43K) | 11K ↓-67% | 33 |
NIFTY Put: PE-13850.00 | 75.30 | 179K (↓-371K) | 11K ↑193% | 23 |
NIFTY Put: PE-13300.00 | 20.55 | 1162K (↓-16K) | 11K ↑22% | 1 |
NIFTY Call: CE-14200.00 | 260.10 | 744K (↑9K) | 11K ↑143% | -33 |
NIFTY Put: PE-13400.00 | 26.00 | 707K (↑60K) | 9K ↓-7% | 6 |
NIFTY Call: CE-14850.00 | 27.35 | 257K (↑38K) | 8K ↑0% | -54 |
NIFTY Call: CE-14000.00 | 400.00 | 1369K (↑91K) | 8K ↑25% | -26 |
NIFTY Put: PE-12800.00 | 7.40 | 750K (↓-48K) | 7K ↑67% | 4 |
NIFTY Call: CE-14550.00 | 93.95 | 355K (↑139K) | 7K ↓-11% | -43 |
NIFTY Call: CE-14950.00 | 17.65 | 293K (↑62K) | 6K ↑33% | -56 |
NIFTY Put: PE-10200.00 | 1.20 | 123K (↑2K) | 6K ↑3175% | 4 |
NIFTY Put: PE-13100.00 | 13.10 | 584K (↑31K) | 6K ↓-7% | -4 |
NIFTY Call: CE-14650.00 | 64.60 | 188K (↑35K) | 6K ↑19% | -47 |
NIFTY Call: CE-15400.00 | 6.30 | 248K (↓-8K) | 6K ↑14% | -15 |
NIFTY Put: PE-14250.00 | 193.20 | 83K (↓-1K) | 6K ↑20% | 36 |
NIFTY Call: CE-15150.00 | 8.35 | 79K (↓-6K) | 5K ↑144% | -50 |
NIFTY Put: PE-12900.00 | 8.75 | 859K (↑5K) | 5K ↓-8% | 1 |
NIFTY Call: CE-14350.00 | 179.10 | 67K (↑38K) | 5K ↑456% | -37 |
NIFTY Put: PE-13750.00 | 61.95 | 82K (↑18K) | 5K ↑62% | 26 |
NIFTY Put: PE-14350.00 | 228.40 | 130K (↑2K) | 5K ↑14% | 32 |
NIFTY Put: PE-15000.00 | 721.20 | 514K (↓-104K) | 5K ↓-7% | 26 |
NIFTY Call: CE-14450.00 | 126.00 | 113K (↑33K) | 5K ↑30% | -43 |
NIFTY Call: CE-15050.00 | 11.40 | 141K (↓-52K) | 5K ↓-0% | -57 |
NIFTY Put: PE-12200.00 | 5.95 | 155K (↑19K) | 4K ↑263% | 9 |
NIFTY Put: PE-12600.00 | 7.10 | 153K (↓-47K) | 4K ↑10% | 14 |
NIFTY Put: PE-12700.00 | 7.10 | 533K (↓-9K) | 4K ↑32% | 12 |
NIFTY Put: PE-12400.00 | 6.95 | 163K (↓-25K) | 4K ↑8% | 18 |
NIFTY Put: PE-14150.00 | 156.35 | 86K (↓-15K) | 3K ↓-3% | 36 |
NIFTY Put: PE-11500.00 | 3.20 | 746K (↓-35K) | 3K ↓-38% | -12 |
NIFTY Put: PE-13950.00 | 96.40 | 124K (↑10K) | 3K ↓-8% | 28 |
NIFTY Put: PE-14700.00 | 476.85 | 124K (↑28K) | 3K ↓-60% | 40 |
NIFTY Put: PE-11000.00 | 1.50 | 881K (↓-40K) | 3K ↑31% | -9 |
NIFTY Put: PE-12300.00 | 6.30 | 74K (↑8K) | 3K ↑680% | 8 |
NIFTY Put: PE-12950.00 | 9.70 | 16K (↓-3K) | 3K ↑45% | -3 |
NIFTY Call: CE-15600.00 | 5.85 | 208K (↑21K) | 3K ↓-31% | -2 |
NIFTY Call: CE-15700.00 | 5.85 | 178K (↑2K) | 2K ↓-27% | 0 |
NIFTY Put: PE-14050.00 | 118.15 | 84K (↓-13K) | 2K ↓-0% | 27 |
NIFTY Put: PE-14450.00 | 282.65 | 43K (↓-12K) | 2K ↓-57% | 35 |
NIFTY Call: CE-14100.00 | 326.15 | 276K (↓-13K) | 2K ↑45% | -30 |
NIFTY Put: PE-14800.00 | 541.90 | 57K (↓-9K) | 2K ↓-42% | 32 |
NIFTY Call: CE-13900.00 | 487.05 | 808K (↓-27K) | 2K ↑42% | -23 |
NIFTY Call: CE-14250.00 | 227.15 | 42K (↑7K) | 1K ↑382% | -35 |
NIFTY Put: PE-13650.00 | 49.80 | 68K (↑18K) | 1K ↓-29% | 20 |
NIFTY Put: PE-13150.00 | 14.55 | 33K (↑6K) | 1K ↑1% | -4 |
NIFTY Put: PE-13550.00 | 37.45 | 33K (↓-9K) | 1K ↓-19% | 11 |
NIFTY Call: CE-15350.00 | 5.70 | 49K (↓-5K) | 1K ↓-29% | -31 |
NIFTY Put: PE-13250.00 | 18.15 | 23K (↑2K) | 1K ↓-23% | -2 |
NIFTY Call: CE-15250.00 | 6.60 | 30K (↓-15K) | 1K ↓-7% | -40 |
NIFTY Put: PE-13050.00 | 11.95 | 23K (↓-1K) | 1K ↓-40% | -4 |
NIFTY Put: PE-13350.00 | 23.20 | 18K (↑1K) | 1K ↓-2% | 3 |
NIFTY Call: CE-16000.00 | 4.60 | 146K (↑16K) | 1K ↓-72% | -2 |
NIFTY Call: CE-13500.00 | 827.20 | 610K (↓-11K) | 1K ↓-17% | -16 |
NIFTY Put: PE-14550.00 | 355.05 | 38K (↓-7K) | 1K ↓-84% | 37 |
NIFTY Call: CE-13000.00 | 1297.35 | 490K (↓-26K) | 1K ↓-6% | -12 |
NIFTY Call: CE-13800.00 | 547.10 | 255K (↓-6K) | 1K ↑37% | -23 |
NIFTY Put: PE-13450.00 | 29.00 | 21K (↑2K) | 1K ↓-38% | 6 |
NIFTY Call: CE-11500.00 | 2791.15 | 380K (↓-21K) | 1K ↓-17% | -6 |
NIFTY Call: CE-15800.00 | 5.25 | 91K (↑12K) | 0K ↓-55% | -2 |
NIFTY Put: PE-14900.00 | 642.35 | 12K (↓-4K) | 0K ↓-16% | 32 |
NIFTY Put: PE-10150.00 | 0.85 | 31K (↑7K) | 0K ↓-94% | -29 |
NIFTY Call: CE-12000.00 | 2288.15 | 401K (↓-7K) | 0K ↑40% | -7 |
NIFTY Put: PE-11400.00 | 2.75 | 16K (↑3K) | 0K ↑653% | -20 |
NIFTY Call: CE-13700.00 | 634.95 | 195K (↓-3K) | 0K ↑71% | -21 |
NIFTY Call: CE-11000.00 | 3296.80 | 286K (↓-21K) | 0K ↑567% | -5 |
NIFTY Call: CE-12500.00 | 1798.25 | 271K (↓-7K) | 0K ↑9% | -8 |
NIFTY Call: CE-13400.00 | 914.95 | 73K (↓-5K) | 0K ↑59% | -16 |
NIFTY Put: PE-14650.00 | 421.90 | 11K (↓-4K) | 0K ↓-74% | 36 |
NIFTY Put: PE-10500.00 | 1.30 | 230K (↓-3K) | 0K ↓-36% | 4 |
NIFTY Call: CE-13600.00 | 731.25 | 160K (↓-7K) | 0K ↓-15% | -19 |
NIFTY Call: CE-15900.00 | 5.10 | 18K (↑1K) | 0K ↓-62% | -10 |
NIFTY Call: CE-14150.00 | 300.75 | 60K (↑1K) | 0K ↑269% | -29 |
NIFTY Put: PE-15500.00 | 1205.55 | 115K (↓-2K) | 0K ↓-42% | 16 |
NIFTY Call: CE-13300.00 | 1041.25 | 66K (↓-5K) | 0K ↑79% | -11 |
NIFTY Call: CE-14050.00 | 377.15 | 20K (↑0K) | 0K ↑186% | -26 |
NIFTY Put: PE-12650.00 | 7.35 | 2K (↑0K) | 0K ↑0% | 11 |
NIFTY Put: PE-12750.00 | 7.40 | 4K (↓-1K) | 0K ↑142% | 11 |
NIFTY Call: CE-13200.00 | 1104.75 | 63K (↑0K) | 0K ↓-6% | -13 |
NIFTY Put: PE-16000.00 | 1695.05 | 22K (↓-0K) | 0K ↓-43% | 10 |
NIFTY Put: PE-11900.00 | 4.95 | 8K (↓-1K) | 0K ↓-8% | 24 |
NIFTY Put: PE-11200.00 | 3.20 | 34K (↓-0K) | 0K ↑92% | -4 |
NIFTY Put: PE-11300.00 | 2.90 | 32K (↓-1K) | 0K ↑275% | -5 |
NIFTY Put: PE-12850.00 | 8.20 | 3K (↓-2K) | 0K ↓-73% | 4 |
NIFTY Put: PE-12100.00 | 5.80 | 46K (↓-0K) | 0K ↓-88% | 14 |
NIFTY Put: PE-11700.00 | 3.30 | 33K (↓-2K) | 0K ↓-89% | -23 |
NIFTY Put: PE-14750.00 | 485.00 | 9K (↓-1K) | 0K ↓-13% | 27 |
NIFTY Put: PE-10800.00 | 2.30 | 10K (↓-1K) | 0K ↑200% | 15 |
NIFTY Put: PE-15200.00 | 892.90 | 17K (↓-1K) | 0K ↓-38% | 19 |
NIFTY Put: PE-10300.00 | 1.40 | 7K (↓-1K) | 0K ↑92% | 56 |
NIFTY Put: PE-15050.00 | 733.20 | 2K (↑2K) | 0K ↑110% | 18 |
NIFTY Call: CE-10500.00 | 3795.30 | 195K (↓-1K) | 0K ↓-85% | -0 |
NIFTY Call: CE-12700.00 | 1567.50 | 37K (↓-0K) | 0K ↑233% | -9 |
NIFTY Put: PE-10900.00 | 1.55 | 2K (↓-1K) | 0K ↑300% | -6 |
NIFTY Call: CE-12900.00 | 1431.65 | 41K (↑0K) | 0K ↓-76% | -9 |
NIFTY Put: PE-14950.00 | 679.10 | 2K (↑1K) | 0K ↑46% | 29 |
NIFTY Call: CE-13100.00 | 1190.15 | 41K (↓-1K) | 0K ↑6% | -12 |
NIFTY Call: CE-12800.00 | 1514.65 | 49K (↓-0K) | 0K ↓-11% | -8 |
NIFTY Put: PE-15100.00 | 800.50 | 10K (↑0K) | 0K ↓-54% | 13 |
NIFTY Call: CE-13550.00 | 892.05 | 2K (↓-0K) | 0K ↑400% | -13 |
NIFTY Call: CE-13750.00 | 670.00 | 8K (↓-0K) | 0K ↓-17% | -10 |
NIFTY Put: PE-15400.00 | 995.00 | 3K (↑1K) | 0K ↑88% | 5 |
NIFTY Put: PE-15600.00 | 1350.10 | 4K (↓-1K) | 0K ↑15% | 19 |
NIFTY Call: CE-13950.00 | 433.70 | 26K (↑0K) | 0K ↓-59% | -26 |
NIFTY Call: CE-15450.00 | 6.40 | 1K (↑0K) | 0K ↑0% | -9 |
NIFTY Put: PE-15300.00 | 1052.10 | 14K (↓-0K) | 0K ↓-52% | 23 |
NIFTY Call: CE-12400.00 | 1914.80 | 47K (↓-1K) | 0K ↑175% | -8 |
NIFTY Call: CE-10200.00 | 4050.00 | 66K (↓-1K) | 0K ↓-40% | -3 |
NIFTY Call: CE-12600.00 | 1661.00 | 37K (↓-0K) | 0K ↓-61% | -11 |
NIFTY Put: PE-11800.00 | 4.65 | 30K (↑0K) | 0K ↓-86% | 8 |
NIFTY Put: PE-14850.00 | 579.85 | 10K (↓-0K) | 0K ↓-31% | 29 |
NIFTY Call: CE-11300.00 | 3000.00 | 35K (↓-1K) | 0K ↑300% | -4 |
NIFTY Call: CE-13450.00 | 902.75 | 5K (↑0K) | 0K ↑40% | -14 |
NIFTY Call: CE-15850.00 | 4.50 | 1K (↑0K) | 0K ↑600% | -10 |
NIFTY Put: PE-11600.00 | 3.20 | 26K (↓-0K) | 0K ↓-81% | -4 |
NIFTY Call: CE-15550.00 | 5.20 | 0K (↑0K) | 0K ↑200% | -25 |
NIFTY Call: CE-11200.00 | 3087.35 | 27K (↓-0K) | 0K ↓-29% | -6 |
NIFTY Put: PE-10400.00 | 1.40 | 3K (↓-0K) | 0K ↑150% | -26 |
NIFTY Call: CE-11600.00 | 2690.95 | 20K (↓-0K) | 0K ↓-80% | -5 |
NIFTY Call: CE-11800.00 | 2605.50 | 17K (↓-0K) | 0K ↑33% | -2 |
NIFTY Put: PE-10700.00 | 1.25 | 4K (↓-0K) | 0K ↓-93% | -39 |
NIFTY Put: PE-15150.00 | 898.90 | 0K (↓-0K) | 0K ↓-67% | 26 |
NIFTY Put: PE-15800.00 | 1526.95 | 4K (↓-0K) | 0K ↓-60% | 16 |
NIFTY Call: CE-12100.00 | 2217.80 | 13K (↓-0K) | 0K ↓-25% | -6 |
NIFTY Put: PE-15350.00 | 1127.55 | 0K (↑0K) | 0K ↑50% | 23 |
NIFTY Call: CE-12300.00 | 2028.50 | 17K (↓-0K) | 0K ↓-33% | -7 |
NIFTY Call: CE-13150.00 | 1173.00 | 1K (↓-0K) | 0K ↓-50% | -12 |
NIFTY Call: CE-13250.00 | 1092.70 | 3K (↑0K) | 0K ↓-50% | -14 |
NIFTY Call: CE-13350.00 | 956.70 | 4K (↑0K) | 0K ↓-33% | -18 |
NIFTY Put: PE-11100.00 | 2.90 | 5K (↓-0K) | 0K ↓-67% | 35 |
NIFTY Call: CE-11100.00 | 3220.00 | 3K (↓-0K) | 0K ↑0% | -2 |
NIFTY Call: CE-11400.00 | 2922.15 | 11K (↓-0K) | 0K ↓-80% | -4 |
NIFTY Call: CE-11700.00 | 2621.50 | 24K (↑0K) | 0K ↓-97% | -5 |
NIFTY Call: CE-13650.00 | 720.50 | 7K (↑0K) | 0K ↓-50% | -11 |
NIFTY Call: CE-13850.00 | 622.65 | 11K (↓-0K) | 0K ↓-88% | -7 |
NIFTY Call: CE-15950.00 | 3.50 | 0K (↓-0K) | 0K ↑0% | -39 |
NIFTY Put: PE-15700.00 | 1417.30 | 3K (↑0K) | 0K ↓-89% | 23 |
Chart for NIFTY : NIFTY

Powered by iCharts
Reliance Industries Limited Options (28-Jan-2021)
Option | Price | Open Interest | Contracts | % |
RELIANCE Call 2000.00: CE-2000.00 | 52.30 | 6090K (↓-295K) | 71K ↑193% | 39 |
RELIANCE Call 2100.00: CE-2100.00 | 19.95 | 2908K (↓-368K) | 24K ↑141% | 39 |
RELIANCE Put 1900.00: PE-1900.00 | 23.25 | 1960K (↓-76K) | 16K ↑27% | -44 |
RELIANCE Call 2050.00: CE-2050.00 | 33.35 | 1806K (↓-113K) | 16K ↑127% | 43 |
RELIANCE Call 1980.00: CE-1980.00 | 61.30 | 705K (↑132K) | 15K ↑139% | 38 |
RELIANCE Call 1950.00: CE-1950.00 | 76.55 | 1333K (↓-231K) | 13K ↑66% | 36 |
RELIANCE Call 2200.00: CE-2200.00 | 8.45 | 2182K (↓-72K) | 8K ↑30% | 20 |
HDFC Bank Limited Options (28-Jan-2021)
Option | Price | Open Interest | Contracts | % |
HDFCBANK Call 1500.00: CE-1500.00 | 26.20 | 2749K (↓-417K) | 37K ↑248% | -9 |
HDFCBANK Call 1480.00: CE-1480.00 | 34.50 | 1196K (↓-634K) | 13K ↑109% | -5 |
HDFCBANK Call 1540.00: CE-1540.00 | 13.55 | 727K (↓-69K) | 11K ↑202% | -17 |
HDFCBANK Call 1520.00: CE-1520.00 | 19.15 | 960K (↑48K) | 10K ↑189% | -13 |
HDFCBANK Put 1460.00: PE-1460.00 | 21.35 | 672K (↓-94K) | 8K ↑154% | -41 |
HDFCBANK Put 1480.00: PE-1480.00 | 30.55 | 735K (↑250K) | 8K ↑594% | -34 |
HDFCBANK Call 1460.00: CE-1460.00 | 44.95 | 710K (↓-635K) | 7K ↑0% | -1 |