NATIONALUM Future |
NATIONALUM Next Month Future |
NATIONALUM Far Month Future | NATIONALUM Cash
Price: 69.10 ↑ (0.14) | Open Interest : 60605000 ↑ Adds (2329000.00)
Price: 69.10 ↑ (0.14) | Open Interest : 60605000 ↑ Adds (2329000.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
NATIONALUM Call: CE-75.00 | 1.60 | 2758K (↑536K) | 1K ↑75% | -20 |
NATIONALUM Call: CE-70.00 | 3.25 | 2100K (↑565K) | 1K ↑113% | -13 |
NATIONALUM Call: CE-80.00 | 0.75 | 1959K (↑157K) | 0K ↑22% | -25 |
NATIONALUM Put: PE-60.00 | 0.75 | 1581K (↑578K) | 0K ↑208% | -35 |
NATIONALUM Put: PE-65.00 | 1.90 | 901K (↑315K) | 0K ↑115% | -21 |
NATIONALUM Call: CE-72.50 | 2.30 | 752K (↑89K) | 0K ↑153% | -16 |
NATIONALUM Put: PE-67.50 | 2.85 | 293K (↑132K) | 0K ↑544% | -19 |
NATIONALUM Put: PE-70.00 | 4.10 | 1275K (↑115K) | 0K ↓-16% | -11 |
NATIONALUM Call: CE-67.50 | 4.50 | 298K (↑162K) | 0K ↑806% | -10 |
NATIONALUM Put: PE-55.00 | 0.30 | 327K (↑102K) | 0K ↑362% | -40 |
NATIONALUM Call: CE-85.00 | 0.40 | 1118K (↑21K) | 0K ↓-16% | -20 |
NATIONALUM Put: PE-62.50 | 1.20 | 213K (↑145K) | 0K ↑431% | -25 |
NATIONALUM Call: CE-77.50 | 1.10 | 289K (↑64K) | 0K ↑152% | -21 |
NATIONALUM Call: CE-82.50 | 0.55 | 259K (↑106K) | 0K ↓-9% | -21 |
NATIONALUM Call: CE-90.00 | 0.25 | 1046K (↓-13K) | 0K ↓-52% | -17 |
NATIONALUM Put: PE-50.00 | 0.20 | 191K (↑81K) | 0K ↑330% | 0 |
NATIONALUM Call: CE-65.00 | 5.90 | 238K (↑128K) | 0K ↑356% | -9 |
NATIONALUM Call: CE-100.00 | 0.20 | 434K (↑81K) | 0K ↑46% | 33 |
NATIONALUM Call: CE-95.00 | 0.15 | 366K (↑38K) | 0K ↑240% | 0 |
NATIONALUM Put: PE-72.50 | 6.20 | 166K (↑13K) | 0K ↓-59% | -5 |
NATIONALUM Put: PE-57.50 | 0.50 | 43K (↑34K) | 0K ↑450% | -38 |
NATIONALUM Put: PE-75.00 | 7.50 | 404K (↓-17K) | 0K ↓-27% | -3 |
NATIONALUM Call: CE-110.00 | 0.10 | 115K (↑4K) | 0K ↓-50% | 0 |
NATIONALUM Put: PE-77.50 | 10.80 | 26K (↑13K) | 0K ↑500% | 14 |
NATIONALUM Put: PE-80.00 | 11.40 | 421K (↑9K) | 0K ↓-83% | 1 |
NATIONALUM Put: PE-85.00 | 16.60 | 765K (↓-13K) | 0K ↓-72% | 4 |
NATIONALUM Call: CE-60.00 | 9.90 | 47K (↑13K) | 0K ↑100% | -7 |
NATIONALUM Call: CE-87.50 | 0.35 | 34K (↑4K) | 0K ↑200% | 17 |
NATIONALUM Call: CE-62.50 | 7.95 | 21K (↑13K) | 0K ↑200% | -5 |
NATIONALUM Call: CE-57.50 | 11.95 | 9K (↑9K) | 0K ↑100% | -73 |
NATIONALUM Put: PE-90.00 | 22.25 | 502K (↑0K) | 0K ↓-94% | 9 |
NATIONALUM Call: CE-92.50 | 0.25 | 4K (↑4K) | 0K ↑100% | -99 |
Chart for NATIONALUM :

Powered by iCharts
Reliance Industries Limited Options (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
RELIANCE Put 2400.00: PE-2400.00 | 93.05 | 1791K (↑1162K) | 105K ↑2288% | 261 |
RELIANCE Call 2600.00: CE-2600.00 | 31.60 | 5124K (↑3685K) | 104K ↑348% | -62 |
RELIANCE Call 2500.00: CE-2500.00 | 60.80 | 3944K (↑3436K) | 100K ↑2518% | -57 |
RELIANCE Put 2300.00: PE-2300.00 | 55.90 | 2292K (↑1695K) | 89K ↑3239% | 290 |
RELIANCE Put 2200.00: PE-2200.00 | 32.30 | 1498K (↑1144K) | 63K ↑3212% | 276 |
RELIANCE Call 2700.00: CE-2700.00 | 16.25 | 2789K (↑1311K) | 63K ↑397% | -63 |
RELIANCE Call 2400.00: CE-2400.00 | 107.15 | 1696K (↑1589K) | 52K ↑15237% | -50 |
Oil & Natural Gas Corporation Limited Options (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
ONGC Call 150.00: CE-150.00 | 1.65 | 14846K (↑11966K) | 17K ↑915% | -71 |
ONGC Call 140.00: CE-140.00 | 3.45 | 14476K (↑13444K) | 15K ↑22376% | -71 |
ONGC Put 130.00: PE-130.00 | 7.15 | 4304K (↑3292K) | 13K ↑5654% | 472 |
ONGC Call 160.00: CE-160.00 | 0.80 | 14676K (↑4774K) | 13K ↑355% | -66 |
ONGC Call 145.00: CE-145.00 | 2.35 | 8917K (↑8304K) | 10K ↑7278% | -72 |
ONGC Put 140.00: PE-140.00 | 13.15 | 2383K (↑501K) | 9K ↑879% | 370 |
ONGC Call 155.00: CE-155.00 | 1.15 | 12270K (↑3142K) | 8K ↑151% | -68 |