Free Day Trading Tips for TATACHEM (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
TATACHEM Future |
TATACHEM Next Month Future |
TATACHEM Far Month Future
TATACHEM Cash | TATACHEM Options
Price: 798.60 ↓ (0.81) | Open Interest : 4746000 ↓ Sheds (-24000.00)
TATACHEM Cash | TATACHEM Options
Price: 798.60 ↓ (0.81) | Open Interest : 4746000 ↓ Sheds (-24000.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
TATACHEM Call: CE-800.00 | 30.25 | 317K (↑46K) | 1K ↑154% | 1 |
TATACHEM Put: PE-780.00 | 22.95 | 113K (↑27K) | 1K ↑193% | -14 |
TATACHEM Call: CE-820.00 | 21.80 | 292K (↓-18K) | 0K ↑9% | -1 |
TATACHEM Call: CE-840.00 | 15.35 | 191K (↑18K) | 0K ↑81% | 1 |
TATACHEM Call: CE-900.00 | 5.15 | 425K (↑91K) | 0K ↑45% | -6 |
TATACHEM Call: CE-860.00 | 10.55 | 209K (↑13K) | 0K ↑80% | -3 |
TATACHEM Put: PE-800.00 | 31.90 | 272K (↑37K) | 0K ↓-18% | -12 |
TATACHEM Call: CE-780.00 | 40.80 | 46K (↑33K) | 0K ↑1588% | 2 |
TATACHEM Put: PE-700.00 | 4.55 | 167K (↑47K) | 0K ↑25% | -17 |
TATACHEM Put: PE-760.00 | 15.65 | 103K (↑6K) | 0K ↑68% | -17 |
TATACHEM Put: PE-740.00 | 10.55 | 98K (↑8K) | 0K ↑28% | -19 |
TATACHEM Call: CE-880.00 | 7.30 | 77K (↑19K) | 0K ↑111% | -6 |
TATACHEM Call: CE-1000.00 | 1.10 | 438K (↑68K) | 0K ↑39% | -21 |
TATACHEM Put: PE-680.00 | 3.20 | 59K (↑15K) | 0K ↑126% | -12 |
TATACHEM Put: PE-720.00 | 6.95 | 67K (↑13K) | 0K ↑106% | -16 |
TATACHEM Call: CE-920.00 | 3.90 | 61K (↑19K) | 0K ↑180% | 4 |
TATACHEM Call: CE-960.00 | 1.90 | 111K (↑9K) | 0K ↓-52% | -7 |
TATACHEM Call: CE-940.00 | 2.70 | 48K (↑6K) | 0K ↓-53% | 0 |
TATACHEM Put: PE-840.00 | 60.65 | 24K (↑3K) | 0K ↑86% | -2 |
TATACHEM Put: PE-900.00 | 106.05 | 150K (↓-1K) | 0K ↓-71% | -2 |
TATACHEM Call: CE-760.00 | 55.10 | 9K (↑7K) | 0K ↑700% | 2 |
TATACHEM Put: PE-880.00 | 108.00 | 18K (↑1K) | 0K ↓-44% | 17 |
TATACHEM Put: PE-640.00 | 1.85 | 3K (↑2K) | 0K ↑100% | 185 |
TATACHEM Put: PE-860.00 | 69.90 | 44K (↑1K) | 0K ↓-50% | -7 |
TATACHEM Call: CE-980.00 | 1.55 | 11K (↑1K) | 0K ↓-38% | -18 |
TATACHEM Put: PE-820.00 | 42.25 | 39K (↓-2K) | 0K ↓-95% | -12 |
TATACHEM Put: PE-920.00 | 122.30 | 7K (↑0K) | 0K ↓-67% | -3 |
Chart for TATACHEM :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)