Free Day Trading Tips for SIEMENS (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 1.36%, Vol: 314K ↑ OI : 12484K ↑ Adds (132K)BANKNIFTY (BANKNIFTY) 1.61%, Vol: 197K ↑ OI : 2600K ↑ Adds (380K)
Infosys Limited (INFY) 1.1%, Vol: 23K ↓ OI : 38525K ↑ Adds (283K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.9%, Vol: 21K ↑ OI : 17271K ↑ Adds (426K)
Hindustan Unilever Limited (HINDUNILVR) 4.1%, Vol: 17K ↑ OI : 13076K ↑ Adds (24K)
Maruti Suzuki India Limited (MARUTI) 3.17%, Vol: 15K ↑ OI : 3992K ↑ Adds (60K)
State Bank of India (SBIN) 1.72%, Vol: 12K ↑ OI : 56351K ↑ Adds (177K)
Asian Paints Limited (ASIANPAINT) 3.44%, Vol: 10K ↑ OI : 6715K ↑ Adds (51K)
Wipro Limited (WIPRO) 0.72%, Vol: 10K ↑ OI : 38505K ↑ Adds (1313K)
SIEMENS Future |
SIEMENS Next Month Future |
SIEMENS Far Month Future
SIEMENS Cash | SIEMENS Options
Price: 2650.40 ↑ (3.41) | Open Interest : 1777600 ↑ Adds (63800.00)
SIEMENS Cash | SIEMENS Options
Price: 2650.40 ↑ (3.41) | Open Interest : 1777600 ↑ Adds (63800.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
SIEMENS Call: CE-2600.00 | 106.85 | 129K (↓-46K) | 4K ↓-44% | 57 |
SIEMENS Call: CE-2700.00 | 56.70 | 162K (↑11K) | 2K ↓-3% | 69 |
SIEMENS Call: CE-2560.00 | 132.85 | 56K (↓-83K) | 1K ↓-76% | 54 |
SIEMENS Put: PE-2600.00 | 57.90 | 72K (↑59K) | 1K ↑815% | -43 |
SIEMENS Call: CE-2800.00 | 27.65 | 87K (↑21K) | 1K ↓-14% | 83 |
SIEMENS Put: PE-2500.00 | 29.45 | 110K (↑46K) | 1K ↓-37% | -49 |
SIEMENS Call: CE-2900.00 | 12.25 | 47K (↑16K) | 1K ↑44% | 96 |
SIEMENS Call: CE-2620.00 | 94.80 | 19K (↑5K) | 1K ↑90% | 59 |
SIEMENS Call: CE-2640.00 | 84.40 | 29K (↑7K) | 1K ↑39% | 63 |
SIEMENS Put: PE-2560.00 | 44.65 | 39K (↑27K) | 1K ↑127% | -46 |
SIEMENS Call: CE-2580.00 | 119.80 | 32K (↓-2K) | 0K ↓-55% | 56 |
SIEMENS Put: PE-2400.00 | 14.70 | 60K (↑8K) | 0K ↓-36% | -48 |
SIEMENS Call: CE-2500.00 | 178.95 | 77K (↓-11K) | 0K ↓-83% | 50 |
SIEMENS Call: CE-2660.00 | 73.90 | 18K (↓-4K) | 0K ↑86% | 63 |
SIEMENS Put: PE-2300.00 | 7.60 | 44K (↑6K) | 0K ↓-25% | -41 |
SIEMENS Put: PE-2580.00 | 51.95 | 15K (↑13K) | 0K ↑920% | -45 |
SIEMENS Call: CE-2720.00 | 48.70 | 16K (↑8K) | 0K ↑145% | 78 |
SIEMENS Call: CE-2920.00 | 10.50 | 13K (↑7K) | 0K ↑252% | 116 |
SIEMENS Call: CE-2680.00 | 64.40 | 6K (↓-3K) | 0K ↑175% | 61 |
SIEMENS Call: CE-2540.00 | 146.75 | 16K (↓-3K) | 0K ↓-90% | 53 |
SIEMENS Put: PE-2700.00 | 103.50 | 15K (↑15K) | 0K ↑100% | -76 |
SIEMENS Put: PE-2620.00 | 65.50 | 6K (↑6K) | 0K ↑100% | -82 |
SIEMENS Put: PE-2540.00 | 38.05 | 8K (↑1K) | 0K ↓-4% | -48 |
SIEMENS Call: CE-2520.00 | 163.90 | 14K (↓-3K) | 0K ↓-90% | 53 |
SIEMENS Put: PE-2520.00 | 33.45 | 15K (↓-0K) | 0K ↓-84% | -49 |
SIEMENS Put: PE-2200.00 | 3.80 | 28K (↓-2K) | 0K ↓-87% | -29 |
SIEMENS Call: CE-2860.00 | 17.00 | 4K (↑4K) | 0K ↑225% | 67 |
SIEMENS Call: CE-2740.00 | 42.70 | 1K (↑1K) | 0K ↑100% | 14 |
SIEMENS Call: CE-2840.00 | 20.70 | 2K (↑1K) | 0K ↑367% | 86 |
SIEMENS Call: CE-2400.00 | 265.00 | 18K (↓-0K) | 0K ↓-84% | 41 |
SIEMENS Call: CE-2480.00 | 150.00 | 4K (↓-1K) | 0K ↑800% | 7 |
SIEMENS Put: PE-2480.00 | 26.00 | 4K (↓-1K) | 0K ↓-85% | -49 |
SIEMENS Put: PE-2660.00 | 85.60 | 2K (↑2K) | 0K ↑100% | -79 |
SIEMENS Call: CE-2460.00 | 209.05 | 6K (↑0K) | 0K ↓-86% | 43 |
SIEMENS Put: PE-2460.00 | 23.15 | 2K (↑0K) | 0K ↑0% | -50 |
SIEMENS Put: PE-2440.00 | 19.90 | 8K (↓-1K) | 0K ↓-96% | -48 |
SIEMENS Call: CE-2300.00 | 322.95 | 1K (↑0K) | 0K ↓-33% | 17 |
SIEMENS Call: CE-2440.00 | 173.10 | 8K (↑0K) | 0K ↓-80% | 8 |
SIEMENS Put: PE-2380.00 | 23.30 | 1K (↑0K) | 0K ↓-80% | -9 |
SIEMENS Put: PE-2220.00 | 7.15 | 0K (↑0K) | 0K ↑0% | 2 |
SIEMENS Call: CE-2760.00 | 33.00 | 0K (↑0K) | 0K ↑100% | -5 |
SIEMENS Put: PE-2640.00 | 120.00 | 0K (↑0K) | 0K ↑100% | -69 |
Chart for SIEMENS :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 1.36%, Vol: 314K ↑ OI : 12484K ↑ Adds (132K)BANKNIFTY (BANKNIFTY) 1.61%, Vol: 197K ↑ OI : 2600K ↑ Adds (380K)
Bajaj Finance Limited (BAJFINANCE) 4.54%, Vol: 25K ↑ OI : 5830K ↓ Sheds (-37K)
Tata Steel Limited (TATASTEEL) 0.05%, Vol: 23K ↑ OI : 28288K ↓ Sheds (-158K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.9%, Vol: 21K ↑ OI : 17271K ↑ Adds (426K)
Hindustan Unilever Limited (HINDUNILVR) 4.1%, Vol: 17K ↑ OI : 13076K ↑ Adds (24K)
ICICI Bank Limited (ICICIBANK) 1.17%, Vol: 16K ↑ OI : 80861K ↓ Sheds (-1647K)
Maruti Suzuki India Limited (MARUTI) 3.17%, Vol: 15K ↑ OI : 3992K ↑ Adds (60K)
State Bank of India (SBIN) 1.72%, Vol: 12K ↑ OI : 56351K ↑ Adds (177K)
BAJAJFINSV (BAJAJFINSV) 4.4%, Vol: 11K ↑ OI : 1287K ↓ Sheds (-12K)
Asian Paints Limited (ASIANPAINT) 3.44%, Vol: 10K ↑ OI : 6715K ↑ Adds (51K)
Wipro Limited (WIPRO) 0.72%, Vol: 10K ↑ OI : 38505K ↑ Adds (1313K)
Axis Bank Limited (AXISBANK) 1.48%, Vol: 10K ↑ OI : 62118K ↑ Adds (404K)
Jindal Steel & Power Limited (JINDALSTEL) 1.1%, Vol: 9K ↑ OI : 35089K ↓ Sheds (-449K)
Container Corporation of India Limited (CONCOR) 4.35%, Vol: 8K ↑ OI : 6966K ↑ Adds (388K)
M&M (M&M) 2.23%, Vol: 8K ↑ OI : 13204K ↓ Sheds (-170K)
Bharti Airtel Limited (BHARTIARTL) 1.29%, Vol: 6K ↑ OI : 47453K ↓ Sheds (-279K)
Titan Industries Limited (TITAN) 3.37%, Vol: 6K ↑ OI : 8338K ↓ Sheds (-55K)
UltraTech Cement Limited (ULTRACEMCO) 1.88%, Vol: 6K ↑ OI : 1997K ↑ Adds (58K)
Godrej Consumer Products Limited (GODREJCP) 5.7%, Vol: 6K ↑ OI : 7595K ↓ Sheds (-673K)
JSW Steel Limited (JSWSTEEL) 0.49%, Vol: 6K ↑ OI : 49764K ↑ Adds (11K)
INDIGO (INDIGO) 2.06%, Vol: 5K ↑ OI : 3307K ↑ Adds (29K)
Eicher Motors Limited (EICHERMOT) 3.99%, Vol: 5K ↑ OI : 3007K ↑ Adds (40K)
Hero MotoCorp Limited (HEROMOTOCO) 3.82%, Vol: 5K ↑ OI : 3703K ↑ Adds (199K)
Marico Limited (MARICO) 1.31%, Vol: 5K ↑ OI : 11660K ↓ Sheds (-83K)