Free Day Trading Tips for SBIN (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
SBIN Future |
SBIN Next Month Future |
SBIN Far Month Future
SBIN Cash | SBIN Options
Price: 468.60 ↑ (0.82) | Open Interest : 58285500 ↑ Adds (1096500.00)
SBIN Cash | SBIN Options
Price: 468.60 ↑ (0.82) | Open Interest : 58285500 ↑ Adds (1096500.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
SBIN Call: CE-480.00 | 9.15 | 3471K (↑1379K) | 7K ↑91% | 7 |
SBIN Call: CE-470.00 | 13.35 | 3506K (↑387K) | 7K ↓-5% | 7 |
SBIN Put: PE-460.00 | 9.90 | 3482K (↑762K) | 5K ↑12% | -20 |
SBIN Call: CE-460.00 | 18.70 | 1961K (↑582K) | 5K ↑64% | 8 |
SBIN Put: PE-450.00 | 6.75 | 2190K (↑194K) | 3K ↑41% | -22 |
SBIN Call: CE-500.00 | 4.15 | 2822K (↑141K) | 3K ↓-14% | 9 |
SBIN Call: CE-490.00 | 6.25 | 1634K (↑441K) | 3K ↑62% | 9 |
SBIN Put: PE-420.00 | 2.40 | 1316K (↑662K) | 1K ↑133% | -23 |
SBIN Put: PE-470.00 | 14.50 | 1001K (↑230K) | 1K ↑4% | -17 |
SBIN Put: PE-440.00 | 4.60 | 1142K (↑233K) | 1K ↑50% | -25 |
SBIN Call: CE-520.00 | 1.95 | 1253K (↑545K) | 1K ↑92% | 26 |
SBIN Put: PE-430.00 | 3.25 | 1806K (↑551K) | 1K ↑56% | -25 |
SBIN Put: PE-400.00 | 1.40 | 1389K (↑350K) | 1K ↑95% | -24 |
SBIN Call: CE-450.00 | 25.10 | 887K (↑11K) | 1K ↑20% | 6 |
SBIN Call: CE-510.00 | 2.80 | 443K (↓-20K) | 1K ↑8% | 14 |
SBIN Call: CE-530.00 | 1.30 | 338K (↑152K) | 1K ↑221% | 18 |
SBIN Put: PE-480.00 | 20.35 | 483K (↑140K) | 0K ↑43% | -13 |
SBIN Call: CE-540.00 | 0.95 | 242K (↑99K) | 0K ↑109% | 27 |
SBIN Put: PE-410.00 | 1.75 | 249K (↑95K) | 0K ↑22% | -24 |
SBIN Put: PE-350.00 | 0.55 | 273K (↑186K) | 0K ↑264% | 0 |
SBIN Put: PE-500.00 | 35.15 | 1569K (↓-2K) | 0K ↓-80% | -8 |
SBIN Call: CE-550.00 | 0.80 | 513K (↑6K) | 0K ↑8% | 23 |
SBIN Put: PE-390.00 | 1.10 | 78K (↑53K) | 0K ↑2025% | -27 |
SBIN Put: PE-380.00 | 0.85 | 212K (↑74K) | 0K ↑62% | -23 |
SBIN Put: PE-490.00 | 27.80 | 87K (↑21K) | 0K ↓-31% | -9 |
SBIN Call: CE-440.00 | 33.65 | 213K (↑17K) | 0K ↓-57% | 9 |
SBIN Put: PE-330.00 | 0.40 | 62K (↑24K) | 0K ↓-59% | 14 |
SBIN Call: CE-580.00 | 0.45 | 161K (↑5K) | 0K ↓-79% | -10 |
SBIN Call: CE-430.00 | 43.00 | 77K (↑15K) | 0K ↓-65% | 9 |
SBIN Call: CE-420.00 | 50.80 | 51K (↓-2K) | 0K ↑0% | 2 |
SBIN Call: CE-400.00 | 71.00 | 86K (↑14K) | 0K ↓-35% | 4 |
SBIN Call: CE-600.00 | 0.30 | 53K (↑3K) | 0K ↑100% | -14 |
SBIN Call: CE-560.00 | 0.65 | 17K (↑11K) | 0K ↑100% | 18 |
SBIN Put: PE-360.00 | 0.70 | 8K (↑8K) | 0K ↑100% | -30 |
SBIN Put: PE-550.00 | 80.00 | 123K (↓-3K) | 0K ↓-90% | -5 |
SBIN Call: CE-590.00 | 0.40 | 5K (↑5K) | 0K ↑100% | -97 |
SBIN Put: PE-370.00 | 0.80 | 3K (↑3K) | 0K ↑100% | -41 |
SBIN Put: PE-520.00 | 60.40 | 353K (↑0K) | 0K ↓-96% | 7 |
SBIN Put: PE-530.00 | 63.00 | 20K (↑0K) | 0K ↓-33% | -3 |
SBIN Put: PE-540.00 | 73.80 | 24K (↑3K) | 0K ↓-85% | -2 |
Chart for SBIN :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)