Free Day Trading Tips for SBILIFE (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
SBILIFE Future |
SBILIFE Next Month Future |
SBILIFE Far Month Future
SBILIFE Cash | SBILIFE Options
Price: 1101.15 ↑ (1.66) | Open Interest : 7392750 ↑ Adds (113250.00)
SBILIFE Cash | SBILIFE Options
Price: 1101.15 ↑ (1.66) | Open Interest : 7392750 ↑ Adds (113250.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
SBILIFE Call: CE-1100.00 | 28.80 | 425K (↑257K) | 2K ↑128% | 12 |
SBILIFE Call: CE-1120.00 | 20.80 | 332K (↑324K) | 1K ↑3400% | 10 |
SBILIFE Call: CE-1200.00 | 5.05 | 199K (↑142K) | 0K ↑407% | 26 |
SBILIFE Call: CE-1080.00 | 40.30 | 82K (↑20K) | 0K ↓-70% | 15 |
SBILIFE Put: PE-1080.00 | 20.35 | 81K (↑69K) | 0K ↑411% | -36 |
SBILIFE Call: CE-1140.00 | 14.10 | 53K (↑23K) | 0K ↑199% | 7 |
SBILIFE Call: CE-1150.00 | 12.10 | 35K (↑23K) | 0K ↑149% | 10 |
SBILIFE Put: PE-1050.00 | 12.25 | 88K (↑57K) | 0K ↑107% | -37 |
SBILIFE Put: PE-1100.00 | 28.85 | 64K (↑42K) | 0K ↑487% | -29 |
SBILIFE Put: PE-1000.00 | 5.05 | 67K (↓-2K) | 0K ↓-20% | -35 |
SBILIFE Call: CE-1110.00 | 24.65 | 23K (↑15K) | 0K ↑421% | 14 |
SBILIFE Call: CE-1090.00 | 34.40 | 23K (↑12K) | 0K ↑237% | 12 |
SBILIFE Put: PE-950.00 | 2.15 | 30K (↑20K) | 0K ↑279% | 0 |
SBILIFE Put: PE-1060.00 | 14.25 | 16K (↑13K) | 0K ↑318% | -40 |
SBILIFE Put: PE-1040.00 | 10.35 | 18K (↑14K) | 0K ↓-7% | -33 |
SBILIFE Put: PE-1030.00 | 8.35 | 17K (↑13K) | 0K ↑60% | -36 |
SBILIFE Call: CE-1160.00 | 9.45 | 10K (↑10K) | 0K ↑100% | -85 |
SBILIFE Put: PE-1070.00 | 16.20 | 7K (↑7K) | 0K ↑100% | -68 |
SBILIFE Call: CE-1130.00 | 16.85 | 6K (↑6K) | 0K ↑100% | -78 |
SBILIFE Call: CE-1180.00 | 5.95 | 2K (↑2K) | 0K ↑400% | 75 |
SBILIFE Call: CE-1300.00 | 1.40 | 3K (↑2K) | 0K ↑100% | 27 |
SBILIFE Put: PE-1090.00 | 22.15 | 2K (↑2K) | 0K ↑100% | -62 |
SBILIFE Call: CE-1070.00 | 48.70 | 2K (↑2K) | 0K ↑200% | 32 |
SBILIFE Call: CE-1060.00 | 53.45 | 2K (↑1K) | 0K ↑0% | 14 |
SBILIFE Put: PE-960.00 | 3.00 | 1K (↑1K) | 0K ↑100% | -82 |
SBILIFE Put: PE-1110.00 | 32.40 | 1K (↑1K) | 0K ↑100% | -52 |
SBILIFE Put: PE-1120.00 | 43.75 | 1K (↑1K) | 0K ↑100% | -40 |
Chart for SBILIFE :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)