Free Day Trading Tips for POWERGRID (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
POWERGRID Future |
POWERGRID Next Month Future |
POWERGRID Far Month Future
POWERGRID Cash | POWERGRID Options
Price: 207.35 ↑ (-2.38) | Open Interest : 55625400 ↑ Adds (1825200.00)
POWERGRID Cash | POWERGRID Options
Price: 207.35 ↑ (-2.38) | Open Interest : 55625400 ↑ Adds (1825200.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
POWERGRID Call: CE-210.00 | 4.95 | 972K (↑292K) | 1K ↑61% | -34 |
POWERGRID Put: PE-210.00 | 7.50 | 656K (↑143K) | 1K ↑58% | 47 |
POWERGRID Call: CE-220.00 | 1.95 | 1010K (↑321K) | 1K ↑10% | -42 |
POWERGRID Put: PE-200.00 | 3.25 | 1104K (↑616K) | 1K ↑211% | 59 |
POWERGRID Call: CE-230.00 | 0.70 | 923K (↑386K) | 1K ↑60% | -46 |
POWERGRID Put: PE-205.00 | 5.00 | 589K (↑97K) | 1K ↑264% | 56 |
POWERGRID Call: CE-215.00 | 3.15 | 705K (↑203K) | 1K ↓-36% | -38 |
POWERGRID Put: PE-190.00 | 1.20 | 354K (↑41K) | 1K ↑562% | 41 |
POWERGRID Call: CE-240.00 | 0.30 | 643K (↑365K) | 0K ↑129% | -40 |
POWERGRID Call: CE-212.50 | 4.00 | 203K (↑132K) | 0K ↑32% | -35 |
POWERGRID Put: PE-195.00 | 1.95 | 232K (↑95K) | 0K ↑324% | 44 |
POWERGRID Call: CE-225.00 | 1.15 | 324K (↑54K) | 0K ↓-16% | -45 |
POWERGRID Put: PE-207.50 | 6.25 | 130K (↑89K) | 0K ↑1000% | 54 |
POWERGRID Call: CE-217.50 | 2.50 | 165K (↑86K) | 0K ↑42% | -39 |
POWERGRID Put: PE-180.00 | 0.50 | 178K (↑176K) | 0K ↑13900% | -9 |
POWERGRID Put: PE-215.00 | 10.80 | 267K (↓-38K) | 0K ↓-42% | 42 |
POWERGRID Put: PE-202.50 | 4.05 | 92K (↑92K) | 0K ↑100% | 16 |
POWERGRID Call: CE-222.50 | 1.55 | 130K (↑84K) | 0K ↑253% | -42 |
POWERGRID Call: CE-235.00 | 0.45 | 165K (↑76K) | 0K ↑4% | -44 |
POWERGRID Call: CE-207.50 | 6.05 | 92K (↑89K) | 0K ↑100% | -36 |
POWERGRID Put: PE-212.50 | 9.05 | 70K (↑19K) | 0K ↑52% | 41 |
POWERGRID Call: CE-205.00 | 7.35 | 95K (↑84K) | 0K ↑3650% | -31 |
POWERGRID Put: PE-197.50 | 2.55 | 100K (↑97K) | 0K ↑100% | 59 |
POWERGRID Call: CE-200.00 | 10.55 | 116K (↑97K) | 0K ↑1475% | -30 |
POWERGRID Put: PE-220.00 | 14.50 | 332K (↑27K) | 0K ↑39% | 37 |
POWERGRID Call: CE-227.50 | 0.95 | 51K (↑38K) | 0K ↑300% | -41 |
POWERGRID Put: PE-185.00 | 0.80 | 43K (↑43K) | 0K ↑100% | -30 |
POWERGRID Call: CE-250.00 | 0.20 | 192K (↑27K) | 0K ↓-17% | -33 |
POWERGRID Call: CE-237.50 | 0.40 | 32K (↑32K) | 0K ↑100% | -98 |
POWERGRID Put: PE-217.50 | 12.80 | 16K (↑11K) | 0K ↑700% | 65 |
POWERGRID Put: PE-222.50 | 13.05 | 5K (↑5K) | 0K ↑100% | 43 |
POWERGRID Put: PE-225.00 | 14.95 | 35K (↑5K) | 0K ↓-50% | -0 |
POWERGRID Put: PE-230.00 | 18.70 | 70K (↓-3K) | 0K ↓-89% | 2 |
POWERGRID Call: CE-197.50 | 12.10 | 3K (↑3K) | 0K ↑100% | -72 |
POWERGRID Put: PE-187.50 | 1.10 | 3K (↑3K) | 0K ↑100% | -19 |
POWERGRID Put: PE-170.00 | 0.35 | 3K (↑3K) | 0K ↑100% | 0 |
POWERGRID Put: PE-150.00 | 0.05 | 3K (↑3K) | 0K ↑100% | 0 |
POWERGRID Call: CE-202.50 | 8.55 | 3K (↑3K) | 0K ↑100% | -78 |
Chart for POWERGRID :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)