Free Day Trading Tips for PIDILITIND (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
PIDILITIND Future |
PIDILITIND Next Month Future |
PIDILITIND Far Month Future
PIDILITIND Cash | PIDILITIND Options
Price: 2166.35 ↑ (3.68) | Open Interest : 3041500 ↑ Adds (37750.00)
PIDILITIND Cash | PIDILITIND Options
Price: 2166.35 ↑ (3.68) | Open Interest : 3041500 ↑ Adds (37750.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
PIDILITIND Call: CE-2200.00 | 50.25 | 69K (↓-34K) | 1K ↑129% | 62 |
PIDILITIND Call: CE-2100.00 | 105.35 | 26K (↓-3K) | 1K ↑251% | 56 |
PIDILITIND Put: PE-2000.00 | 17.40 | 82K (↓-6K) | 0K ↑136% | -51 |
PIDILITIND Call: CE-2300.00 | 19.95 | 62K (↑5K) | 0K ↑117% | 60 |
PIDILITIND Call: CE-2140.00 | 80.15 | 13K (↑2K) | 0K ↑244% | 64 |
PIDILITIND Call: CE-2120.00 | 92.75 | 10K (↑2K) | 0K ↑449% | 58 |
PIDILITIND Put: PE-2100.00 | 40.05 | 30K (↑6K) | 0K ↑127% | -47 |
PIDILITIND Put: PE-1800.00 | 1.75 | 22K (↑21K) | 0K ↑100% | -65 |
PIDILITIND Call: CE-2160.00 | 68.30 | 8K (↑2K) | 0K ↑1311% | 68 |
PIDILITIND Call: CE-2400.00 | 6.60 | 31K (↑14K) | 0K ↑1160% | 1 |
PIDILITIND Put: PE-1900.00 | 6.95 | 23K (↑2K) | 0K ↑326% | -54 |
PIDILITIND Call: CE-2240.00 | 36.85 | 4K (↑4K) | 0K ↑100% | 32 |
PIDILITIND Call: CE-2360.00 | 10.10 | 3K (↑2K) | 0K ↑100% | -4 |
PIDILITIND Call: CE-2000.00 | 183.15 | 6K (↑2K) | 0K ↑1700% | 40 |
PIDILITIND Put: PE-2300.00 | 151.35 | 23K (↑0K) | 0K ↑9% | -28 |
PIDILITIND Put: PE-2140.00 | 55.00 | 1K (↑1K) | 0K ↑100% | 53 |
PIDILITIND Put: PE-2160.00 | 62.85 | 2K (↑1K) | 0K ↑200% | -44 |
PIDILITIND Put: PE-2200.00 | 83.20 | 4K (↑0K) | 0K ↑13% | -39 |
PIDILITIND Put: PE-2040.00 | 22.80 | 4K (↓-0K) | 0K ↑33% | -48 |
PIDILITIND Call: CE-2500.00 | 3.00 | 8K (↑0K) | 0K ↓-75% | 71 |
PIDILITIND Call: CE-2220.00 | 24.45 | 1K (↑1K) | 0K ↑100% | -92 |
PIDILITIND Put: PE-2060.00 | 30.95 | 2K (↑0K) | 0K ↑100% | -23 |
PIDILITIND Call: CE-2180.00 | 52.85 | 1K (↑1K) | 0K ↑100% | 20 |
PIDILITIND Call: CE-2420.00 | 6.45 | 1K (↑1K) | 0K ↑100% | -97 |
PIDILITIND Call: CE-2280.00 | 24.00 | 0K (↑0K) | 0K ↑100% | -91 |
PIDILITIND Put: PE-2400.00 | 252.90 | 5K (↑0K) | 0K ↑100% | 0 |
Chart for PIDILITIND :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)