Free Day Trading Tips for PFC (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 1.36%, Vol: 314K ↑ OI : 12484K ↑ Adds (132K)BANKNIFTY (BANKNIFTY) 1.61%, Vol: 197K ↑ OI : 2600K ↑ Adds (380K)
Infosys Limited (INFY) 1.1%, Vol: 23K ↓ OI : 38525K ↑ Adds (283K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.9%, Vol: 21K ↑ OI : 17271K ↑ Adds (426K)
Hindustan Unilever Limited (HINDUNILVR) 4.1%, Vol: 17K ↑ OI : 13076K ↑ Adds (24K)
Maruti Suzuki India Limited (MARUTI) 3.17%, Vol: 15K ↑ OI : 3992K ↑ Adds (60K)
State Bank of India (SBIN) 1.72%, Vol: 12K ↑ OI : 56351K ↑ Adds (177K)
Asian Paints Limited (ASIANPAINT) 3.44%, Vol: 10K ↑ OI : 6715K ↑ Adds (51K)
Wipro Limited (WIPRO) 0.72%, Vol: 10K ↑ OI : 38505K ↑ Adds (1313K)
PFC Future |
PFC Next Month Future |
PFC Far Month Future
PFC Cash | PFC Options
Price: 107.10 ↑ (-0.19) | Open Interest : 30962800 ↑ Adds (781200.00)
PFC Cash | PFC Options
Price: 107.10 ↑ (-0.19) | Open Interest : 30962800 ↑ Adds (781200.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
PFC Call: CE-110.00 | 1.45 | 3590K (↑155K) | 0K ↓-3% | -12 |
PFC Call: CE-115.00 | 0.50 | 1736K (↓-12K) | 0K ↓-34% | -17 |
PFC Call: CE-120.00 | 0.20 | 1432K (↑242K) | 0K ↓-21% | -20 |
PFC Put: PE-105.00 | 1.70 | 1469K (↑136K) | 0K ↓-40% | 0 |
PFC Put: PE-100.00 | 0.65 | 1649K (↓-12K) | 0K ↓-51% | 0 |
PFC Call: CE-105.00 | 3.65 | 1668K (↓-43K) | 0K ↓-49% | -9 |
PFC Call: CE-108.00 | 2.20 | 316K (↑12K) | 0K ↓-55% | -8 |
PFC Put: PE-102.00 | 0.95 | 198K (↑161K) | 0K ↑538% | 12 |
PFC Call: CE-109.00 | 1.75 | 174K (↑37K) | 0K ↑88% | -13 |
PFC Call: CE-107.00 | 2.65 | 186K (↑19K) | 0K ↑114% | -4 |
PFC Call: CE-112.00 | 0.90 | 558K (↑12K) | 0K ↑8% | -14 |
PFC Call: CE-106.00 | 3.25 | 180K (↑50K) | 0K ↑54% | -4 |
PFC Put: PE-106.00 | 2.05 | 279K (↑74K) | 0K ↓-5% | 0 |
PFC Put: PE-95.00 | 0.25 | 484K (↓-6K) | 0K ↓-14% | 0 |
PFC Call: CE-117.00 | 0.30 | 19K (↑19K) | 0K ↑100% | -97 |
PFC Put: PE-107.00 | 2.60 | 161K (↑25K) | 0K ↓-20% | 2 |
PFC Call: CE-114.00 | 0.60 | 87K (↑37K) | 0K ↑83% | -20 |
PFC Put: PE-110.00 | 4.80 | 1159K (↑56K) | 0K ↓-44% | 14 |
PFC Put: PE-103.00 | 1.05 | 304K (↑50K) | 0K ↓-60% | -13 |
PFC Put: PE-104.00 | 1.35 | 124K (↓-12K) | 0K ↓-27% | 0 |
PFC Call: CE-111.00 | 1.10 | 174K (↑43K) | 0K ↑27% | -19 |
PFC Call: CE-113.00 | 0.70 | 186K (↑25K) | 0K ↓-36% | -22 |
PFC Call: CE-118.00 | 0.25 | 87K (↑87K) | 0K ↑100% | -98 |
PFC Put: PE-90.00 | 0.15 | 490K (↓-37K) | 0K ↑10% | 0 |
PFC Call: CE-125.00 | 0.10 | 37K (↓-37K) | 0K ↑29% | -33 |
PFC Put: PE-108.00 | 3.65 | 149K (↑6K) | 0K ↓-89% | 20 |
PFC Call: CE-116.00 | 0.35 | 37K (↑37K) | 0K ↑100% | -97 |
PFC Call: CE-119.00 | 0.20 | 12K (↑12K) | 0K ↑100% | -98 |
PFC Put: PE-98.00 | 0.45 | 180K (↑12K) | 0K ↓-85% | 29 |
PFC Put: PE-112.00 | 6.25 | 43K (↑6K) | 0K ↓-20% | 8 |
PFC Put: PE-109.00 | 4.35 | 25K (↑12K) | 0K ↓-50% | 43 |
PFC Call: CE-100.00 | 7.00 | 304K (↓-6K) | 0K ↓-67% | -14 |
PFC Call: CE-104.00 | 4.65 | 62K (↓-6K) | 0K ↓-50% | -1 |
PFC Put: PE-115.00 | 8.95 | 118K (↑6K) | 0K ↑0% | 21 |
PFC Put: PE-101.00 | 0.70 | 6K (↑6K) | 0K ↑100% | -67 |
PFC Call: CE-123.00 | 0.15 | 6K (↑0K) | 0K ↑100% | 0 |
Chart for PFC :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 1.36%, Vol: 314K ↑ OI : 12484K ↑ Adds (132K)BANKNIFTY (BANKNIFTY) 1.61%, Vol: 197K ↑ OI : 2600K ↑ Adds (380K)
Bajaj Finance Limited (BAJFINANCE) 4.54%, Vol: 25K ↑ OI : 5830K ↓ Sheds (-37K)
Tata Steel Limited (TATASTEEL) 0.05%, Vol: 23K ↑ OI : 28288K ↓ Sheds (-158K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.9%, Vol: 21K ↑ OI : 17271K ↑ Adds (426K)
Hindustan Unilever Limited (HINDUNILVR) 4.1%, Vol: 17K ↑ OI : 13076K ↑ Adds (24K)
ICICI Bank Limited (ICICIBANK) 1.17%, Vol: 16K ↑ OI : 80861K ↓ Sheds (-1647K)
Maruti Suzuki India Limited (MARUTI) 3.17%, Vol: 15K ↑ OI : 3992K ↑ Adds (60K)
State Bank of India (SBIN) 1.72%, Vol: 12K ↑ OI : 56351K ↑ Adds (177K)
BAJAJFINSV (BAJAJFINSV) 4.4%, Vol: 11K ↑ OI : 1287K ↓ Sheds (-12K)
Asian Paints Limited (ASIANPAINT) 3.44%, Vol: 10K ↑ OI : 6715K ↑ Adds (51K)
Wipro Limited (WIPRO) 0.72%, Vol: 10K ↑ OI : 38505K ↑ Adds (1313K)
Axis Bank Limited (AXISBANK) 1.48%, Vol: 10K ↑ OI : 62118K ↑ Adds (404K)
Jindal Steel & Power Limited (JINDALSTEL) 1.1%, Vol: 9K ↑ OI : 35089K ↓ Sheds (-449K)
Container Corporation of India Limited (CONCOR) 4.35%, Vol: 8K ↑ OI : 6966K ↑ Adds (388K)
M&M (M&M) 2.23%, Vol: 8K ↑ OI : 13204K ↓ Sheds (-170K)
Bharti Airtel Limited (BHARTIARTL) 1.29%, Vol: 6K ↑ OI : 47453K ↓ Sheds (-279K)
Titan Industries Limited (TITAN) 3.37%, Vol: 6K ↑ OI : 8338K ↓ Sheds (-55K)
UltraTech Cement Limited (ULTRACEMCO) 1.88%, Vol: 6K ↑ OI : 1997K ↑ Adds (58K)
Godrej Consumer Products Limited (GODREJCP) 5.7%, Vol: 6K ↑ OI : 7595K ↓ Sheds (-673K)
JSW Steel Limited (JSWSTEEL) 0.49%, Vol: 6K ↑ OI : 49764K ↑ Adds (11K)
INDIGO (INDIGO) 2.06%, Vol: 5K ↑ OI : 3307K ↑ Adds (29K)
Eicher Motors Limited (EICHERMOT) 3.99%, Vol: 5K ↑ OI : 3007K ↑ Adds (40K)
Hero MotoCorp Limited (HEROMOTOCO) 3.82%, Vol: 5K ↑ OI : 3703K ↑ Adds (199K)
Marico Limited (MARICO) 1.31%, Vol: 5K ↑ OI : 11660K ↓ Sheds (-83K)