Free Day Trading Tips for NIFTY (26-May-2022)
Bullish Future for the Day
NIFTY Future |
NIFTY Next Month Future |
NIFTY Far Month Future
NIFTY Options
Price: 16013.80 ↓ (-0.56) | Open Interest : 4721250 ↓ Sheds (-1451200.00)
NIFTY Options
Price: 16013.80 ↓ (-0.56) | Open Interest : 4721250 ↓ Sheds (-1451200.00)
Active Options Tips of (26-May-2022)
Option | Price | Open Interest | Contracts | % |
NIFTY Put: PE-16000.00 | 87.90 | 6490K (↓-1524K) | 3709K ↑46% | -0 |
NIFTY Call: CE-16200.00 | 23.95 | 9504K (↑5576K) | 3687K ↑39% | -70 |
NIFTY Call: CE-16300.00 | 10.00 | 8330K (↑2518K) | 3089K ↑38% | -78 |
NIFTY Call: CE-16400.00 | 4.65 | 8807K (↑1810K) | 2702K ↑17% | -80 |
NIFTY Call: CE-16100.00 | 52.55 | 5148K (↑2410K) | 2630K ↑138% | -59 |
NIFTY Put: PE-16100.00 | 141.65 | 1976K (↓-2013K) | 2622K ↑19% | 12 |
NIFTY Call: CE-16500.00 | 3.00 | 9676K (↑1237K) | 2460K ↑3% | -73 |
NIFTY Put: PE-15900.00 | 50.95 | 3139K (↓-373K) | 1962K ↑50% | -15 |
NIFTY Put: PE-15800.00 | 27.60 | 5885K (↓-72K) | 1929K ↑54% | -31 |
NIFTY Put: PE-16200.00 | 213.25 | 2855K (↓-133K) | 1755K ↓-12% | 20 |
NIFTY Call: CE-16600.00 | 2.15 | 5799K (↑612K) | 1682K ↑7% | -61 |
NIFTY Call: CE-16250.00 | 15.60 | 3021K (↑939K) | 1648K ↑53% | -74 |
NIFTY Call: CE-16150.00 | 35.75 | 4248K (↑3268K) | 1452K ↑82% | -65 |
NIFTY Call: CE-16000.00 | 98.20 | 4342K (↑969K) | 1417K ↑254% | -49 |
NIFTY Put: PE-15700.00 | 13.40 | 3600K (↑21K) | 1410K ↑69% | -47 |
NIFTY Call: CE-16350.00 | 6.55 | 3221K (↑896K) | 1385K ↑54% | -80 |
NIFTY Put: PE-15500.00 | 2.65 | 7209K (↑901K) | 1318K ↑79% | -72 |
NIFTY Put: PE-15600.00 | 5.90 | 3472K (↑600K) | 1218K ↑88% | -62 |
NIFTY Put: PE-16050.00 | 112.55 | 873K (↑102K) | 1211K ↑122% | 6 |
NIFTY Call: CE-16450.00 | 3.55 | 2693K (↑816K) | 1158K ↑42% | -78 |
NIFTY Call: CE-16700.00 | 1.75 | 8779K (↑2176K) | 1135K ↓-16% | -47 |
NIFTY Put: PE-16150.00 | 174.30 | 415K (↓-456K) | 926K ↓-6% | 16 |
NIFTY Call: CE-16550.00 | 2.55 | 2271K (↑379K) | 845K ↑11% | -67 |
NIFTY Call: CE-16050.00 | 73.65 | 1211K (↑976K) | 816K ↑564% | -54 |
NIFTY Put: PE-15950.00 | 67.50 | 814K (↑34K) | 808K ↑66% | -7 |
NIFTY Put: PE-15400.00 | 1.30 | 2982K (↓-1206K) | 757K ↑45% | -76 |
NIFTY Call: CE-16800.00 | 1.40 | 4741K (↓-1629K) | 712K ↓-44% | -40 |
NIFTY Put: PE-15850.00 | 37.85 | 1254K (↑434K) | 667K ↑55% | -23 |
NIFTY Put: PE-15650.00 | 8.95 | 1824K (↑955K) | 666K ↑170% | -55 |
NIFTY Put: PE-15750.00 | 19.40 | 1339K (↑590K) | 608K ↑111% | -39 |
NIFTY Call: CE-17000.00 | 1.15 | 7993K (↓-817K) | 525K ↓-39% | -28 |
NIFTY Put: PE-15300.00 | 0.80 | 2611K (↓-2503K) | 524K ↓-2% | -73 |
NIFTY Call: CE-16650.00 | 2.00 | 1884K (↑190K) | 442K ↓-33% | -50 |
NIFTY Put: PE-16300.00 | 300.30 | 1203K (↓-645K) | 435K ↓-26% | 24 |
NIFTY Call: CE-16900.00 | 1.20 | 2790K (↓-1536K) | 397K ↓-51% | -35 |
NIFTY Put: PE-15550.00 | 3.80 | 1375K (↑751K) | 395K ↑99% | -69 |
NIFTY Put: PE-15000.00 | 0.70 | 4257K (↓-961K) | 249K ↓-41% | -44 |
NIFTY Put: PE-15450.00 | 1.90 | 1010K (↑217K) | 246K ↑19% | -73 |
NIFTY Call: CE-16750.00 | 1.60 | 1025K (↓-541K) | 232K ↓-44% | -42 |
NIFTY Put: PE-16250.00 | 255.15 | 221K (↓-181K) | 219K ↓-48% | 22 |
NIFTY Put: PE-15200.00 | 0.80 | 2429K (↓-790K) | 199K ↓-48% | -58 |
NIFTY Call: CE-15900.00 | 161.30 | 512K (↑67K) | 186K ↑215% | -38 |
NIFTY Call: CE-17100.00 | 1.00 | 1520K (↓-503K) | 154K ↓-37% | -31 |
NIFTY Call: CE-17500.00 | 0.70 | 2815K (↓-722K) | 146K ↓-16% | -30 |
NIFTY Call: CE-17200.00 | 1.00 | 1842K (↓-729K) | 143K ↓-27% | -23 |
NIFTY Call: CE-16850.00 | 1.35 | 671K (↓-896K) | 134K ↓-53% | -37 |
NIFTY Put: PE-15100.00 | 0.65 | 1250K (↓-668K) | 118K ↓-54% | -52 |
NIFTY Put: PE-16400.00 | 395.45 | 794K (↓-141K) | 108K ↓-53% | 24 |
NIFTY Put: PE-15350.00 | 1.10 | 429K (↓-527K) | 102K ↓-38% | -71 |
NIFTY Call: CE-15950.00 | 127.95 | 181K (↑80K) | 98K ↑345% | -43 |
NIFTY Call: CE-15800.00 | 238.40 | 1194K (↑75K) | 77K ↑146% | -30 |
NIFTY Call: CE-16950.00 | 1.15 | 681K (↓-523K) | 75K ↓-50% | -38 |
NIFTY Put: PE-14500.00 | 0.45 | 3026K (↓-688K) | 65K ↓-45% | -50 |
NIFTY Call: CE-17300.00 | 0.85 | 1282K (↓-432K) | 62K ↓-44% | -29 |
NIFTY Call: CE-19500.00 | 0.50 | 3509K (↓-532K) | 60K ↑7% | -29 |
NIFTY Call: CE-18000.00 | 0.60 | 1542K (↓-320K) | 59K ↑11% | -25 |
NIFTY Put: PE-14300.00 | 0.25 | 1025K (↓-950K) | 58K ↑69% | -67 |
NIFTY Put: PE-15250.00 | 0.75 | 317K (↓-359K) | 54K ↓-46% | -69 |
NIFTY Put: PE-16500.00 | 492.05 | 1116K (↓-152K) | 50K ↓-39% | 20 |
NIFTY Call: CE-19000.00 | 0.60 | 1455K (↓-307K) | 40K ↑69% | -20 |
NIFTY Call: CE-17400.00 | 0.80 | 678K (↓-250K) | 38K ↓-50% | -27 |
NIFTY Put: PE-16350.00 | 344.50 | 101K (↓-67K) | 38K ↓-44% | 23 |
NIFTY Put: PE-14900.00 | 0.55 | 386K (↓-361K) | 34K ↓-67% | -48 |
NIFTY Put: PE-14800.00 | 0.55 | 575K (↓-512K) | 34K ↓-73% | -39 |
NIFTY Put: PE-14700.00 | 0.40 | 401K (↓-97K) | 23K ↓-60% | -56 |
NIFTY Call: CE-17050.00 | 1.05 | 274K (↓-133K) | 21K ↓-71% | -32 |
NIFTY Call: CE-18500.00 | 0.65 | 1067K (↑25K) | 20K ↑37% | -13 |
NIFTY Call: CE-15850.00 | 197.70 | 164K (↑93K) | 19K ↑291% | -34 |
NIFTY Put: PE-14550.00 | 0.40 | 41K (↓-2K) | 16K ↑98% | -53 |
NIFTY Put: PE-14400.00 | 0.30 | 460K (↓-185K) | 16K ↓-15% | -65 |
NIFTY Call: CE-17150.00 | 1.10 | 488K (↓-86K) | 16K ↓-54% | -27 |
NIFTY Call: CE-17600.00 | 0.65 | 347K (↓-53K) | 15K ↓-12% | -35 |
NIFTY Call: CE-17250.00 | 1.05 | 652K (↓-57K) | 15K ↓-29% | -19 |
NIFTY Put: PE-14600.00 | 0.50 | 303K (↓-161K) | 14K ↓-63% | -38 |
NIFTY Call: CE-19550.00 | 0.50 | 1498K (↓-47K) | 12K ↓-24% | -29 |
NIFTY Put: PE-15150.00 | 0.70 | 207K (↓-103K) | 12K ↓-83% | -56 |
NIFTY Put: PE-15050.00 | 0.60 | 186K (↓-49K) | 11K ↓-69% | -52 |
NIFTY Call: CE-15700.00 | 323.40 | 151K (↓-25K) | 11K ↑42% | -24 |
NIFTY Call: CE-15500.00 | 515.90 | 271K (↓-28K) | 10K ↑15% | -16 |
NIFTY Put: PE-17000.00 | 987.90 | 1343K (↓-210K) | 9K ↓-34% | 10 |
NIFTY Call: CE-17850.00 | 0.55 | 20K (↓-6K) | 9K ↑65% | -39 |
NIFTY Call: CE-17700.00 | 0.65 | 275K (↓-59K) | 8K ↓-18% | -28 |
NIFTY Call: CE-17900.00 | 0.55 | 164K (↓-12K) | 8K ↑58% | -35 |
NIFTY Call: CE-17800.00 | 0.60 | 485K (↓-50K) | 7K ↑65% | -33 |
NIFTY Call: CE-19400.00 | 0.55 | 137K (↓-44K) | 7K ↑7% | -27 |
NIFTY Put: PE-16800.00 | 792.80 | 808K (↓-30K) | 7K ↑36% | 14 |
NIFTY Call: CE-18800.00 | 0.55 | 50K (↓-3K) | 6K ↑1473% | -31 |
NIFTY Put: PE-16450.00 | 442.90 | 60K (↓-3K) | 6K ↓-42% | 22 |
NIFTY Put: PE-14950.00 | 0.55 | 95K (↓-49K) | 5K ↓-77% | -45 |
NIFTY Put: PE-16600.00 | 589.40 | 295K (↓-15K) | 5K ↓-54% | 17 |
NIFTY Put: PE-14750.00 | 0.55 | 57K (↓-48K) | 5K ↓-68% | -27 |
NIFTY Call: CE-17350.00 | 0.90 | 98K (↓-29K) | 4K ↓-64% | -25 |
NIFTY Call: CE-19250.00 | 0.50 | 8K (↑0K) | 4K ↑88% | -29 |
NIFTY Call: CE-18850.00 | 0.60 | 8K (↓-1K) | 4K ↑416% | -25 |
NIFTY Call: CE-19100.00 | 0.50 | 15K (↓-8K) | 4K ↓-10% | -33 |
NIFTY Call: CE-14500.00 | 1516.20 | 388K (↓-59K) | 4K ↑220% | -6 |
NIFTY Call: CE-17450.00 | 0.75 | 51K (↑0K) | 4K ↓-3% | -32 |
NIFTY Call: CE-17550.00 | 0.60 | 55K (↑1K) | 3K ↓-2% | -37 |
NIFTY Call: CE-15600.00 | 418.65 | 111K (↓-4K) | 3K ↑34% | -19 |
NIFTY Call: CE-19200.00 | 0.50 | 132K (↑99K) | 3K ↑553% | -33 |
NIFTY Call: CE-19300.00 | 0.50 | 64K (↓-8K) | 3K ↑14% | -29 |
NIFTY Call: CE-15750.00 | 281.95 | 58K (↑6K) | 3K ↑153% | -27 |
NIFTY Call: CE-18550.00 | 0.50 | 9K (↓-2K) | 3K ↓-38% | -33 |
NIFTY Call: CE-15000.00 | 1010.60 | 318K (↓-27K) | 2K ↑34% | -9 |
NIFTY Call: CE-18450.00 | 0.50 | 6K (↓-3K) | 2K ↑135% | -33 |
NIFTY Put: PE-14650.00 | 0.55 | 300K (↑9K) | 2K ↓-84% | -39 |
NIFTY Put: PE-14350.00 | 0.40 | 152K (↓-11K) | 2K ↓-58% | -50 |
NIFTY Put: PE-18500.00 | 2488.45 | 221K (↓-104K) | 2K ↑321% | 4 |
NIFTY Put: PE-14850.00 | 0.50 | 36K (↓-27K) | 2K ↓-87% | -47 |
NIFTY Call: CE-19150.00 | 0.55 | 6K (↓-2K) | 2K ↓-0% | -31 |
NIFTY Call: CE-18300.00 | 0.60 | 162K (↓-25K) | 2K ↑50% | -20 |
NIFTY Put: PE-16700.00 | 688.40 | 226K (↓-12K) | 2K ↓-62% | 15 |
NIFTY Put: PE-19000.00 | 2997.45 | 142K (↓-88K) | 2K ↑96% | 3 |
NIFTY Call: CE-19450.00 | 0.45 | 12K (↓-2K) | 2K ↓-34% | -31 |
NIFTY Call: CE-18950.00 | 0.55 | 9K (↑1K) | 2K ↓-27% | -21 |
NIFTY Put: PE-18000.00 | 1988.75 | 159K (↓-70K) | 2K ↑104% | 5 |
NIFTY Call: CE-19350.00 | 0.45 | 6K (↓-2K) | 1K ↓-42% | -36 |
NIFTY Put: PE-17500.00 | 1495.00 | 806K (↓-41K) | 1K ↓-49% | 7 |
NIFTY Call: CE-18100.00 | 0.55 | 107K (↓-5K) | 1K ↓-31% | -31 |
NIFTY Call: CE-18400.00 | 0.60 | 74K (↑2K) | 1K ↑10% | -25 |
NIFTY Call: CE-18600.00 | 0.60 | 77K (↓-4K) | 1K ↑45% | -14 |
NIFTY Call: CE-17750.00 | 0.60 | 32K (↓-5K) | 1K ↓-3% | -40 |
NIFTY Call: CE-18200.00 | 0.55 | 169K (↓-17K) | 1K ↓-42% | -31 |
NIFTY Put: PE-14450.00 | 0.35 | 18K (↓-3K) | 1K ↓-84% | -56 |
NIFTY Call: CE-17650.00 | 0.65 | 35K (↓-8K) | 1K ↓-68% | -35 |
NIFTY Call: CE-18250.00 | 0.50 | 9K (↓-1K) | 1K ↑216% | -33 |
NIFTY Call: CE-15400.00 | 608.40 | 31K (↓-19K) | 1K ↑47% | -14 |
NIFTY Put: PE-17100.00 | 1085.45 | 416K (↓-11K) | 1K ↑2% | 10 |
NIFTY Call: CE-18900.00 | 0.55 | 32K (↓-1K) | 1K ↓-91% | -27 |
NIFTY Call: CE-18350.00 | 0.60 | 12K (↑0K) | 1K ↑41% | -29 |
NIFTY Put: PE-16550.00 | 540.25 | 30K (↓-6K) | 1K ↓-47% | 19 |
NIFTY Put: PE-17200.00 | 1184.45 | 323K (↓-15K) | 1K ↓-67% | 8 |
NIFTY Put: PE-16900.00 | 886.05 | 257K (↓-11K) | 1K ↓-38% | 10 |
NIFTY Call: CE-19050.00 | 0.55 | 7K (↓-1K) | 1K ↓-77% | -21 |
NIFTY Call: CE-15650.00 | 371.70 | 25K (↓-1K) | 0K ↑70% | -22 |
NIFTY Put: PE-19500.00 | 3495.15 | 77K (↓-21K) | 0K ↑91% | 3 |
NIFTY Call: CE-15300.00 | 709.25 | 64K (↓-1K) | 0K ↑51% | -11 |
NIFTY Call: CE-18150.00 | 0.55 | 12K (↓-8K) | 0K ↑95% | -35 |
NIFTY Put: PE-17300.00 | 1289.15 | 231K (↓-6K) | 0K ↓-39% | 8 |
NIFTY Call: CE-18700.00 | 0.55 | 35K (↓-5K) | 0K ↓-72% | -27 |
NIFTY Put: PE-16750.00 | 751.85 | 10K (↓-6K) | 0K ↑24% | 15 |
NIFTY Put: PE-17800.00 | 1791.95 | 189K (↑0K) | 0K ↑10% | 5 |
NIFTY Call: CE-18050.00 | 0.65 | 13K (↓-0K) | 0K ↓-36% | -24 |
NIFTY Call: CE-17950.00 | 0.65 | 12K (↑0K) | 0K ↓-98% | -28 |
NIFTY Call: CE-15550.00 | 466.90 | 7K (↑1K) | 0K ↑166% | -16 |
NIFTY Call: CE-15200.00 | 818.15 | 47K (↓-1K) | 0K ↑63% | -9 |
NIFTY Put: PE-16650.00 | 627.45 | 23K (↑0K) | 0K ↓-45% | 14 |
NIFTY Put: PE-17700.00 | 1694.05 | 86K (↓-1K) | 0K ↑100% | 6 |
NIFTY Put: PE-19300.00 | 3266.20 | 4K (↓-6K) | 0K ↑70% | 1 |
NIFTY Put: PE-17400.00 | 1386.45 | 217K (↓-6K) | 0K ↓-66% | 7 |
NIFTY Put: PE-18200.00 | 2187.45 | 70K (↓-0K) | 0K ↑106% | 4 |
NIFTY Put: PE-17900.00 | 1898.10 | 49K (↓-0K) | 0K ↑153% | 5 |
NIFTY Call: CE-18650.00 | 0.60 | 5K (↓-1K) | 0K ↓-67% | -14 |
NIFTY Put: PE-16850.00 | 839.40 | 12K (↓-3K) | 0K ↓-27% | 11 |
NIFTY Put: PE-18300.00 | 2299.80 | 54K (↓-0K) | 0K ↑84% | 6 |
NIFTY Put: PE-18400.00 | 2393.55 | 24K (↑0K) | 0K ↓-15% | 4 |
NIFTY Put: PE-18600.00 | 2552.90 | 61K (↓-0K) | 0K ↑415% | 2 |
NIFTY Put: PE-17600.00 | 1581.15 | 91K (↓-0K) | 0K ↓-83% | 5 |
NIFTY Put: PE-18100.00 | 2093.75 | 51K (↓-0K) | 0K ↑206% | 5 |
NIFTY Call: CE-15450.00 | 560.70 | 3K (↓-1K) | 0K ↓-25% | -15 |
NIFTY Put: PE-16950.00 | 931.35 | 24K (↓-0K) | 0K ↑43% | 8 |
NIFTY Put: PE-18800.00 | 2751.25 | 2K (↓-1K) | 0K ↑83% | 0 |
NIFTY Put: PE-17250.00 | 1232.45 | 17K (↓-1K) | 0K ↓-68% | 8 |
NIFTY Put: PE-17050.00 | 1000.65 | 26K (↓-1K) | 0K ↓-38% | 7 |
NIFTY Call: CE-14300.00 | 1705.70 | 1K (↑0K) | 0K ↑500% | -6 |
NIFTY Call: CE-15100.00 | 924.10 | 5K (↓-0K) | 0K ↓-49% | -7 |
NIFTY Call: CE-18750.00 | 0.80 | 4K (↑0K) | 0K ↓-99% | -6 |
NIFTY Put: PE-17150.00 | 1134.25 | 14K (↓-1K) | 0K ↑144% | 23 |
NIFTY Call: CE-14700.00 | 1300.00 | 2K (↑0K) | 0K ↑300% | -8 |
NIFTY Call: CE-14350.00 | 1658.70 | 4K (↓-1K) | 0K ↑0% | -2 |
NIFTY Put: PE-17750.00 | 1726.55 | 11K (↓-0K) | 0K ↑45% | 13 |
NIFTY Call: CE-15350.00 | 674.75 | 1K (↓-0K) | 0K ↑200% | -11 |
NIFTY Call: CE-14950.00 | 1061.00 | 1K (↑1K) | 0K ↑500% | -4 |
NIFTY Call: CE-15050.00 | 960.25 | 1K (↑1K) | 0K ↑71% | -13 |
NIFTY Put: PE-18700.00 | 2663.50 | 3K (↓-0K) | 0K ↑100% | 2 |
NIFTY Put: PE-17950.00 | 1939.80 | 2K (↑0K) | 0K ↑33% | 3 |
NIFTY Put: PE-17350.00 | 1335.65 | 12K (↓-0K) | 0K ↓-30% | 4 |
NIFTY Put: PE-19200.00 | 3174.30 | 1K (↓-0K) | 0K ↓-59% | 2 |
NIFTY Put: PE-19100.00 | 3100.00 | 1K (↓-0K) | 0K ↓-33% | 4 |
NIFTY Put: PE-18050.00 | 2030.00 | 2K (↓-0K) | 0K ↓-17% | 4 |
NIFTY Call: CE-14900.00 | 1144.55 | 2K (↓-0K) | 0K ↑300% | -8 |
NIFTY Put: PE-18900.00 | 2767.25 | 1K (↑0K) | 0K ↓-67% | 0 |
NIFTY Call: CE-14400.00 | 1620.90 | 2K (↑0K) | 0K ↓-92% | -10 |
Chart for NIFTY :

Powered by iCharts
Most Active Hot Futures
Container Corporation of India Limited (CONCOR) 6.58%, Vol: 8K ↑ OI : 947K ↓ Sheds (-2186K)ICICIPRULI (ICICIPRULI) 2.73%, Vol: 4K ↑ OI : 688K ↓ Sheds (-2111K)
Havells India Limited (HAVELLS) 0.83%, Vol: 4K ↑ OI : 505K ↓ Sheds (-1542K)
BALKRISIND (BALKRISIND) 4.19%, Vol: 4K ↑ OI : 230K ↓ Sheds (-320K)
Britannia Industries Limited (BRITANNIA) 1.16%, Vol: 3K ↑ OI : 227K ↓ Sheds (-341K)
ICICIGI (ICICIGI) 3.14%, Vol: 3K ↑ OI : 1239K ↓ Sheds (-747K)