Free Day Trading Tips for LUPIN (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
LUPIN Future |
LUPIN Next Month Future |
LUPIN Far Month Future
LUPIN Cash | LUPIN Options
Price: 627.45 ↓ (2.84) | Open Interest : 5927050 ↓ Sheds (-43350.00)
LUPIN Cash | LUPIN Options
Price: 627.45 ↓ (2.84) | Open Interest : 5927050 ↓ Sheds (-43350.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
LUPIN Call: CE-620.00 | 25.40 | 242K (↑128K) | 2K ↑1029% | 29 |
LUPIN Call: CE-650.00 | 12.20 | 336K (↑84K) | 1K ↑285% | 21 |
LUPIN Call: CE-630.00 | 20.90 | 198K (↑104K) | 1K ↑475% | 27 |
LUPIN Call: CE-640.00 | 16.00 | 149K (↑87K) | 1K ↑470% | 24 |
LUPIN Call: CE-610.00 | 31.85 | 70K (↑54K) | 1K ↑1316% | 33 |
LUPIN Put: PE-610.00 | 13.70 | 112K (↑94K) | 0K ↑794% | -42 |
LUPIN Put: PE-620.00 | 17.50 | 125K (↑43K) | 0K ↑346% | -39 |
LUPIN Call: CE-660.00 | 9.05 | 140K (↑83K) | 0K ↑176% | 14 |
LUPIN Call: CE-700.00 | 3.10 | 241K (↑23K) | 0K ↑61% | 7 |
LUPIN Call: CE-600.00 | 37.70 | 43K (↑16K) | 0K ↑1210% | 31 |
LUPIN Put: PE-600.00 | 10.35 | 144K (↑30K) | 0K ↑22% | -45 |
LUPIN Put: PE-550.00 | 2.95 | 49K (↑26K) | 0K ↑790% | -46 |
LUPIN Put: PE-580.00 | 6.05 | 92K (↑37K) | 0K ↑70% | -49 |
LUPIN Call: CE-680.00 | 5.45 | 69K (↑32K) | 0K ↑575% | 21 |
LUPIN Put: PE-570.00 | 4.75 | 98K (↑95K) | 0K ↑4000% | -47 |
LUPIN Put: PE-500.00 | 0.85 | 21K (↑13K) | 0K ↑531% | -64 |
LUPIN Put: PE-540.00 | 2.20 | 60K (↑59K) | 0K ↑4000% | -45 |
LUPIN Call: CE-720.00 | 1.85 | 50K (↑34K) | 0K ↑328% | 23 |
LUPIN Call: CE-670.00 | 7.35 | 66K (↑27K) | 0K ↑7500% | 11 |
LUPIN Call: CE-710.00 | 2.45 | 4K (↓-3K) | 0K ↑355% | 20 |
LUPIN Put: PE-630.00 | 21.90 | 38K (↑3K) | 0K ↑278% | -39 |
LUPIN Put: PE-650.00 | 37.00 | 27K (↑1K) | 0K ↑260% | -17 |
LUPIN Put: PE-560.00 | 3.30 | 25K (↓-2K) | 0K ↓-59% | -50 |
LUPIN Call: CE-730.00 | 1.55 | 13K (↑10K) | 0K ↑1200% | 82 |
LUPIN Put: PE-590.00 | 7.75 | 12K (↑3K) | 0K ↓-24% | -49 |
LUPIN Put: PE-700.00 | 76.35 | 65K (↑0K) | 0K ↓-69% | -17 |
LUPIN Call: CE-800.00 | 0.45 | 63K (↑1K) | 0K ↓-82% | 50 |
LUPIN Call: CE-750.00 | 0.60 | 21K (↑1K) | 0K ↑200% | 0 |
LUPIN Put: PE-640.00 | 28.50 | 13K (↓-2K) | 0K ↑200% | -31 |
LUPIN Call: CE-690.00 | 4.25 | 2K (↑1K) | 0K ↑100% | -15 |
LUPIN Put: PE-800.00 | 179.00 | 136K (↑0K) | 0K ↓-98% | -6 |
LUPIN Put: PE-680.00 | 58.20 | 11K (↑1K) | 0K ↑0% | -20 |
LUPIN Put: PE-440.00 | 1.50 | 3K (↑2K) | 0K ↑100% | 0 |
LUPIN Put: PE-660.00 | 49.10 | 3K (↑1K) | 0K ↑100% | 12 |
LUPIN Call: CE-580.00 | 49.80 | 3K (↑0K) | 0K ↓-75% | 21 |
LUPIN Put: PE-710.00 | 100.00 | 1K (↑1K) | 0K ↑100% | 170 |
LUPIN Put: PE-750.00 | 134.85 | 17K (↑0K) | 0K ↓-50% | -0 |
Chart for LUPIN :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)