Free Day Trading Tips for LTI (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
LTI Future |
LTI Next Month Future |
LTI Far Month Future
LTI Cash | LTI Options
Price: 4016.85 ↑ (0.84) | Open Interest : 1397550 ↑ Adds (5100.00)
LTI Cash | LTI Options
Price: 4016.85 ↑ (0.84) | Open Interest : 1397550 ↑ Adds (5100.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
LTI Call: CE-4000.00 | 193.20 | 26K (↑10K) | 1K ↑287% | 6 |
LTI Call: CE-4500.00 | 43.90 | 62K (↑6K) | 0K ↑10% | 8 |
LTI Call: CE-4200.00 | 110.80 | 35K (↑5K) | 0K ↑25% | 8 |
LTI Put: PE-4000.00 | 172.65 | 20K (↑5K) | 0K ↓-33% | -11 |
LTI Call: CE-4300.00 | 81.05 | 22K (↑2K) | 0K ↑8% | 8 |
LTI Call: CE-4100.00 | 149.55 | 12K (↑2K) | 0K ↑13% | 8 |
LTI Put: PE-3500.00 | 33.50 | 11K (↓-0K) | 0K ↑1% | -20 |
LTI Put: PE-3900.00 | 133.35 | 7K (↑3K) | 0K ↑137% | -14 |
LTI Call: CE-4600.00 | 32.05 | 7K (↑1K) | 0K ↑59% | 8 |
LTI Put: PE-3700.00 | 68.55 | 10K (↑3K) | 0K ↑39% | -17 |
LTI Put: PE-3600.00 | 48.75 | 12K (↑7K) | 0K ↑76% | -17 |
LTI Call: CE-3900.00 | 247.30 | 4K (↑4K) | 0K ↑100% | -78 |
LTI Call: CE-4400.00 | 57.85 | 16K (↓-2K) | 0K ↓-36% | 5 |
LTI Call: CE-5000.00 | 8.95 | 22K (↑2K) | 0K ↓-36% | -3 |
LTI Put: PE-3800.00 | 91.15 | 11K (↓-1K) | 0K ↓-52% | -19 |
LTI Call: CE-4800.00 | 16.35 | 8K (↑3K) | 0K ↑24% | 5 |
LTI Call: CE-4700.00 | 21.50 | 8K (↓-0K) | 0K ↑28% | -7 |
LTI Put: PE-4100.00 | 228.70 | 7K (↑1K) | 0K ↓-85% | -7 |
LTI Put: PE-3200.00 | 12.15 | 1K (↑1K) | 0K ↑267% | -13 |
LTI Call: CE-3800.00 | 320.00 | 1K (↑0K) | 0K ↑267% | 10 |
LTI Put: PE-4300.00 | 415.00 | 4K (↑0K) | 0K ↓-60% | 9 |
LTI Put: PE-4200.00 | 306.10 | 7K (↑0K) | 0K ↓-92% | 1 |
LTI Put: PE-4500.00 | 559.30 | 13K (↑0K) | 0K ↓-70% | 4 |
LTI Put: PE-3400.00 | 36.25 | 0K (↑0K) | 0K ↑100% | 60 |
LTI Call: CE-4900.00 | 12.20 | 4K (↑0K) | 0K ↓-82% | -10 |
LTI Put: PE-3300.00 | 21.15 | 0K (↑0K) | 0K ↑0% | 1 |
LTI Call: CE-5200.00 | 5.30 | 0K (↑0K) | 0K ↓-75% | 0 |
LTI Call: CE-5100.00 | 6.30 | 3K (↑0K) | 0K ↓-93% | -14 |
LTI Put: PE-4400.00 | 446.80 | 1K (↓-0K) | 0K ↑100% | 21 |
LTI Put: PE-4600.00 | 618.40 | 1K (↓-0K) | 0K ↑0% | 9 |
Chart for LTI :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)