Free Day Trading Tips for LICHSGFIN (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
LICHSGFIN Future |
LICHSGFIN Next Month Future |
LICHSGFIN Far Month Future
LICHSGFIN Cash | LICHSGFIN Options
Price: 338.90 ↑ (3.65) | Open Interest : 16252000 ↑ Adds (198000.00)
LICHSGFIN Cash | LICHSGFIN Options
Price: 338.90 ↑ (3.65) | Open Interest : 16252000 ↑ Adds (198000.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
LICHSGFIN Call: CE-330.00 | 17.45 | 288K (↑84K) | 2K ↑343% | 54 |
LICHSGFIN Call: CE-340.00 | 12.05 | 508K (↑190K) | 1K ↑298% | 62 |
LICHSGFIN Call: CE-350.00 | 7.95 | 576K (↑80K) | 1K ↑403% | 73 |
LICHSGFIN Call: CE-360.00 | 5.00 | 514K (↑162K) | 1K ↑144% | 92 |
LICHSGFIN Put: PE-300.00 | 1.75 | 332K (↑96K) | 0K ↑297% | -53 |
LICHSGFIN Put: PE-320.00 | 5.25 | 330K (↑60K) | 0K ↑280% | -44 |
LICHSGFIN Put: PE-330.00 | 8.55 | 266K (↑128K) | 0K ↑373% | -40 |
LICHSGFIN Put: PE-310.00 | 3.10 | 162K (↑26K) | 0K ↑217% | -48 |
LICHSGFIN Call: CE-335.00 | 14.65 | 78K (↑48K) | 0K ↑1027% | 54 |
LICHSGFIN Call: CE-370.00 | 3.05 | 134K (↑78K) | 0K ↑854% | 79 |
LICHSGFIN Call: CE-380.00 | 1.80 | 270K (↑48K) | 0K ↑600% | 112 |
LICHSGFIN Put: PE-280.00 | 0.85 | 174K (↑34K) | 0K ↑144% | -51 |
LICHSGFIN Put: PE-325.00 | 6.65 | 68K (↑38K) | 0K ↑227% | -43 |
LICHSGFIN Put: PE-340.00 | 13.00 | 214K (↑20K) | 0K ↑100% | -36 |
LICHSGFIN Call: CE-345.00 | 9.85 | 62K (↑60K) | 0K ↑100% | 43 |
LICHSGFIN Call: CE-355.00 | 6.35 | 66K (↓-4K) | 0K ↑230% | 63 |
LICHSGFIN Put: PE-290.00 | 1.20 | 94K (↑34K) | 0K ↑633% | -53 |
LICHSGFIN Call: CE-365.00 | 3.90 | 76K (↑76K) | 0K ↑2500% | 105 |
LICHSGFIN Call: CE-400.00 | 0.60 | 320K (↑14K) | 0K ↑24% | 33 |
LICHSGFIN Put: PE-315.00 | 4.10 | 52K (↑14K) | 0K ↑153% | -45 |
LICHSGFIN Put: PE-350.00 | 19.05 | 294K (↑10K) | 0K ↑105% | -31 |
LICHSGFIN Call: CE-390.00 | 1.05 | 34K (↑22K) | 0K ↑1850% | 110 |
LICHSGFIN Call: CE-325.00 | 20.75 | 28K (↓-2K) | 0K ↑290% | 50 |
LICHSGFIN Call: CE-320.00 | 23.90 | 94K (↑6K) | 0K ↑100% | 47 |
LICHSGFIN Put: PE-335.00 | 10.55 | 28K (↑26K) | 0K ↑2500% | -39 |
LICHSGFIN Call: CE-300.00 | 41.30 | 76K (↑18K) | 0K ↑1100% | 37 |
LICHSGFIN Call: CE-310.00 | 32.70 | 38K (↑10K) | 0K ↑650% | 41 |
LICHSGFIN Put: PE-400.00 | 61.50 | 196K (↑8K) | 0K ↓-53% | -15 |
LICHSGFIN Call: CE-315.00 | 28.50 | 6K (↑0K) | 0K ↑400% | 36 |
LICHSGFIN Put: PE-360.00 | 28.20 | 98K (↑4K) | 0K ↓-90% | -22 |
LICHSGFIN Call: CE-420.00 | 0.45 | 20K (↑0K) | 0K ↓-75% | 350 |
LICHSGFIN Put: PE-380.00 | 43.90 | 146K (↑2K) | 0K ↓-88% | -17 |
Chart for LICHSGFIN :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)