Free Day Trading Tips for JINDALSTEL (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 1.36%, Vol: 314K ↑ OI : 12484K ↑ Adds (132K)BANKNIFTY (BANKNIFTY) 1.61%, Vol: 197K ↑ OI : 2600K ↑ Adds (380K)
Infosys Limited (INFY) 1.1%, Vol: 23K ↓ OI : 38525K ↑ Adds (283K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.9%, Vol: 21K ↑ OI : 17271K ↑ Adds (426K)
Hindustan Unilever Limited (HINDUNILVR) 4.1%, Vol: 17K ↑ OI : 13076K ↑ Adds (24K)
Maruti Suzuki India Limited (MARUTI) 3.17%, Vol: 15K ↑ OI : 3992K ↑ Adds (60K)
State Bank of India (SBIN) 1.72%, Vol: 12K ↑ OI : 56351K ↑ Adds (177K)
Asian Paints Limited (ASIANPAINT) 3.44%, Vol: 10K ↑ OI : 6715K ↑ Adds (51K)
Wipro Limited (WIPRO) 0.72%, Vol: 10K ↑ OI : 38505K ↑ Adds (1313K)
JINDALSTEL Future |
JINDALSTEL Next Month Future |
JINDALSTEL Far Month Future
JINDALSTEL Cash | JINDALSTEL Options
Price: 334.15 ↓ (1.10) | Open Interest : 35088750 ↓ Sheds (-448750.00)
JINDALSTEL Cash | JINDALSTEL Options
Price: 334.15 ↓ (1.10) | Open Interest : 35088750 ↓ Sheds (-448750.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
JINDALSTEL Call: CE-350.00 | 8.25 | 1466K (↑135K) | 2K ↑68% | 13 |
JINDALSTEL Put: PE-320.00 | 8.60 | 638K (↑146K) | 2K ↑173% | -14 |
JINDALSTEL Call: CE-330.00 | 16.45 | 518K (↑120K) | 2K ↑98% | 10 |
JINDALSTEL Call: CE-340.00 | 11.75 | 715K (↓-134K) | 2K ↓-39% | 11 |
JINDALSTEL Put: PE-330.00 | 12.35 | 419K (↑53K) | 1K ↓-16% | -13 |
JINDALSTEL Call: CE-320.00 | 22.95 | 255K (↑93K) | 1K ↑401% | 11 |
JINDALSTEL Put: PE-300.00 | 3.85 | 548K (↑23K) | 1K ↑114% | -14 |
JINDALSTEL Call: CE-360.00 | 5.40 | 634K (↓-11K) | 1K ↓-12% | 9 |
JINDALSTEL Put: PE-310.00 | 5.80 | 381K (↑26K) | 1K ↑48% | -15 |
JINDALSTEL Put: PE-340.00 | 17.55 | 286K (↓-14K) | 0K ↑1% | -11 |
JINDALSTEL Call: CE-380.00 | 2.20 | 520K (↑21K) | 0K ↓-5% | -2 |
JINDALSTEL Call: CE-370.00 | 3.50 | 279K (↓-36K) | 0K ↓-25% | 8 |
JINDALSTEL Call: CE-400.00 | 1.00 | 479K (↓-61K) | 0K ↓-13% | -5 |
JINDALSTEL Put: PE-280.00 | 1.70 | 164K (↓-14K) | 0K ↑113% | -17 |
JINDALSTEL Put: PE-270.00 | 1.20 | 76K (↑26K) | 0K ↑492% | -17 |
JINDALSTEL Put: PE-290.00 | 2.50 | 154K (↑6K) | 0K ↓-31% | -15 |
JINDALSTEL Call: CE-390.00 | 1.45 | 194K (↓-8K) | 0K ↓-7% | 0 |
JINDALSTEL Put: PE-350.00 | 23.65 | 94K (↓-10K) | 0K ↑7% | -10 |
JINDALSTEL Call: CE-410.00 | 0.70 | 50K (↑11K) | 0K ↓-15% | -13 |
JINDALSTEL Call: CE-300.00 | 38.45 | 116K (↑5K) | 0K ↓-34% | 11 |
JINDALSTEL Call: CE-310.00 | 28.65 | 70K (↑1K) | 0K ↓-18% | -3 |
JINDALSTEL Put: PE-260.00 | 1.15 | 40K (↑0K) | 0K ↓-59% | 15 |
JINDALSTEL Put: PE-250.00 | 0.80 | 56K (↑3K) | 0K ↓-62% | -11 |
JINDALSTEL Call: CE-420.00 | 0.50 | 48K (↑0K) | 0K ↑100% | -29 |
JINDALSTEL Put: PE-360.00 | 32.35 | 43K (↓-4K) | 0K ↓-22% | -6 |
JINDALSTEL Call: CE-280.00 | 52.10 | 10K (↑5K) | 0K ↑600% | -12 |
JINDALSTEL Put: PE-370.00 | 40.45 | 14K (↑1K) | 0K ↓-50% | -5 |
JINDALSTEL Put: PE-380.00 | 51.95 | 11K (↓-1K) | 0K ↑0% | 2 |
JINDALSTEL Call: CE-500.00 | 0.05 | 51K (↑1K) | 0K ↑100% | -67 |
JINDALSTEL Put: PE-400.00 | 68.00 | 111K (↓-3K) | 0K ↓-75% | -3 |
JINDALSTEL Put: PE-500.00 | 172.70 | 96K (↑1K) | 0K ↑100% | 0 |
JINDALSTEL Put: PE-390.00 | 59.60 | 76K (↓-1K) | 0K ↓-75% | -2 |
JINDALSTEL Call: CE-450.00 | 0.25 | 103K (↓-1K) | 0K ↑100% | -38 |
JINDALSTEL Call: CE-290.00 | 40.85 | 9K (↑0K) | 0K ↑0% | -17 |
Chart for JINDALSTEL :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 1.36%, Vol: 314K ↑ OI : 12484K ↑ Adds (132K)BANKNIFTY (BANKNIFTY) 1.61%, Vol: 197K ↑ OI : 2600K ↑ Adds (380K)
Bajaj Finance Limited (BAJFINANCE) 4.54%, Vol: 25K ↑ OI : 5830K ↓ Sheds (-37K)
Tata Steel Limited (TATASTEEL) 0.05%, Vol: 23K ↑ OI : 28288K ↓ Sheds (-158K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.9%, Vol: 21K ↑ OI : 17271K ↑ Adds (426K)
Hindustan Unilever Limited (HINDUNILVR) 4.1%, Vol: 17K ↑ OI : 13076K ↑ Adds (24K)
ICICI Bank Limited (ICICIBANK) 1.17%, Vol: 16K ↑ OI : 80861K ↓ Sheds (-1647K)
Maruti Suzuki India Limited (MARUTI) 3.17%, Vol: 15K ↑ OI : 3992K ↑ Adds (60K)
State Bank of India (SBIN) 1.72%, Vol: 12K ↑ OI : 56351K ↑ Adds (177K)
BAJAJFINSV (BAJAJFINSV) 4.4%, Vol: 11K ↑ OI : 1287K ↓ Sheds (-12K)
Asian Paints Limited (ASIANPAINT) 3.44%, Vol: 10K ↑ OI : 6715K ↑ Adds (51K)
Wipro Limited (WIPRO) 0.72%, Vol: 10K ↑ OI : 38505K ↑ Adds (1313K)
Axis Bank Limited (AXISBANK) 1.48%, Vol: 10K ↑ OI : 62118K ↑ Adds (404K)
Jindal Steel & Power Limited (JINDALSTEL) 1.1%, Vol: 9K ↑ OI : 35089K ↓ Sheds (-449K)
Container Corporation of India Limited (CONCOR) 4.35%, Vol: 8K ↑ OI : 6966K ↑ Adds (388K)
M&M (M&M) 2.23%, Vol: 8K ↑ OI : 13204K ↓ Sheds (-170K)
Bharti Airtel Limited (BHARTIARTL) 1.29%, Vol: 6K ↑ OI : 47453K ↓ Sheds (-279K)
Titan Industries Limited (TITAN) 3.37%, Vol: 6K ↑ OI : 8338K ↓ Sheds (-55K)
UltraTech Cement Limited (ULTRACEMCO) 1.88%, Vol: 6K ↑ OI : 1997K ↑ Adds (58K)
Godrej Consumer Products Limited (GODREJCP) 5.7%, Vol: 6K ↑ OI : 7595K ↓ Sheds (-673K)
JSW Steel Limited (JSWSTEEL) 0.49%, Vol: 6K ↑ OI : 49764K ↑ Adds (11K)
INDIGO (INDIGO) 2.06%, Vol: 5K ↑ OI : 3307K ↑ Adds (29K)
Eicher Motors Limited (EICHERMOT) 3.99%, Vol: 5K ↑ OI : 3007K ↑ Adds (40K)
Hero MotoCorp Limited (HEROMOTOCO) 3.82%, Vol: 5K ↑ OI : 3703K ↑ Adds (199K)
Marico Limited (MARICO) 1.31%, Vol: 5K ↑ OI : 11660K ↓ Sheds (-83K)