Free Day Trading Tips for IOC (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
IOC Future |
IOC Next Month Future |
IOC Far Month Future
IOC Cash | IOC Options
Price: 74.45 ↑ (0.47) | Open Interest : 56735250 ↑ Adds (1891500.00)
IOC Cash | IOC Options
Price: 74.45 ↑ (0.47) | Open Interest : 56735250 ↑ Adds (1891500.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
IOC Call: CE-80.00 | 0.95 | 5148K (↑605K) | 1K ↑65% | -10 |
IOC Call: CE-75.35 | 2.30 | 819K (↓-195K) | 1K ↑47% | 0 |
IOC Put: PE-70.00 | 1.05 | 2438K (↑439K) | 1K ↑69% | -9 |
IOC Call: CE-78.00 | 1.40 | 917K (↓-68K) | 0K ↓-26% | -3 |
IOC Call: CE-73.35 | 3.25 | 1550K (↑20K) | 0K ↑36% | 2 |
IOC Call: CE-76.00 | 2.00 | 702K (↑283K) | 0K ↑242% | -2 |
IOC Put: PE-73.35 | 2.10 | 1190K (↑137K) | 0K ↑129% | -9 |
IOC Call: CE-76.65 | 1.75 | 1648K (↓-59K) | 0K ↓-24% | -5 |
IOC Call: CE-74.65 | 2.60 | 302K (↑293K) | 0K ↑4225% | 2 |
IOC Call: CE-74.00 | 2.90 | 380K (↑224K) | 0K ↑664% | 2 |
IOC Call: CE-83.35 | 0.50 | 829K (↑88K) | 0K ↑175% | -17 |
IOC Put: PE-66.65 | 0.45 | 2048K (↑185K) | 0K ↑2% | -18 |
IOC Call: CE-86.65 | 0.30 | 917K (↑39K) | 0K ↑5% | -25 |
IOC Call: CE-90.00 | 0.25 | 985K (↑137K) | 0K ↓-35% | -17 |
IOC Call: CE-82.00 | 0.65 | 254K (↑166K) | 0K ↑431% | -19 |
IOC Put: PE-60.00 | 0.20 | 712K (↑224K) | 0K ↑68% | 0 |
IOC Put: PE-63.35 | 0.25 | 868K (↓-10K) | 0K ↑42% | -17 |
IOC Put: PE-74.00 | 2.45 | 137K (↑117K) | 0K ↑1233% | -8 |
IOC Call: CE-80.65 | 0.80 | 283K (↑156K) | 0K ↑89% | -11 |
IOC Call: CE-85.35 | 0.40 | 146K (↑146K) | 0K ↑100% | -96 |
IOC Call: CE-84.00 | 0.45 | 429K (↑98K) | 0K ↓-27% | -18 |
IOC Call: CE-100.00 | 0.10 | 1248K (↑117K) | 0K ↓-87% | -33 |
IOC Call: CE-70.00 | 5.50 | 741K (↑39K) | 0K ↑44% | 4 |
IOC Put: PE-66.00 | 0.50 | 117K (↑39K) | 0K ↑100% | -9 |
IOC Put: PE-72.00 | 1.55 | 49K (↑29K) | 0K ↑100% | -53 |
IOC Call: CE-78.65 | 1.20 | 88K (↓-29K) | 0K ↑1800% | -4 |
IOC Put: PE-68.65 | 0.75 | 127K (↑127K) | 0K ↑100% | -6 |
IOC Call: CE-86.00 | 0.30 | 185K (↑20K) | 0K ↓-75% | -33 |
IOC Put: PE-68.00 | 0.80 | 39K (↑29K) | 0K ↑800% | 14 |
IOC Put: PE-71.35 | 2.10 | 49K (↑49K) | 0K ↑100% | 62 |
IOC Call: CE-87.35 | 0.30 | 39K (↑39K) | 0K ↑100% | -97 |
IOC Call: CE-72.00 | 3.45 | 29K (↑20K) | 0K ↑100% | -27 |
IOC Put: PE-76.65 | 5.00 | 887K (↑10K) | 0K ↓-79% | 18 |
IOC Put: PE-80.00 | 7.55 | 907K (↓-10K) | 0K ↑100% | -27 |
IOC Call: CE-79.35 | 1.00 | 10K (↑10K) | 0K ↑100% | 11 |
IOC Call: CE-93.35 | 0.15 | 59K (↑20K) | 0K ↓-78% | -25 |
IOC Call: CE-72.65 | 3.00 | 20K (↑10K) | 0K ↑0% | -19 |
IOC Put: PE-74.65 | 3.25 | 10K (↑10K) | 0K ↑100% | 51 |
IOC Call: CE-70.65 | 5.00 | 10K (↑0K) | 0K ↑100% | -25 |
Chart for IOC :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)