Free Day Trading Tips for INDIGO (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
INDIGO Future |
INDIGO Next Month Future |
INDIGO Far Month Future
INDIGO Cash | INDIGO Options
Price: 1657.05 ↑ (2.88) | Open Interest : 3256200 ↑ Adds (148200.00)
INDIGO Cash | INDIGO Options
Price: 1657.05 ↑ (2.88) | Open Interest : 3256200 ↑ Adds (148200.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
INDIGO Call: CE-1700.00 | 57.00 | 62K (↑8K) | 1K ↑426% | 28 |
INDIGO Put: PE-1600.00 | 50.70 | 59K (↑34K) | 1K ↑512% | -33 |
INDIGO Call: CE-1800.00 | 26.70 | 59K (↑18K) | 1K ↑376% | 24 |
INDIGO Call: CE-1600.00 | 109.35 | 49K (↑21K) | 0K ↑57% | 26 |
INDIGO Call: CE-1640.00 | 86.50 | 32K (↑5K) | 0K ↑328% | 30 |
INDIGO Put: PE-1500.00 | 23.85 | 34K (↑1K) | 0K ↑140% | -37 |
INDIGO Call: CE-1900.00 | 12.05 | 23K (↑10K) | 0K ↑272% | 18 |
INDIGO Call: CE-1660.00 | 74.20 | 12K (↑2K) | 0K ↑731% | 12 |
INDIGO Put: PE-1400.00 | 10.45 | 20K (↑8K) | 0K ↑87% | -34 |
INDIGO Put: PE-1640.00 | 67.75 | 9K (↑8K) | 0K ↑1350% | -29 |
INDIGO Call: CE-1620.00 | 98.60 | 5K (↓-1K) | 0K ↑58% | 28 |
INDIGO Call: CE-1680.00 | 65.65 | 7K (↑3K) | 0K ↑56% | 25 |
INDIGO Call: CE-2000.00 | 5.00 | 10K (↑5K) | 0K ↑475% | 41 |
INDIGO Put: PE-1620.00 | 58.50 | 2K (↑1K) | 0K ↑400% | -28 |
INDIGO Call: CE-1760.00 | 36.25 | 2K (↑1K) | 0K ↑100% | 22 |
INDIGO Call: CE-1840.00 | 21.00 | 2K (↑2K) | 0K ↑100% | 31 |
INDIGO Put: PE-1580.00 | 42.00 | 2K (↑1K) | 0K ↑200% | -30 |
INDIGO Call: CE-1740.00 | 41.00 | 1K (↑0K) | 0K ↑100% | 13 |
INDIGO Put: PE-1700.00 | 91.95 | 8K (↑1K) | 0K ↓-50% | -32 |
INDIGO Call: CE-1820.00 | 23.00 | 1K (↑1K) | 0K ↑300% | 44 |
INDIGO Put: PE-1560.00 | 40.00 | 1K (↑1K) | 0K ↑100% | -31 |
INDIGO Put: PE-1300.00 | 3.00 | 1K (↑1K) | 0K ↑100% | -77 |
INDIGO Put: PE-1800.00 | 210.00 | 7K (↓-0K) | 0K ↓-57% | 0 |
INDIGO Call: CE-2100.00 | 1.60 | 2K (↑0K) | 0K ↑0% | 100 |
INDIGO Call: CE-1500.00 | 181.55 | 0K (↑0K) | 0K ↑100% | 17 |
INDIGO Call: CE-1720.00 | 51.00 | 2K (↑0K) | 0K ↓-67% | 25 |
INDIGO Put: PE-2000.00 | 350.00 | 2K (↑0K) | 0K ↑100% | -3 |
Chart for INDIGO :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)