Free Day Trading Tips for INDHOTEL (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
INDHOTEL Future |
INDHOTEL Next Month Future |
INDHOTEL Far Month Future
INDHOTEL Cash | INDHOTEL Options
Price: 226.70 ↑ (0.49) | Open Interest : 19538876 ↑ Adds (981368.00)
INDHOTEL Cash | INDHOTEL Options
Price: 226.70 ↑ (0.49) | Open Interest : 19538876 ↑ Adds (981368.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
INDHOTEL Call: CE-230.00 | 7.80 | 1460K (↑253K) | 1K ↑56% | 1 |
INDHOTEL Call: CE-240.00 | 4.35 | 1191K (↑177K) | 0K ↑49% | -4 |
INDHOTEL Call: CE-250.00 | 2.35 | 1086K (↑241K) | 0K ↑99% | -10 |
INDHOTEL Put: PE-220.00 | 6.30 | 599K (↑52K) | 0K ↑127% | -11 |
INDHOTEL Call: CE-225.00 | 10.05 | 185K (↑93K) | 0K ↑1440% | 2 |
INDHOTEL Put: PE-210.00 | 3.15 | 587K (↑213K) | 0K ↑278% | -18 |
INDHOTEL Put: PE-200.00 | 1.45 | 531K (↑129K) | 0K ↑285% | -24 |
INDHOTEL Call: CE-235.00 | 5.80 | 302K (↑88K) | 0K ↑23% | -3 |
INDHOTEL Call: CE-260.00 | 1.15 | 475K (↑60K) | 0K ↓-12% | -23 |
INDHOTEL Call: CE-220.00 | 12.85 | 286K (↑105K) | 0K ↑267% | 4 |
INDHOTEL Put: PE-205.00 | 2.15 | 109K (↑101K) | 0K ↑4800% | -17 |
INDHOTEL Put: PE-215.00 | 4.50 | 137K (↑24K) | 0K ↑173% | -11 |
INDHOTEL Put: PE-230.00 | 10.65 | 398K (↑36K) | 0K ↓-42% | -11 |
INDHOTEL Call: CE-245.00 | 3.20 | 109K (↓-4K) | 0K ↑23% | -11 |
INDHOTEL Call: CE-270.00 | 0.65 | 205K (↑72K) | 0K ↑236% | -28 |
INDHOTEL Put: PE-225.00 | 8.30 | 145K (↑28K) | 0K ↑89% | -11 |
INDHOTEL Put: PE-190.00 | 0.65 | 93K (↑36K) | 0K ↑143% | -19 |
INDHOTEL Put: PE-195.00 | 1.00 | 125K (↑12K) | 0K ↑725% | -13 |
INDHOTEL Call: CE-255.00 | 1.40 | 97K (↑24K) | 0K ↑150% | -48 |
INDHOTEL Put: PE-235.00 | 14.20 | 93K (↑12K) | 0K ↑20% | 11 |
INDHOTEL Call: CE-300.00 | 0.20 | 16K (↑8K) | 0K ↑100% | -60 |
INDHOTEL Call: CE-215.00 | 14.35 | 20K (↑12K) | 0K ↑0% | -21 |
INDHOTEL Put: PE-240.00 | 19.30 | 113K (↑8K) | 0K ↓-40% | 1 |
INDHOTEL Call: CE-200.00 | 27.50 | 16K (↑0K) | 0K ↑0% | 2 |
INDHOTEL Call: CE-280.00 | 0.40 | 12K (↑0K) | 0K ↑0% | -60 |
Chart for INDHOTEL :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)