Free Day Trading Tips for IGL (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
IGL Future |
IGL Next Month Future |
IGL Far Month Future
IGL Cash | IGL Options
Price: 361.55 ↑ (1.40) | Open Interest : 9801000 ↑ Adds (408375.00)
IGL Cash | IGL Options
Price: 361.55 ↑ (1.40) | Open Interest : 9801000 ↑ Adds (408375.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
IGL Put: PE-350.00 | 7.90 | 237K (↑65K) | 0K ↑612% | -23 |
IGL Call: CE-370.00 | 9.35 | 294K (↑91K) | 0K ↑129% | 18 |
IGL Call: CE-360.00 | 13.95 | 151K (↑87K) | 0K ↑400% | 21 |
IGL Call: CE-380.00 | 6.20 | 228K (↑47K) | 0K ↑72% | 19 |
IGL Call: CE-400.00 | 2.45 | 283K (↑39K) | 0K ↓-3% | 23 |
IGL Put: PE-340.00 | 4.75 | 87K (↑32K) | 0K ↑422% | -31 |
IGL Put: PE-360.00 | 12.05 | 105K (↑21K) | 0K ↑120% | -20 |
IGL Call: CE-350.00 | 19.50 | 173K (↑30K) | 0K ↑222% | 18 |
IGL Put: PE-300.00 | 0.80 | 63K (↑47K) | 0K ↑383% | -20 |
IGL Put: PE-330.00 | 3.25 | 52K (↑17K) | 0K ↑52% | -23 |
IGL Put: PE-320.00 | 2.00 | 56K (↑39K) | 0K ↑1167% | -20 |
IGL Call: CE-390.00 | 3.90 | 55K (↑22K) | 0K ↑76% | 22 |
IGL Call: CE-420.00 | 1.05 | 33K (↑19K) | 0K ↑100% | -28 |
IGL Call: CE-450.00 | 0.30 | 30K (↑7K) | 0K ↓-11% | 20 |
IGL Call: CE-365.00 | 11.20 | 11K (↑8K) | 0K ↑1100% | 2 |
IGL Call: CE-410.00 | 1.50 | 7K (↑1K) | 0K ↑100% | -21 |
IGL Put: PE-345.00 | 7.90 | 7K (↑6K) | 0K ↑400% | -16 |
IGL Call: CE-340.00 | 26.00 | 1K (↑1K) | 0K ↑100% | 50 |
IGL Call: CE-355.00 | 13.50 | 6K (↑3K) | 0K ↑100% | -35 |
IGL Call: CE-425.00 | 0.80 | 1K (↑0K) | 0K ↑100% | 300 |
IGL Put: PE-365.00 | 17.85 | 4K (↑3K) | 0K ↑0% | 5 |
IGL Put: PE-370.00 | 19.60 | 25K (↑0K) | 0K ↓-82% | -8 |
IGL Put: PE-380.00 | 30.00 | 25K (↑1K) | 0K ↓-82% | 11 |
IGL Put: PE-310.00 | 2.15 | 3K (↑1K) | 0K ↑0% | 0 |
IGL Call: CE-430.00 | 0.80 | 6K (↑1K) | 0K ↑100% | 14 |
IGL Put: PE-355.00 | 10.00 | 1K (↑1K) | 0K ↑100% | -44 |
IGL Put: PE-390.00 | 37.40 | 4K (↑1K) | 0K ↓-50% | 2 |
IGL Put: PE-400.00 | 43.35 | 62K (↑1K) | 0K ↓-89% | -4 |
Chart for IGL :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)