Free Day Trading Tips for IDFCFIRSTB (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 1.36%, Vol: 314K ↑ OI : 12484K ↑ Adds (132K)BANKNIFTY (BANKNIFTY) 1.61%, Vol: 197K ↑ OI : 2600K ↑ Adds (380K)
Infosys Limited (INFY) 1.1%, Vol: 23K ↓ OI : 38525K ↑ Adds (283K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.9%, Vol: 21K ↑ OI : 17271K ↑ Adds (426K)
Hindustan Unilever Limited (HINDUNILVR) 4.1%, Vol: 17K ↑ OI : 13076K ↑ Adds (24K)
Maruti Suzuki India Limited (MARUTI) 3.17%, Vol: 15K ↑ OI : 3992K ↑ Adds (60K)
State Bank of India (SBIN) 1.72%, Vol: 12K ↑ OI : 56351K ↑ Adds (177K)
Asian Paints Limited (ASIANPAINT) 3.44%, Vol: 10K ↑ OI : 6715K ↑ Adds (51K)
Wipro Limited (WIPRO) 0.72%, Vol: 10K ↑ OI : 38505K ↑ Adds (1313K)
IDFCFIRSTB Future |
IDFCFIRSTB Next Month Future |
IDFCFIRSTB Far Month Future
IDFCFIRSTB Cash | IDFCFIRSTB Options
Price: 34.10 ↓ (1.94) | Open Interest : 254955000 ↓ Sheds (-120000.00)
IDFCFIRSTB Cash | IDFCFIRSTB Options
Price: 34.10 ↓ (1.94) | Open Interest : 254955000 ↓ Sheds (-120000.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
IDFCFIRSTB Call: CE-35.00 | 1.05 | 9180K (↑75K) | 1K ↓-3% | 24 |
IDFCFIRSTB Call: CE-36.00 | 0.75 | 4080K (↑210K) | 1K ↑3% | 25 |
IDFCFIRSTB Call: CE-34.00 | 1.45 | 5565K (↑390K) | 1K ↑1% | 21 |
IDFCFIRSTB Call: CE-38.00 | 0.35 | 8295K (↑375K) | 1K ↓-11% | 17 |
IDFCFIRSTB Call: CE-37.00 | 0.50 | 3180K (↑195K) | 0K ↓-38% | 25 |
IDFCFIRSTB Put: PE-30.00 | 0.30 | 3675K (↓-285K) | 0K ↑17% | -25 |
IDFCFIRSTB Put: PE-32.00 | 0.60 | 3975K (↑525K) | 0K ↑1% | -29 |
IDFCFIRSTB Put: PE-31.00 | 0.40 | 4785K (↑225K) | 0K ↓-20% | -33 |
IDFCFIRSTB Put: PE-33.00 | 0.95 | 2145K (↑435K) | 0K ↓-18% | -24 |
IDFCFIRSTB Call: CE-33.00 | 2.05 | 2370K (↑30K) | 0K ↑31% | 21 |
IDFCFIRSTB Put: PE-29.00 | 0.25 | 2460K (↑45K) | 0K ↓-11% | -17 |
IDFCFIRSTB Put: PE-34.00 | 1.40 | 1920K (↑345K) | 0K ↓-38% | -20 |
IDFCFIRSTB Put: PE-28.00 | 0.20 | 2115K (↓-45K) | 0K ↓-21% | 0 |
IDFCFIRSTB Call: CE-40.00 | 0.20 | 17700K (↑225K) | 0K ↓-91% | 0 |
IDFCFIRSTB Call: CE-30.00 | 4.35 | 2655K (↓-90K) | 0K ↑36% | 12 |
IDFCFIRSTB Call: CE-31.00 | 3.50 | 2055K (↑135K) | 0K ↑11% | 15 |
IDFCFIRSTB Call: CE-39.00 | 0.25 | 3360K (↓-90K) | 0K ↓-95% | 0 |
IDFCFIRSTB Call: CE-32.00 | 2.80 | 5760K (↓-45K) | 0K ↓-68% | 24 |
IDFCFIRSTB Put: PE-35.00 | 1.90 | 2835K (↓-30K) | 0K ↓-67% | -19 |
IDFCFIRSTB Put: PE-36.00 | 2.65 | 450K (↓-45K) | 0K ↑15% | -12 |
IDFCFIRSTB Put: PE-26.00 | 0.10 | 2760K (↑15K) | 0K ↓-62% | 0 |
IDFCFIRSTB Put: PE-27.00 | 0.15 | 3015K (↑135K) | 0K ↓-64% | -25 |
IDFCFIRSTB Put: PE-37.00 | 3.45 | 1230K (↑15K) | 0K ↑100% | -10 |
IDFCFIRSTB Put: PE-24.00 | 0.05 | 3960K (↓-135K) | 0K ↑13% | 0 |
IDFCFIRSTB Call: CE-42.00 | 0.10 | 585K (↑60K) | 0K ↓-40% | 0 |
IDFCFIRSTB Call: CE-41.00 | 0.15 | 2265K (↑60K) | 0K ↓-75% | 0 |
IDFCFIRSTB Call: CE-45.00 | 0.05 | 1215K (↑0K) | 0K ↓-84% | 0 |
IDFCFIRSTB Put: PE-38.00 | 4.70 | 3165K (↑0K) | 0K ↓-60% | 1 |
IDFCFIRSTB Call: CE-29.00 | 5.05 | 435K (↓-15K) | 0K ↓-50% | 6 |
IDFCFIRSTB Put: PE-23.00 | 0.05 | 210K (↑15K) | 0K ↓-83% | 0 |
IDFCFIRSTB Call: CE-50.00 | 0.05 | 120K (↑0K) | 0K ↓-50% | -50 |
IDFCFIRSTB Put: PE-40.00 | 6.30 | 4215K (↑15K) | 0K ↑0% | 7 |
IDFCFIRSTB Put: PE-42.00 | 8.55 | 555K (↑15K) | 0K ↓-83% | -1 |
IDFCFIRSTB Put: PE-45.00 | 11.40 | 1560K (↑0K) | 0K ↓-91% | 2 |
Chart for IDFCFIRSTB :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 1.36%, Vol: 314K ↑ OI : 12484K ↑ Adds (132K)BANKNIFTY (BANKNIFTY) 1.61%, Vol: 197K ↑ OI : 2600K ↑ Adds (380K)
Bajaj Finance Limited (BAJFINANCE) 4.54%, Vol: 25K ↑ OI : 5830K ↓ Sheds (-37K)
Tata Steel Limited (TATASTEEL) 0.05%, Vol: 23K ↑ OI : 28288K ↓ Sheds (-158K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.9%, Vol: 21K ↑ OI : 17271K ↑ Adds (426K)
Hindustan Unilever Limited (HINDUNILVR) 4.1%, Vol: 17K ↑ OI : 13076K ↑ Adds (24K)
ICICI Bank Limited (ICICIBANK) 1.17%, Vol: 16K ↑ OI : 80861K ↓ Sheds (-1647K)
Maruti Suzuki India Limited (MARUTI) 3.17%, Vol: 15K ↑ OI : 3992K ↑ Adds (60K)
State Bank of India (SBIN) 1.72%, Vol: 12K ↑ OI : 56351K ↑ Adds (177K)
BAJAJFINSV (BAJAJFINSV) 4.4%, Vol: 11K ↑ OI : 1287K ↓ Sheds (-12K)
Asian Paints Limited (ASIANPAINT) 3.44%, Vol: 10K ↑ OI : 6715K ↑ Adds (51K)
Wipro Limited (WIPRO) 0.72%, Vol: 10K ↑ OI : 38505K ↑ Adds (1313K)
Axis Bank Limited (AXISBANK) 1.48%, Vol: 10K ↑ OI : 62118K ↑ Adds (404K)
Jindal Steel & Power Limited (JINDALSTEL) 1.1%, Vol: 9K ↑ OI : 35089K ↓ Sheds (-449K)
Container Corporation of India Limited (CONCOR) 4.35%, Vol: 8K ↑ OI : 6966K ↑ Adds (388K)
M&M (M&M) 2.23%, Vol: 8K ↑ OI : 13204K ↓ Sheds (-170K)
Bharti Airtel Limited (BHARTIARTL) 1.29%, Vol: 6K ↑ OI : 47453K ↓ Sheds (-279K)
Titan Industries Limited (TITAN) 3.37%, Vol: 6K ↑ OI : 8338K ↓ Sheds (-55K)
UltraTech Cement Limited (ULTRACEMCO) 1.88%, Vol: 6K ↑ OI : 1997K ↑ Adds (58K)
Godrej Consumer Products Limited (GODREJCP) 5.7%, Vol: 6K ↑ OI : 7595K ↓ Sheds (-673K)
JSW Steel Limited (JSWSTEEL) 0.49%, Vol: 6K ↑ OI : 49764K ↑ Adds (11K)
INDIGO (INDIGO) 2.06%, Vol: 5K ↑ OI : 3307K ↑ Adds (29K)
Eicher Motors Limited (EICHERMOT) 3.99%, Vol: 5K ↑ OI : 3007K ↑ Adds (40K)
Hero MotoCorp Limited (HEROMOTOCO) 3.82%, Vol: 5K ↑ OI : 3703K ↑ Adds (199K)
Marico Limited (MARICO) 1.31%, Vol: 5K ↑ OI : 11660K ↓ Sheds (-83K)