Free Day Trading Tips for HDFCLIFE (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
HDFCLIFE Future |
HDFCLIFE Next Month Future |
HDFCLIFE Far Month Future
HDFCLIFE Cash | HDFCLIFE Options
Price: 565.95 ↓ (2.66) | Open Interest : 20956100 ↓ Sheds (-625900.00)
HDFCLIFE Cash | HDFCLIFE Options
Price: 565.95 ↓ (2.66) | Open Interest : 20956100 ↓ Sheds (-625900.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
HDFCLIFE Call: CE-550.00 | 26.15 | 174K (↓-17K) | 1K ↓-61% | 39 |
HDFCLIFE Call: CE-560.00 | 19.80 | 193K (↑9K) | 1K ↓-18% | 43 |
HDFCLIFE Call: CE-600.00 | 5.00 | 523K (↑9K) | 1K ↓-16% | 39 |
HDFCLIFE Call: CE-580.00 | 10.20 | 233K (↓-30K) | 1K ↑9% | 42 |
HDFCLIFE Put: PE-550.00 | 10.75 | 222K (↑48K) | 0K ↓-17% | -39 |
HDFCLIFE Call: CE-570.00 | 14.55 | 129K (↓-34K) | 0K ↓-23% | 45 |
HDFCLIFE Put: PE-540.00 | 7.75 | 186K (↑11K) | 0K ↓-10% | -43 |
HDFCLIFE Put: PE-500.00 | 2.55 | 307K (↓-2K) | 0K ↓-39% | -42 |
HDFCLIFE Put: PE-560.00 | 14.05 | 162K (↑41K) | 0K ↑31% | -39 |
HDFCLIFE Put: PE-520.00 | 4.35 | 165K (↓-9K) | 0K ↓-14% | -44 |
HDFCLIFE Call: CE-555.00 | 23.10 | 62K (↑6K) | 0K ↓-32% | 43 |
HDFCLIFE Call: CE-575.00 | 11.95 | 48K (↓-10K) | 0K ↑8% | 37 |
HDFCLIFE Put: PE-480.00 | 1.45 | 98K (↓-12K) | 0K ↓-20% | -41 |
HDFCLIFE Call: CE-620.00 | 2.25 | 103K (↑17K) | 0K ↑3% | 32 |
HDFCLIFE Call: CE-590.00 | 7.10 | 67K (↑22K) | 0K ↓-16% | 39 |
HDFCLIFE Put: PE-530.00 | 5.80 | 67K (↑10K) | 0K ↓-27% | -42 |
HDFCLIFE Call: CE-650.00 | 0.70 | 169K (↑13K) | 0K ↓-34% | 0 |
HDFCLIFE Call: CE-540.00 | 32.40 | 56K (↑6K) | 0K ↓-67% | 33 |
HDFCLIFE Call: CE-565.00 | 16.80 | 20K (↑6K) | 0K ↑141% | 40 |
HDFCLIFE Call: CE-610.00 | 3.35 | 63K (↑18K) | 0K ↑21% | 34 |
HDFCLIFE Call: CE-630.00 | 1.60 | 64K (↑22K) | 0K ↑130% | 19 |
HDFCLIFE Put: PE-545.00 | 8.95 | 15K (↑8K) | 0K ↑41% | -39 |
HDFCLIFE Put: PE-555.00 | 12.45 | 22K (↑22K) | 0K ↑100% | -60 |
HDFCLIFE Call: CE-585.00 | 8.70 | 17K (↑12K) | 0K ↑433% | 32 |
HDFCLIFE Call: CE-700.00 | 0.25 | 106K (↑3K) | 0K ↓-13% | -17 |
HDFCLIFE Put: PE-535.00 | 6.55 | 10K (↑2K) | 0K ↑400% | -45 |
HDFCLIFE Call: CE-545.00 | 30.50 | 24K (↓-2K) | 0K ↓-87% | 42 |
HDFCLIFE Put: PE-570.00 | 19.05 | 43K (↑9K) | 0K ↑340% | -34 |
HDFCLIFE Put: PE-525.00 | 4.95 | 18K (↑18K) | 0K ↑100% | -75 |
HDFCLIFE Put: PE-470.00 | 1.30 | 17K (↑17K) | 0K ↑100% | -80 |
HDFCLIFE Call: CE-660.00 | 0.75 | 9K (↑9K) | 0K ↑100% | -95 |
HDFCLIFE Call: CE-595.00 | 6.05 | 25K (↑12K) | 0K ↑38% | 27 |
HDFCLIFE Put: PE-600.00 | 38.10 | 161K (↓-1K) | 0K ↓-86% | -25 |
HDFCLIFE Call: CE-615.00 | 1.70 | 1K (↑0K) | 0K ↑400% | -37 |
HDFCLIFE Put: PE-450.00 | 0.50 | 17K (↑1K) | 0K ↓-78% | -9 |
HDFCLIFE Call: CE-640.00 | 1.00 | 4K (↑2K) | 0K ↑50% | 11 |
HDFCLIFE Call: CE-530.00 | 42.00 | 3K (↓-1K) | 0K ↓-63% | 27 |
HDFCLIFE Put: PE-580.00 | 26.10 | 15K (↑3K) | 0K ↓-25% | -26 |
HDFCLIFE Put: PE-590.00 | 33.40 | 3K (↑0K) | 0K ↑0% | -24 |
HDFCLIFE Call: CE-500.00 | 66.70 | 6K (↑1K) | 0K ↓-33% | 16 |
Chart for HDFCLIFE :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)