Free Day Trading Tips for HCLTECH (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
HCLTECH Future |
HCLTECH Next Month Future |
HCLTECH Far Month Future
HCLTECH Cash | HCLTECH Options
Price: 973.20 ↓ (0.59) | Open Interest : 14620900 ↓ Sheds (-15400.00)
HCLTECH Cash | HCLTECH Options
Price: 973.20 ↓ (0.59) | Open Interest : 14620900 ↓ Sheds (-15400.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
HCLTECH Call: CE-1000.00 | 22.10 | 867K (↑95K) | 1K ↑22% | 1 |
HCLTECH Call: CE-1100.00 | 2.85 | 701K (↑121K) | 1K ↑146% | -22 |
HCLTECH Call: CE-980.00 | 30.50 | 285K (↑85K) | 1K ↑43% | 2 |
HCLTECH Call: CE-1020.00 | 15.20 | 318K (↑181K) | 1K ↑153% | -4 |
HCLTECH Call: CE-960.00 | 40.85 | 143K (↑46K) | 1K ↑340% | 3 |
HCLTECH Call: CE-1060.00 | 6.65 | 243K (↑64K) | 1K ↑97% | -8 |
HCLTECH Put: PE-900.00 | 8.95 | 375K (↑41K) | 1K ↑17% | -25 |
HCLTECH Call: CE-1040.00 | 10.05 | 201K (↑27K) | 0K ↑5% | -6 |
HCLTECH Put: PE-960.00 | 27.15 | 179K (↑38K) | 0K ↑1% | -16 |
HCLTECH Put: PE-980.00 | 36.50 | 181K (↑14K) | 0K ↓-43% | -14 |
HCLTECH Put: PE-920.00 | 13.60 | 91K (↑27K) | 0K ↑170% | -20 |
HCLTECH Put: PE-940.00 | 19.70 | 137K (↑19K) | 0K ↓-15% | -17 |
HCLTECH Call: CE-1080.00 | 4.30 | 116K (↑29K) | 0K ↑105% | -17 |
HCLTECH Put: PE-860.00 | 3.80 | 88K (↑44K) | 0K ↑292% | -28 |
HCLTECH Put: PE-1100.00 | 128.65 | 307K (↑17K) | 0K ↑86% | -4 |
HCLTECH Call: CE-1200.00 | 0.80 | 218K (↓-4K) | 0K ↑44% | 0 |
HCLTECH Put: PE-1000.00 | 47.95 | 220K (↑11K) | 0K ↓-72% | -10 |
HCLTECH Call: CE-940.00 | 51.75 | 30K (↑26K) | 0K ↑1367% | 2 |
HCLTECH Call: CE-1120.00 | 1.85 | 27K (↑16K) | 0K ↑486% | -36 |
HCLTECH Put: PE-800.00 | 1.30 | 45K (↑29K) | 0K ↑1180% | -32 |
HCLTECH Put: PE-880.00 | 5.65 | 29K (↑20K) | 0K ↑814% | -17 |
HCLTECH Call: CE-900.00 | 84.40 | 125K (↑37K) | 0K ↓-41% | 7 |
HCLTECH Put: PE-840.00 | 2.40 | 42K (↑22K) | 0K ↑100% | -21 |
HCLTECH Put: PE-1200.00 | 232.30 | 127K (↓-22K) | 0K ↑105% | -0 |
HCLTECH Call: CE-1160.00 | 1.10 | 28K (↑5K) | 0K ↑15% | 5 |
HCLTECH Call: CE-1140.00 | 1.35 | 19K (↑0K) | 0K ↑288% | -23 |
HCLTECH Put: PE-1060.00 | 91.80 | 37K (↑1K) | 0K ↓-8% | -8 |
HCLTECH Put: PE-1020.00 | 59.85 | 47K (↑4K) | 0K ↑125% | -9 |
HCLTECH Call: CE-920.00 | 67.55 | 1K (↑0K) | 0K ↑0% | 4 |
HCLTECH Put: PE-1040.00 | 74.30 | 50K (↑2K) | 0K ↓-75% | -9 |
HCLTECH Put: PE-1140.00 | 173.00 | 10K (↑0K) | 0K ↑0% | -0 |
HCLTECH Put: PE-1080.00 | 108.20 | 20K (↑1K) | 0K ↓-89% | -5 |
HCLTECH Put: PE-740.00 | 0.60 | 1K (↑0K) | 0K ↑0% | 20 |
HCLTECH Call: CE-1300.00 | 0.15 | 13K (↑1K) | 0K ↑0% | -25 |
HCLTECH Put: PE-1300.00 | 330.30 | 17K (↑0K) | 0K ↓-50% | 2 |
Chart for HCLTECH :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)