Free Day Trading Tips for DRREDDY (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 1.36%, Vol: 314K ↑ OI : 12484K ↑ Adds (132K)BANKNIFTY (BANKNIFTY) 1.61%, Vol: 197K ↑ OI : 2600K ↑ Adds (380K)
Infosys Limited (INFY) 1.1%, Vol: 23K ↓ OI : 38525K ↑ Adds (283K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.9%, Vol: 21K ↑ OI : 17271K ↑ Adds (426K)
Hindustan Unilever Limited (HINDUNILVR) 4.1%, Vol: 17K ↑ OI : 13076K ↑ Adds (24K)
Maruti Suzuki India Limited (MARUTI) 3.17%, Vol: 15K ↑ OI : 3992K ↑ Adds (60K)
State Bank of India (SBIN) 1.72%, Vol: 12K ↑ OI : 56351K ↑ Adds (177K)
Asian Paints Limited (ASIANPAINT) 3.44%, Vol: 10K ↑ OI : 6715K ↑ Adds (51K)
Wipro Limited (WIPRO) 0.72%, Vol: 10K ↑ OI : 38505K ↑ Adds (1313K)
DRREDDY Future |
DRREDDY Next Month Future |
DRREDDY Far Month Future
DRREDDY Cash | DRREDDY Options
Price: 4374.65 ↓ (0.34) | Open Interest : 1780750 ↓ Sheds (-9125.00)
DRREDDY Cash | DRREDDY Options
Price: 4374.65 ↓ (0.34) | Open Interest : 1780750 ↓ Sheds (-9125.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
DRREDDY Call: CE-4500.00 | 61.90 | 211K (↓-44K) | 4K ↓-72% | -1 |
DRREDDY Call: CE-4400.00 | 100.30 | 177K (↓-3K) | 3K ↓-56% | -0 |
DRREDDY Call: CE-4450.00 | 78.85 | 62K (↑11K) | 1K ↓-52% | -1 |
DRREDDY Call: CE-4600.00 | 37.55 | 82K (↓-12K) | 1K ↓-53% | -4 |
DRREDDY Put: PE-4300.00 | 79.40 | 38K (↑2K) | 1K ↓-34% | -13 |
DRREDDY Put: PE-4400.00 | 126.20 | 47K (↓-1K) | 1K ↓-59% | -10 |
DRREDDY Call: CE-5000.00 | 5.30 | 70K (↓-7K) | 1K ↓-60% | -16 |
DRREDDY Put: PE-4200.00 | 49.15 | 51K (↑4K) | 1K ↓-53% | -16 |
DRREDDY Put: PE-4100.00 | 29.55 | 46K (↓-6K) | 1K ↓-42% | -18 |
DRREDDY Call: CE-4800.00 | 13.00 | 44K (↑5K) | 1K ↓-52% | -5 |
DRREDDY Put: PE-4000.00 | 18.25 | 76K (↑0K) | 1K ↓-43% | -23 |
DRREDDY Call: CE-4700.00 | 22.10 | 50K (↓-4K) | 1K ↓-67% | -5 |
DRREDDY Put: PE-4350.00 | 101.00 | 19K (↑3K) | 0K ↓-46% | -12 |
DRREDDY Call: CE-4550.00 | 48.35 | 22K (↓-5K) | 0K ↓-66% | -2 |
DRREDDY Call: CE-4650.00 | 28.65 | 20K (↑2K) | 0K ↓-46% | -4 |
DRREDDY Put: PE-4150.00 | 37.85 | 21K (↑4K) | 0K ↓-35% | -19 |
DRREDDY Call: CE-4350.00 | 124.60 | 20K (↓-1K) | 0K ↓-51% | 2 |
DRREDDY Call: CE-4900.00 | 8.20 | 7K (↓-6K) | 0K ↓-67% | -8 |
DRREDDY Put: PE-4250.00 | 62.90 | 8K (↓-3K) | 0K ↓-57% | -14 |
DRREDDY Call: CE-4300.00 | 152.55 | 34K (↓-4K) | 0K ↓-58% | 0 |
DRREDDY Put: PE-3800.00 | 7.15 | 28K (↑1K) | 0K ↓-34% | -24 |
DRREDDY Call: CE-4750.00 | 17.05 | 14K (↓-5K) | 0K ↓-50% | -1 |
DRREDDY Put: PE-3900.00 | 11.45 | 17K (↑2K) | 0K ↓-59% | -22 |
DRREDDY Put: PE-4450.00 | 152.65 | 3K (↓-2K) | 0K ↓-76% | -7 |
DRREDDY Call: CE-4950.00 | 6.60 | 3K (↓-1K) | 0K ↓-53% | -12 |
DRREDDY Put: PE-4500.00 | 190.10 | 19K (↓-0K) | 0K ↓-86% | -5 |
DRREDDY Call: CE-5100.00 | 3.85 | 13K (↓-0K) | 0K ↓-88% | -25 |
DRREDDY Put: PE-4050.00 | 22.75 | 8K (↓-2K) | 0K ↓-71% | -18 |
DRREDDY Call: CE-4850.00 | 10.35 | 3K (↓-0K) | 0K ↓-18% | 1 |
DRREDDY Put: PE-3850.00 | 8.95 | 2K (↑0K) | 0K ↑29% | -22 |
DRREDDY Put: PE-4600.00 | 262.95 | 5K (↑0K) | 0K ↓-60% | -7 |
DRREDDY Put: PE-3700.00 | 2.90 | 10K (↓-1K) | 0K ↑6% | -16 |
DRREDDY Call: CE-4200.00 | 222.40 | 4K (↓-0K) | 0K ↓-68% | -0 |
DRREDDY Put: PE-4550.00 | 228.00 | 0K (↓-0K) | 0K ↓-71% | -4 |
DRREDDY Call: CE-5200.00 | 3.90 | 1K (↑0K) | 0K ↓-60% | 26 |
DRREDDY Call: CE-4000.00 | 425.00 | 3K (↑0K) | 0K ↓-89% | 14 |
DRREDDY Put: PE-4700.00 | 331.95 | 3K (↑0K) | 0K ↓-88% | 6 |
DRREDDY Put: PE-3950.00 | 15.60 | 6K (↑0K) | 0K ↓-98% | -14 |
DRREDDY Call: CE-4250.00 | 183.15 | 1K (↑0K) | 0K ↓-94% | -2 |
DRREDDY Call: CE-4100.00 | 317.15 | 2K (↑0K) | 0K ↓-86% | 5 |
Chart for DRREDDY :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 1.36%, Vol: 314K ↑ OI : 12484K ↑ Adds (132K)BANKNIFTY (BANKNIFTY) 1.61%, Vol: 197K ↑ OI : 2600K ↑ Adds (380K)
Bajaj Finance Limited (BAJFINANCE) 4.54%, Vol: 25K ↑ OI : 5830K ↓ Sheds (-37K)
Tata Steel Limited (TATASTEEL) 0.05%, Vol: 23K ↑ OI : 28288K ↓ Sheds (-158K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.9%, Vol: 21K ↑ OI : 17271K ↑ Adds (426K)
Hindustan Unilever Limited (HINDUNILVR) 4.1%, Vol: 17K ↑ OI : 13076K ↑ Adds (24K)
ICICI Bank Limited (ICICIBANK) 1.17%, Vol: 16K ↑ OI : 80861K ↓ Sheds (-1647K)
Maruti Suzuki India Limited (MARUTI) 3.17%, Vol: 15K ↑ OI : 3992K ↑ Adds (60K)
State Bank of India (SBIN) 1.72%, Vol: 12K ↑ OI : 56351K ↑ Adds (177K)
BAJAJFINSV (BAJAJFINSV) 4.4%, Vol: 11K ↑ OI : 1287K ↓ Sheds (-12K)
Asian Paints Limited (ASIANPAINT) 3.44%, Vol: 10K ↑ OI : 6715K ↑ Adds (51K)
Wipro Limited (WIPRO) 0.72%, Vol: 10K ↑ OI : 38505K ↑ Adds (1313K)
Axis Bank Limited (AXISBANK) 1.48%, Vol: 10K ↑ OI : 62118K ↑ Adds (404K)
Jindal Steel & Power Limited (JINDALSTEL) 1.1%, Vol: 9K ↑ OI : 35089K ↓ Sheds (-449K)
Container Corporation of India Limited (CONCOR) 4.35%, Vol: 8K ↑ OI : 6966K ↑ Adds (388K)
M&M (M&M) 2.23%, Vol: 8K ↑ OI : 13204K ↓ Sheds (-170K)
Bharti Airtel Limited (BHARTIARTL) 1.29%, Vol: 6K ↑ OI : 47453K ↓ Sheds (-279K)
Titan Industries Limited (TITAN) 3.37%, Vol: 6K ↑ OI : 8338K ↓ Sheds (-55K)
UltraTech Cement Limited (ULTRACEMCO) 1.88%, Vol: 6K ↑ OI : 1997K ↑ Adds (58K)
Godrej Consumer Products Limited (GODREJCP) 5.7%, Vol: 6K ↑ OI : 7595K ↓ Sheds (-673K)
JSW Steel Limited (JSWSTEEL) 0.49%, Vol: 6K ↑ OI : 49764K ↑ Adds (11K)
INDIGO (INDIGO) 2.06%, Vol: 5K ↑ OI : 3307K ↑ Adds (29K)
Eicher Motors Limited (EICHERMOT) 3.99%, Vol: 5K ↑ OI : 3007K ↑ Adds (40K)
Hero MotoCorp Limited (HEROMOTOCO) 3.82%, Vol: 5K ↑ OI : 3703K ↑ Adds (199K)
Marico Limited (MARICO) 1.31%, Vol: 5K ↑ OI : 11660K ↓ Sheds (-83K)