Free Day Trading Tips for BPCL (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
BPCL Future |
BPCL Next Month Future |
BPCL Far Month Future
BPCL Cash | BPCL Options
Price: 318.15 ↓ (2.89) | Open Interest : 11755800 ↓ Sheds (-630000.00)
BPCL Cash | BPCL Options
Price: 318.15 ↓ (2.89) | Open Interest : 11755800 ↓ Sheds (-630000.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
BPCL Call: CE-320.00 | 9.25 | 1202K (↓-65K) | 2K ↑160% | 36 |
BPCL Call: CE-310.00 | 14.90 | 250K (↓-92K) | 2K ↑262% | 39 |
BPCL Call: CE-330.00 | 5.40 | 628K (↑155K) | 1K ↑150% | 32 |
BPCL Put: PE-300.00 | 4.15 | 490K (↑135K) | 1K ↑193% | -40 |
BPCL Put: PE-310.00 | 6.90 | 245K (↑11K) | 1K ↑24% | -38 |
BPCL Call: CE-315.00 | 11.85 | 203K (↓-34K) | 1K ↑238% | 39 |
BPCL Call: CE-350.00 | 1.70 | 697K (↑40K) | 1K ↑81% | 21 |
BPCL Call: CE-340.00 | 3.00 | 428K (↑108K) | 1K ↑125% | 28 |
BPCL Call: CE-325.00 | 7.10 | 149K (↑18K) | 0K ↑414% | 34 |
BPCL Put: PE-290.00 | 2.45 | 178K (↑83K) | 0K ↑310% | -39 |
BPCL Call: CE-335.00 | 4.05 | 119K (↑68K) | 0K ↑854% | 31 |
BPCL Call: CE-360.00 | 0.95 | 410K (↑67K) | 0K ↑131% | 19 |
BPCL Put: PE-280.00 | 1.45 | 202K (↑11K) | 0K ↑136% | -40 |
BPCL Put: PE-315.00 | 8.80 | 70K (↑27K) | 0K ↑36% | -36 |
BPCL Call: CE-355.00 | 1.25 | 171K (↑74K) | 0K ↑302% | 14 |
BPCL Put: PE-260.00 | 0.70 | 396K (↑65K) | 0K ↑519% | -26 |
BPCL Put: PE-305.00 | 5.30 | 61K (↑29K) | 0K ↑339% | -41 |
BPCL Put: PE-295.00 | 3.10 | 61K (↑32K) | 0K ↑205% | -42 |
BPCL Put: PE-320.00 | 11.15 | 281K (↑20K) | 0K ↓-3% | -35 |
BPCL Call: CE-300.00 | 22.30 | 153K (↑27K) | 0K ↑243% | 38 |
BPCL Put: PE-270.00 | 0.95 | 59K (↑52K) | 0K ↑1063% | -37 |
BPCL Call: CE-370.00 | 0.50 | 167K (↑45K) | 0K ↑64% | 11 |
BPCL Call: CE-400.00 | 0.15 | 328K (↑56K) | 0K ↑31% | 0 |
BPCL Put: PE-275.00 | 1.20 | 79K (↑50K) | 0K ↑1500% | -40 |
BPCL Call: CE-345.00 | 2.25 | 52K (↑18K) | 0K ↑571% | 29 |
BPCL Put: PE-330.00 | 17.15 | 202K (↑2K) | 0K ↑24% | -30 |
BPCL Call: CE-390.00 | 0.20 | 45K (↑0K) | 0K ↑4% | 100 |
BPCL Call: CE-380.00 | 0.30 | 81K (↑2K) | 0K ↓-56% | 0 |
BPCL Put: PE-360.00 | 42.70 | 56K (↑29K) | 0K ↑467% | -13 |
BPCL Put: PE-285.00 | 1.95 | 18K (↑14K) | 0K ↑100% | -68 |
BPCL Put: PE-250.00 | 0.55 | 85K (↑11K) | 0K ↑100% | 22 |
BPCL Put: PE-350.00 | 34.00 | 162K (↑0K) | 0K ↓-83% | -12 |
BPCL Call: CE-305.00 | 13.95 | 4K (↑4K) | 0K ↑800% | 6 |
BPCL Put: PE-400.00 | 81.00 | 238K (↑7K) | 0K ↓-67% | -10 |
BPCL Call: CE-290.00 | 30.40 | 11K (↑2K) | 0K ↑100% | -2 |
BPCL Put: PE-340.00 | 30.45 | 72K (↑5K) | 0K ↓-50% | 0 |
BPCL Call: CE-420.00 | 0.10 | 9K (↑0K) | 0K ↑100% | 100 |
BPCL Put: PE-265.00 | 0.80 | 2K (↑2K) | 0K ↑100% | -24 |
BPCL Call: CE-295.00 | 22.10 | 5K (↑2K) | 0K ↑100% | -18 |
BPCL Put: PE-370.00 | 57.60 | 63K (↑2K) | 0K ↓-94% | -6 |
BPCL Put: PE-380.00 | 68.75 | 79K (↑0K) | 0K ↓-97% | -2 |
Chart for BPCL :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)