Free Day Trading Tips for BIOCON (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
BIOCON Future |
BIOCON Next Month Future |
BIOCON Far Month Future
BIOCON Cash | BIOCON Options
Price: 312.30 ↑ (1.02) | Open Interest : 13852900 ↑ Adds (384100.00)
BIOCON Cash | BIOCON Options
Price: 312.30 ↑ (1.02) | Open Interest : 13852900 ↑ Adds (384100.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
BIOCON Call: CE-320.00 | 8.65 | 499K (↓-28K) | 1K ↑53% | 7 |
BIOCON Call: CE-310.00 | 13.20 | 255K (↑9K) | 1K ↑126% | 9 |
BIOCON Put: PE-300.00 | 6.70 | 426K (↓-5K) | 0K ↑123% | -22 |
BIOCON Call: CE-330.00 | 5.50 | 442K (↓-5K) | 0K ↑150% | 5 |
BIOCON Put: PE-310.00 | 10.75 | 244K (↓-12K) | 0K ↑56% | -18 |
BIOCON Call: CE-315.00 | 10.75 | 124K (↑0K) | 0K ↑152% | 7 |
BIOCON Call: CE-340.00 | 3.40 | 409K (↑35K) | 0K ↑55% | 0 |
BIOCON Put: PE-290.00 | 3.95 | 127K (↑14K) | 0K ↑279% | -26 |
BIOCON Call: CE-350.00 | 2.05 | 430K (↑39K) | 0K ↓-8% | -5 |
BIOCON Put: PE-305.00 | 8.55 | 28K (↑23K) | 0K ↑6550% | -17 |
BIOCON Put: PE-280.00 | 2.25 | 166K (↓-18K) | 0K ↑35% | -31 |
BIOCON Call: CE-360.00 | 1.30 | 122K (↑7K) | 0K ↑129% | -7 |
BIOCON Put: PE-270.00 | 1.30 | 219K (↑9K) | 0K ↑10% | -35 |
BIOCON Call: CE-325.00 | 6.90 | 44K (↑5K) | 0K ↑308% | 5 |
BIOCON Put: PE-260.00 | 0.80 | 48K (↑30K) | 0K ↑208% | -33 |
BIOCON Put: PE-250.00 | 0.50 | 87K (↑35K) | 0K ↑388% | -41 |
BIOCON Put: PE-320.00 | 16.40 | 145K (↑12K) | 0K ↓-6% | -14 |
BIOCON Put: PE-315.00 | 13.30 | 37K (↑16K) | 0K ↑833% | -16 |
BIOCON Put: PE-295.00 | 5.00 | 25K (↑18K) | 0K ↑950% | -29 |
BIOCON Call: CE-300.00 | 19.30 | 67K (↑18K) | 0K ↑200% | 10 |
BIOCON Call: CE-305.00 | 16.40 | 14K (↑9K) | 0K ↑1900% | 9 |
BIOCON Put: PE-340.00 | 31.20 | 58K (↑18K) | 0K ↑650% | 1 |
BIOCON Call: CE-370.00 | 0.85 | 69K (↑5K) | 0K ↑100% | -43 |
BIOCON Call: CE-400.00 | 0.35 | 74K (↑2K) | 0K ↓-58% | -13 |
BIOCON Call: CE-335.00 | 4.25 | 7K (↑7K) | 0K ↑100% | -93 |
BIOCON Call: CE-380.00 | 0.55 | 30K (↑9K) | 0K ↑300% | -50 |
BIOCON Put: PE-325.00 | 19.50 | 12K (↑7K) | 0K ↑300% | -13 |
BIOCON Put: PE-350.00 | 39.00 | 58K (↑9K) | 0K ↓-33% | -8 |
BIOCON Call: CE-295.00 | 21.20 | 2K (↑2K) | 0K ↑100% | -76 |
Chart for BIOCON :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)