Free Day Trading Tips for BAJFINANCE (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
BAJFINANCE Future |
BAJFINANCE Next Month Future |
BAJFINANCE Far Month Future
BAJFINANCE Cash | BAJFINANCE Options
Price: 5632.75 ↑ (4.37) | Open Interest : 5911875 ↑ Adds (10125.00)
BAJFINANCE Cash | BAJFINANCE Options
Price: 5632.75 ↑ (4.37) | Open Interest : 5911875 ↑ Adds (10125.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
BAJFINANCE Call: CE-5600.00 | 230.55 | 107K (↑24K) | 8K ↑198% | 59 |
BAJFINANCE Call: CE-5500.00 | 287.45 | 83K (↓-21K) | 7K ↑91% | 55 |
BAJFINANCE Call: CE-6000.00 | 79.25 | 202K (↓-13K) | 6K ↑79% | 69 |
BAJFINANCE Call: CE-5700.00 | 181.45 | 111K (↓-22K) | 5K ↑72% | 63 |
BAJFINANCE Put: PE-5500.00 | 154.95 | 108K (↑15K) | 5K ↑108% | -45 |
BAJFINANCE Call: CE-5400.00 | 349.85 | 38K (↓-9K) | 4K ↑188% | 51 |
BAJFINANCE Put: PE-5400.00 | 120.50 | 83K (↑24K) | 4K ↑28% | -49 |
BAJFINANCE Put: PE-5300.00 | 91.70 | 62K (↑19K) | 4K ↑96% | -52 |
BAJFINANCE Call: CE-5800.00 | 140.10 | 78K (↓-11K) | 4K ↑130% | 68 |
BAJFINANCE Put: PE-5000.00 | 39.60 | 135K (↑13K) | 3K ↑39% | -55 |
BAJFINANCE Call: CE-5900.00 | 105.20 | 67K (↑35K) | 3K ↑216% | 68 |
BAJFINANCE Put: PE-5200.00 | 70.55 | 64K (↑21K) | 2K ↑172% | -53 |
BAJFINANCE Put: PE-5100.00 | 52.85 | 52K (↑28K) | 2K ↑152% | -53 |
BAJFINANCE Call: CE-6500.00 | 16.10 | 108K (↑3K) | 2K ↑145% | 48 |
BAJFINANCE Call: CE-6200.00 | 42.35 | 75K (↑37K) | 2K ↑234% | 65 |
BAJFINANCE Call: CE-6100.00 | 58.40 | 73K (↑31K) | 2K ↑102% | 70 |
BAJFINANCE Call: CE-6400.00 | 22.10 | 26K (↑12K) | 1K ↑759% | 35 |
BAJFINANCE Call: CE-5300.00 | 422.50 | 13K (↑3K) | 1K ↑765% | 48 |
BAJFINANCE Call: CE-6300.00 | 30.35 | 47K (↑26K) | 1K ↑227% | 65 |
BAJFINANCE Put: PE-5600.00 | 197.10 | 42K (↑10K) | 1K ↑74% | -43 |
BAJFINANCE Call: CE-7000.00 | 5.55 | 62K (↑11K) | 1K ↑411% | 59 |
BAJFINANCE Put: PE-4500.00 | 10.95 | 44K (↑2K) | 1K ↑68% | -49 |
BAJFINANCE Put: PE-4900.00 | 30.00 | 31K (↑3K) | 1K ↑34% | -55 |
BAJFINANCE Put: PE-4800.00 | 22.85 | 29K (↑3K) | 1K ↑22% | -55 |
BAJFINANCE Put: PE-4700.00 | 17.65 | 18K (↑9K) | 1K ↑110% | -56 |
BAJFINANCE Put: PE-4600.00 | 13.40 | 7K (↑4K) | 0K ↑390% | -55 |
BAJFINANCE Call: CE-6600.00 | 12.00 | 9K (↑2K) | 0K ↑391% | 44 |
BAJFINANCE Put: PE-5700.00 | 247.45 | 34K (↑1K) | 0K ↓-9% | -39 |
BAJFINANCE Put: PE-6000.00 | 442.50 | 63K (↓-3K) | 0K ↓-34% | -31 |
BAJFINANCE Call: CE-6800.00 | 6.55 | 5K (↑1K) | 0K ↓-15% | 14 |
BAJFINANCE Put: PE-5800.00 | 303.80 | 11K (↑0K) | 0K ↑49% | -37 |
BAJFINANCE Put: PE-4300.00 | 6.00 | 4K (↑1K) | 0K ↑231% | -60 |
BAJFINANCE Call: CE-6700.00 | 8.80 | 3K (↑0K) | 0K ↑433% | 21 |
BAJFINANCE Call: CE-7500.00 | 1.90 | 10K (↑2K) | 0K ↑254% | 0 |
BAJFINANCE Call: CE-5200.00 | 504.65 | 3K (↑2K) | 0K ↑100% | 21 |
BAJFINANCE Put: PE-4400.00 | 8.65 | 3K (↑3K) | 0K ↑3400% | -28 |
BAJFINANCE Call: CE-5000.00 | 666.70 | 7K (↑2K) | 0K ↑0% | 39 |
BAJFINANCE Put: PE-5900.00 | 373.25 | 12K (↑0K) | 0K ↓-24% | -34 |
BAJFINANCE Put: PE-6500.00 | 878.00 | 35K (↓-0K) | 0K ↓-63% | -19 |
BAJFINANCE Put: PE-4000.00 | 4.00 | 2K (↑2K) | 0K ↑2100% | -4 |
BAJFINANCE Call: CE-7400.00 | 3.25 | 2K (↑1K) | 0K ↑100% | -19 |
BAJFINANCE Call: CE-6900.00 | 4.50 | 2K (↑1K) | 0K ↑200% | -10 |
BAJFINANCE Call: CE-5100.00 | 574.10 | 1K (↑0K) | 0K ↑57% | 36 |
BAJFINANCE Put: PE-6100.00 | 520.85 | 6K (↓-0K) | 0K ↓-50% | -23 |
BAJFINANCE Put: PE-6200.00 | 610.00 | 8K (↑0K) | 0K ↓-68% | -24 |
BAJFINANCE Put: PE-7000.00 | 1396.90 | 22K (↓-0K) | 0K ↓-95% | -11 |
BAJFINANCE Put: PE-6400.00 | 786.25 | 1K (↑0K) | 0K ↓-60% | -21 |
BAJFINANCE Put: PE-6300.00 | 732.65 | 5K (↑0K) | 0K ↓-86% | -16 |
BAJFINANCE Put: PE-6800.00 | 1233.00 | 2K (↓-0K) | 0K ↓-83% | -11 |
BAJFINANCE Put: PE-7500.00 | 1890.00 | 9K (↑0K) | 0K ↓-95% | -9 |
Chart for BAJFINANCE :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)