Free Day Trading Tips for ASHOKLEY (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 1.36%, Vol: 314K ↑ OI : 12484K ↑ Adds (132K)BANKNIFTY (BANKNIFTY) 1.61%, Vol: 197K ↑ OI : 2600K ↑ Adds (380K)
Infosys Limited (INFY) 1.1%, Vol: 23K ↓ OI : 38525K ↑ Adds (283K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.9%, Vol: 21K ↑ OI : 17271K ↑ Adds (426K)
Hindustan Unilever Limited (HINDUNILVR) 4.1%, Vol: 17K ↑ OI : 13076K ↑ Adds (24K)
Maruti Suzuki India Limited (MARUTI) 3.17%, Vol: 15K ↑ OI : 3992K ↑ Adds (60K)
State Bank of India (SBIN) 1.72%, Vol: 12K ↑ OI : 56351K ↑ Adds (177K)
Asian Paints Limited (ASIANPAINT) 3.44%, Vol: 10K ↑ OI : 6715K ↑ Adds (51K)
Wipro Limited (WIPRO) 0.72%, Vol: 10K ↑ OI : 38505K ↑ Adds (1313K)
ASHOKLEY Future |
ASHOKLEY Next Month Future |
ASHOKLEY Far Month Future
ASHOKLEY Cash | ASHOKLEY Options
Price: 146.45 ↑ (1.67) | Open Interest : 42440000 ↑ Adds (1665000.00)
ASHOKLEY Cash | ASHOKLEY Options
Price: 146.45 ↑ (1.67) | Open Interest : 42440000 ↑ Adds (1665000.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
ASHOKLEY Call: CE-150.00 | 4.15 | 6295K (↓-70K) | 2K ↑50% | 22 |
ASHOKLEY Call: CE-145.00 | 6.45 | 2665K (↑625K) | 2K ↑162% | 19 |
ASHOKLEY Call: CE-160.00 | 1.40 | 4125K (↑360K) | 1K ↑76% | 17 |
ASHOKLEY Call: CE-165.00 | 0.75 | 2845K (↑30K) | 1K ↑137% | 15 |
ASHOKLEY Put: PE-145.00 | 5.00 | 1865K (↑460K) | 1K ↑36% | -22 |
ASHOKLEY Call: CE-147.50 | 5.25 | 1190K (↓-25K) | 1K ↑73% | 22 |
ASHOKLEY Call: CE-155.00 | 2.50 | 2395K (↑155K) | 1K ↑8% | 22 |
ASHOKLEY Put: PE-140.00 | 3.00 | 2385K (↓-25K) | 0K ↓-29% | -25 |
ASHOKLEY Put: PE-130.00 | 0.90 | 2540K (↑250K) | 0K ↓-13% | -31 |
ASHOKLEY Call: CE-170.00 | 0.40 | 1790K (↑410K) | 0K ↑198% | 0 |
ASHOKLEY Call: CE-142.50 | 7.90 | 225K (↑35K) | 0K ↑544% | 20 |
ASHOKLEY Call: CE-140.00 | 9.45 | 965K (↓-25K) | 0K ↑131% | 20 |
ASHOKLEY Put: PE-125.00 | 0.50 | 1155K (↑265K) | 0K ↑25% | -29 |
ASHOKLEY Put: PE-120.00 | 0.25 | 1710K (↑80K) | 0K ↓-33% | -38 |
ASHOKLEY Put: PE-135.00 | 1.70 | 1865K (↑105K) | 0K ↓-38% | -26 |
ASHOKLEY Call: CE-152.50 | 3.25 | 480K (↑75K) | 0K ↑48% | 25 |
ASHOKLEY Put: PE-150.00 | 7.65 | 525K (↓-15K) | 0K ↑51% | -18 |
ASHOKLEY Put: PE-142.50 | 3.90 | 830K (↑30K) | 0K ↓-4% | -22 |
ASHOKLEY Put: PE-147.50 | 6.20 | 250K (↑40K) | 0K ↑52% | -20 |
ASHOKLEY Call: CE-162.50 | 1.00 | 325K (↑65K) | 0K ↓-39% | 11 |
ASHOKLEY Call: CE-157.50 | 1.90 | 330K (↑45K) | 0K ↑67% | 31 |
ASHOKLEY Put: PE-137.50 | 2.25 | 260K (↑5K) | 0K ↓-23% | -26 |
ASHOKLEY Call: CE-167.50 | 0.45 | 505K (↓-75K) | 0K ↑95% | -18 |
ASHOKLEY Put: PE-115.00 | 0.15 | 400K (↓-20K) | 0K ↓-50% | -25 |
ASHOKLEY Call: CE-130.00 | 17.55 | 195K (↓-95K) | 0K ↑1900% | 15 |
ASHOKLEY Put: PE-132.50 | 1.35 | 175K (↑5K) | 0K ↑18% | -21 |
ASHOKLEY Put: PE-127.50 | 0.70 | 280K (↑0K) | 0K ↓-83% | -13 |
ASHOKLEY Put: PE-155.00 | 11.05 | 35K (↓-15K) | 0K ↑0% | -3 |
ASHOKLEY Call: CE-137.50 | 11.20 | 50K (↓-5K) | 0K ↑100% | 17 |
ASHOKLEY Put: PE-157.50 | 12.90 | 15K (↑5K) | 0K ↑100% | -9 |
ASHOKLEY Call: CE-135.00 | 13.00 | 140K (↑0K) | 0K ↑100% | 4 |
ASHOKLEY Put: PE-100.00 | 0.30 | 80K (↑0K) | 0K ↑0% | 200 |
ASHOKLEY Put: PE-122.50 | 0.40 | 40K (↑0K) | 0K ↓-80% | -20 |
ASHOKLEY Put: PE-110.00 | 0.15 | 220K (↑0K) | 0K ↓-86% | 0 |
Chart for ASHOKLEY :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 1.36%, Vol: 314K ↑ OI : 12484K ↑ Adds (132K)BANKNIFTY (BANKNIFTY) 1.61%, Vol: 197K ↑ OI : 2600K ↑ Adds (380K)
Bajaj Finance Limited (BAJFINANCE) 4.54%, Vol: 25K ↑ OI : 5830K ↓ Sheds (-37K)
Tata Steel Limited (TATASTEEL) 0.05%, Vol: 23K ↑ OI : 28288K ↓ Sheds (-158K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.9%, Vol: 21K ↑ OI : 17271K ↑ Adds (426K)
Hindustan Unilever Limited (HINDUNILVR) 4.1%, Vol: 17K ↑ OI : 13076K ↑ Adds (24K)
ICICI Bank Limited (ICICIBANK) 1.17%, Vol: 16K ↑ OI : 80861K ↓ Sheds (-1647K)
Maruti Suzuki India Limited (MARUTI) 3.17%, Vol: 15K ↑ OI : 3992K ↑ Adds (60K)
State Bank of India (SBIN) 1.72%, Vol: 12K ↑ OI : 56351K ↑ Adds (177K)
BAJAJFINSV (BAJAJFINSV) 4.4%, Vol: 11K ↑ OI : 1287K ↓ Sheds (-12K)
Asian Paints Limited (ASIANPAINT) 3.44%, Vol: 10K ↑ OI : 6715K ↑ Adds (51K)
Wipro Limited (WIPRO) 0.72%, Vol: 10K ↑ OI : 38505K ↑ Adds (1313K)
Axis Bank Limited (AXISBANK) 1.48%, Vol: 10K ↑ OI : 62118K ↑ Adds (404K)
Jindal Steel & Power Limited (JINDALSTEL) 1.1%, Vol: 9K ↑ OI : 35089K ↓ Sheds (-449K)
Container Corporation of India Limited (CONCOR) 4.35%, Vol: 8K ↑ OI : 6966K ↑ Adds (388K)
M&M (M&M) 2.23%, Vol: 8K ↑ OI : 13204K ↓ Sheds (-170K)
Bharti Airtel Limited (BHARTIARTL) 1.29%, Vol: 6K ↑ OI : 47453K ↓ Sheds (-279K)
Titan Industries Limited (TITAN) 3.37%, Vol: 6K ↑ OI : 8338K ↓ Sheds (-55K)
UltraTech Cement Limited (ULTRACEMCO) 1.88%, Vol: 6K ↑ OI : 1997K ↑ Adds (58K)
Godrej Consumer Products Limited (GODREJCP) 5.7%, Vol: 6K ↑ OI : 7595K ↓ Sheds (-673K)
JSW Steel Limited (JSWSTEEL) 0.49%, Vol: 6K ↑ OI : 49764K ↑ Adds (11K)
INDIGO (INDIGO) 2.06%, Vol: 5K ↑ OI : 3307K ↑ Adds (29K)
Eicher Motors Limited (EICHERMOT) 3.99%, Vol: 5K ↑ OI : 3007K ↑ Adds (40K)
Hero MotoCorp Limited (HEROMOTOCO) 3.82%, Vol: 5K ↑ OI : 3703K ↑ Adds (199K)
Marico Limited (MARICO) 1.31%, Vol: 5K ↑ OI : 11660K ↓ Sheds (-83K)