Free Day Trading Tips for NIFTY (29-Apr-2021)
Bullish Future for the Day
BANKNIFTY (BANKNIFTY) 2.06%, Vol: 237K ↑ OI : 1745K ↑ Adds (95K)Dr. Reddys Laboratories Limited (DRREDDY) 0.76%, Vol: 16K ↓ OI : 3383K ↑ Adds (80K)
Bajaj Finance Limited (BAJFINANCE) 1.56%, Vol: 13K ↓ OI : 4474K ↑ Adds (62K)
Bharat Petroleum Corporation Limited (BPCL) 2.43%, Vol: 7K ↑ OI : 45617K ↑ Adds (202K)
BAJAJFINSV (BAJAJFINSV) 0.56%, Vol: 5K ↓ OI : 698K ↑ Adds (60K)
BANDHANBNK (BANDHANBNK) 0.45%, Vol: 4K ↑ OI : 16340K ↑ Adds (394K)
M&MFIN (M&MFIN) 2.66%, Vol: 3K ↑ OI : 16812K ↑ Adds (1436K)
AUBANK (AUBANK) 5.04%, Vol: 3K ↑ OI : 2867K ↑ Adds (30K)
Ashok Leyland Limited (ASHOKLEY) 0.44%, Vol: 2K ↓ OI : 32148K ↑ Adds (63K)
NIFTY Future |
NIFTY Next Month Future |
NIFTY Far Month Future
NIFTY Options
Price: 14403.60 ↓ (0.75) | Open Interest : 10515600 ↓ Sheds (-485400.00)
NIFTY Options
Price: 14403.60 ↓ (0.75) | Open Interest : 10515600 ↓ Sheds (-485400.00)
Active Options Tips of (29-Apr-2021)
Option | Price | Open Interest | Contracts | % |
NIFTY Put: PE-14000.00 | 78.15 | 4853K (↑1216K) | 171K ↑43% | -30 |
NIFTY Put: PE-14200.00 | 123.40 | 2586K (↑671K) | 154K ↑123% | -29 |
NIFTY Call: CE-14500.00 | 141.85 | 2493K (↑359K) | 151K ↑27% | 26 |
NIFTY Put: PE-14300.00 | 154.10 | 2311K (↑475K) | 132K ↑81% | -28 |
NIFTY Call: CE-14300.00 | 256.35 | 1033K (↑242K) | 123K ↑264% | 24 |
NIFTY Call: CE-14400.00 | 194.90 | 1279K (↑518K) | 109K ↑85% | 26 |
NIFTY Call: CE-15000.00 | 11.70 | 4144K (↑1185K) | 108K ↑34% | -18 |
NIFTY Call: CE-14800.00 | 37.80 | 2476K (↑916K) | 98K ↑47% | 10 |
NIFTY Call: CE-14700.00 | 61.95 | 1865K (↑486K) | 87K ↑26% | 18 |
NIFTY Call: CE-14600.00 | 96.55 | 1874K (↑345K) | 87K ↑15% | 24 |
NIFTY Put: PE-14100.00 | 98.20 | 1560K (↑448K) | 85K ↑103% | -29 |
NIFTY Put: PE-14400.00 | 191.75 | 1413K (↑614K) | 76K ↑20% | -26 |
NIFTY Put: PE-13800.00 | 49.20 | 1916K (↑405K) | 72K ↑98% | -31 |
NIFTY Call: CE-14900.00 | 21.30 | 1703K (↑660K) | 71K ↑69% | -3 |
NIFTY Call: CE-14200.00 | 325.40 | 512K (↑304K) | 71K ↑646% | 23 |
NIFTY Put: PE-13500.00 | 24.35 | 2853K (↑498K) | 68K ↑76% | -31 |
NIFTY Call: CE-15200.00 | 3.55 | 2105K (↑1100K) | 63K ↑126% | -47 |
NIFTY Call: CE-15100.00 | 6.05 | 1497K (↑469K) | 54K ↑82% | -34 |
NIFTY Put: PE-13700.00 | 39.05 | 1538K (↑202K) | 52K ↑151% | -31 |
NIFTY Put: PE-13900.00 | 61.95 | 1430K (↑468K) | 52K ↑74% | -30 |
NIFTY Put: PE-13000.00 | 8.00 | 2568K (↑768K) | 46K ↑140% | -32 |
NIFTY Put: PE-13600.00 | 30.75 | 1276K (↑285K) | 43K ↑123% | -31 |
NIFTY Put: PE-14500.00 | 238.45 | 2351K (↑64K) | 38K ↓-46% | -25 |
NIFTY Put: PE-13300.00 | 14.95 | 1190K (↑666K) | 35K ↑229% | -32 |
NIFTY Call: CE-15500.00 | 2.00 | 2396K (↑973K) | 34K ↑96% | -40 |
NIFTY Call: CE-15300.00 | 2.50 | 1139K (↑454K) | 32K ↑88% | -50 |
NIFTY Put: PE-13400.00 | 19.15 | 1041K (↑603K) | 29K ↑258% | -31 |
NIFTY Put: PE-13200.00 | 11.95 | 993K (↑414K) | 25K ↑75% | -32 |
NIFTY Put: PE-12500.00 | 3.45 | 2111K (↑917K) | 25K ↑431% | -26 |
NIFTY Call: CE-14950.00 | 15.40 | 526K (↑347K) | 21K ↑128% | -11 |
NIFTY Put: PE-14250.00 | 138.05 | 290K (↑168K) | 21K ↑216% | -29 |
NIFTY Call: CE-14550.00 | 118.05 | 194K (↑94K) | 20K ↑164% | 24 |
NIFTY Call: CE-14850.00 | 28.25 | 404K (↑208K) | 19K ↑115% | 2 |
NIFTY Call: CE-14350.00 | 225.60 | 133K (↑71K) | 19K ↑234% | 25 |
NIFTY Put: PE-13100.00 | 9.75 | 376K (↑195K) | 19K ↑224% | -33 |
NIFTY Call: CE-15400.00 | 2.05 | 702K (↑198K) | 18K ↑73% | -45 |
NIFTY Call: CE-14250.00 | 291.20 | 100K (↑46K) | 18K ↑566% | 24 |
NIFTY Call: CE-15050.00 | 8.15 | 423K (↑277K) | 17K ↑176% | -28 |
NIFTY Put: PE-14350.00 | 172.05 | 216K (↑155K) | 17K ↑113% | -27 |
NIFTY Call: CE-14650.00 | 78.20 | 215K (↑69K) | 17K ↑81% | 20 |
NIFTY Put: PE-14150.00 | 110.00 | 173K (↑83K) | 17K ↑407% | -31 |
NIFTY Call: CE-14450.00 | 167.75 | 255K (↓-2K) | 16K ↑34% | 25 |
NIFTY Call: CE-14750.00 | 48.80 | 208K (↑82K) | 16K ↑85% | 14 |
NIFTY Call: CE-14100.00 | 398.70 | 231K (↑181K) | 16K ↑598% | 20 |
NIFTY Put: PE-14050.00 | 87.40 | 106K (↑51K) | 14K ↑282% | -31 |
NIFTY Call: CE-16800.00 | 1.40 | 1241K (↑804K) | 13K ↑514% | -30 |
NIFTY Call: CE-14000.00 | 480.40 | 533K (↓-38K) | 13K ↑100% | 19 |
NIFTY Put: PE-12900.00 | 6.35 | 338K (↑116K) | 13K ↑280% | -32 |
NIFTY Put: PE-12800.00 | 5.20 | 481K (↑209K) | 12K ↑356% | -31 |
NIFTY Call: CE-15150.00 | 4.45 | 183K (↑46K) | 12K ↑122% | -43 |
NIFTY Call: CE-16000.00 | 1.60 | 1396K (↑152K) | 10K ↑54% | -33 |
NIFTY Call: CE-16500.00 | 1.45 | 1008K (↑460K) | 10K ↑235% | -33 |
NIFTY Put: PE-14600.00 | 292.65 | 748K (↓-5K) | 10K ↓-36% | -24 |
NIFTY Put: PE-13550.00 | 28.10 | 198K (↓-123K) | 10K ↑22% | -27 |
NIFTY Put: PE-14700.00 | 356.95 | 764K (↑53K) | 8K ↓-3% | -22 |
NIFTY Put: PE-13850.00 | 55.00 | 130K (↑59K) | 7K ↑91% | -30 |
NIFTY Put: PE-12700.00 | 4.45 | 135K (↑95K) | 7K ↑425% | -28 |
NIFTY Call: CE-15600.00 | 1.85 | 355K (↑86K) | 7K ↑53% | -36 |
NIFTY Put: PE-13750.00 | 43.70 | 90K (↑29K) | 6K ↑44% | -32 |
NIFTY Put: PE-13950.00 | 69.70 | 144K (↑75K) | 6K ↑49% | -30 |
NIFTY Put: PE-13650.00 | 34.75 | 85K (↑36K) | 6K ↑96% | -30 |
NIFTY Put: PE-12200.00 | 2.20 | 425K (↑110K) | 6K ↑277% | -25 |
NIFTY Put: PE-12150.00 | 2.15 | 443K (↑200K) | 6K ↑204% | -26 |
NIFTY Put: PE-15000.00 | 609.00 | 1476K (↑84K) | 6K ↓-7% | -15 |
NIFTY Put: PE-14800.00 | 433.75 | 859K (↑2K) | 4K ↓-4% | -20 |
NIFTY Call: CE-14150.00 | 362.65 | 21K (↑17K) | 4K ↑572% | 22 |
NIFTY Put: PE-12600.00 | 3.55 | 136K (↑88K) | 4K ↑192% | -34 |
NIFTY Put: PE-14450.00 | 213.30 | 256K (↑26K) | 3K ↓-54% | -26 |
NIFTY Call: CE-15700.00 | 1.70 | 325K (↑9K) | 3K ↑43% | -32 |
NIFTY Put: PE-13450.00 | 21.55 | 57K (↑1K) | 3K ↑47% | -31 |
NIFTY Call: CE-15800.00 | 1.75 | 352K (↑83K) | 3K ↑69% | -27 |
NIFTY Call: CE-15450.00 | 2.20 | 40K (↓-1K) | 3K ↑1095% | -41 |
NIFTY Put: PE-13350.00 | 16.75 | 88K (↑5K) | 3K ↑23% | -31 |
NIFTY Call: CE-16700.00 | 1.40 | 235K (↑200K) | 3K ↑745% | -33 |
NIFTY Put: PE-13250.00 | 13.40 | 116K (↑24K) | 3K ↑87% | -31 |
NIFTY Call: CE-15250.00 | 3.05 | 175K (↑5K) | 2K ↓-42% | -49 |
NIFTY Put: PE-12950.00 | 7.10 | 81K (↑70K) | 2K ↑296% | -31 |
NIFTY Put: PE-12300.00 | 2.65 | 80K (↑47K) | 2K ↑949% | -27 |
NIFTY Put: PE-12400.00 | 2.80 | 85K (↑56K) | 2K ↑384% | -33 |
NIFTY Call: CE-13500.00 | 923.15 | 287K (↓-46K) | 2K ↑90% | 11 |
NIFTY Put: PE-14900.00 | 517.75 | 221K (↓-11K) | 2K ↑29% | -18 |
NIFTY Put: PE-13150.00 | 10.85 | 28K (↑3K) | 2K ↑16% | -33 |
NIFTY Put: PE-13050.00 | 8.80 | 28K (↑1K) | 1K ↑17% | -32 |
NIFTY Call: CE-16400.00 | 1.55 | 128K (↑96K) | 1K ↑940% | -33 |
NIFTY Call: CE-16600.00 | 1.45 | 101K (↑73K) | 1K ↑1948% | -26 |
NIFTY Call: CE-13000.00 | 1403.50 | 577K (↓-22K) | 1K ↑181% | 8 |
NIFTY Put: PE-16000.00 | 1597.85 | 455K (↓-71K) | 1K ↑119% | -6 |
NIFTY Call: CE-15900.00 | 1.65 | 210K (↓-16K) | 1K ↑23% | -31 |
NIFTY Call: CE-15550.00 | 2.20 | 50K (↑2K) | 1K ↓-6% | -28 |
NIFTY Call: CE-16100.00 | 1.50 | 142K (↑4K) | 1K ↑92% | -43 |
NIFTY Put: PE-14550.00 | 264.95 | 49K (↑12K) | 1K ↓-53% | -24 |
NIFTY Call: CE-13900.00 | 564.70 | 26K (↑4K) | 1K ↑268% | 14 |
NIFTY Call: CE-12500.00 | 1904.45 | 563K (↓-49K) | 1K ↑9% | 6 |
NIFTY Put: PE-14750.00 | 394.20 | 34K (↓-26K) | 1K ↑143% | -20 |
NIFTY Put: PE-15500.00 | 1094.00 | 234K (↑2K) | 1K ↑85% | -8 |
NIFTY Call: CE-16200.00 | 1.80 | 121K (↑22K) | 1K ↑48% | -31 |
NIFTY Call: CE-14050.00 | 438.05 | 8K (↑2K) | 1K ↑131% | 25 |
NIFTY Call: CE-16300.00 | 1.35 | 87K (↑11K) | 1K ↑92% | -39 |
NIFTY Put: PE-15200.00 | 796.80 | 84K (↑19K) | 1K ↑279% | -13 |
NIFTY Call: CE-15350.00 | 2.25 | 66K (↑1K) | 1K ↓-56% | -50 |
NIFTY Put: PE-14650.00 | 324.35 | 52K (↑3K) | 1K ↓-70% | -22 |
NIFTY Call: CE-13800.00 | 653.05 | 19K (↓-0K) | 1K ↑131% | 16 |
NIFTY Put: PE-15100.00 | 701.55 | 59K (↑8K) | 0K ↑26% | -14 |
NIFTY Put: PE-12850.00 | 5.55 | 12K (↑4K) | 0K ↑467% | -34 |
NIFTY Put: PE-12250.00 | 2.65 | 21K (↑12K) | 0K ↑755% | -15 |
NIFTY Put: PE-15300.00 | 896.30 | 40K (↑10K) | 0K ↑367% | -10 |
NIFTY Put: PE-16500.00 | 2088.00 | 288K (↓-7K) | 0K ↓-39% | -5 |
NIFTY Call: CE-16450.00 | 1.40 | 0K (↑0K) | 0K ↑11900% | -18 |
NIFTY Call: CE-13700.00 | 741.50 | 17K (↑2K) | 0K ↑105% | 13 |
NIFTY Call: CE-13950.00 | 522.60 | 5K (↑2K) | 0K ↑112% | 24 |
NIFTY Call: CE-15650.00 | 1.80 | 20K (↑3K) | 0K ↑61% | -43 |
NIFTY Call: CE-15850.00 | 1.75 | 5K (↓-0K) | 0K ↓-30% | -39 |
NIFTY Put: PE-12450.00 | 3.30 | 2K (↓-1K) | 0K ↑41% | -24 |
NIFTY Call: CE-15750.00 | 1.55 | 20K (↓-1K) | 0K ↓-29% | -42 |
NIFTY Call: CE-16750.00 | 1.45 | 3K (↑2K) | 0K ↑129% | -26 |
NIFTY Call: CE-13600.00 | 831.65 | 17K (↑1K) | 0K ↑109% | 14 |
NIFTY Put: PE-12550.00 | 3.30 | 7K (↑0K) | 0K ↑79% | -35 |
NIFTY Put: PE-15700.00 | 1294.00 | 31K (↑0K) | 0K ↑1375% | -8 |
NIFTY Call: CE-12150.00 | 2246.55 | 139K (↑0K) | 0K ↑2750% | -5 |
NIFTY Put: PE-14850.00 | 473.25 | 38K (↑0K) | 0K ↓-52% | -22 |
NIFTY Call: CE-15950.00 | 1.30 | 14K (↑0K) | 0K ↓-67% | -41 |
NIFTY Put: PE-14950.00 | 563.55 | 20K (↓-0K) | 0K ↑37% | -20 |
NIFTY Call: CE-16050.00 | 1.55 | 20K (↓-1K) | 0K ↓-92% | -43 |
NIFTY Call: CE-12600.00 | 1640.00 | 5K (↓-3K) | 0K ↑1900% | -9 |
NIFTY Put: PE-12750.00 | 5.00 | 2K (↑2K) | 0K ↑24% | -29 |
NIFTY Call: CE-16150.00 | 1.60 | 2K (↑0K) | 0K ↑87% | -3 |
NIFTY Put: PE-15250.00 | 855.60 | 9K (↓-1K) | 0K ↑400% | 6 |
NIFTY Call: CE-16650.00 | 1.55 | 21K (↑0K) | 0K ↓-79% | -31 |
NIFTY Call: CE-13400.00 | 1017.00 | 5K (↑1K) | 0K ↑27% | 13 |
NIFTY Put: PE-15050.00 | 650.00 | 12K (↓-0K) | 0K ↑90% | -14 |
NIFTY Call: CE-12200.00 | 2203.90 | 176K (↓-0K) | 0K ↓-27% | 5 |
NIFTY Call: CE-12700.00 | 1696.90 | 6K (↑1K) | 0K ↑1500% | -3 |
NIFTY Call: CE-13300.00 | 1116.35 | 14K (↑0K) | 0K ↑114% | 16 |
NIFTY Put: PE-15400.00 | 979.15 | 39K (↓-0K) | 0K ↓-6% | -16 |
NIFTY Put: PE-15600.00 | 1193.20 | 10K (↓-0K) | 0K ↑75% | -7 |
NIFTY Call: CE-16350.00 | 1.40 | 5K (↑1K) | 0K ↑200% | -38 |
NIFTY Call: CE-13100.00 | 1335.00 | 9K (↓-0K) | 0K ↑233% | 10 |
NIFTY Call: CE-13200.00 | 1213.85 | 17K (↓-0K) | 0K ↑13% | 10 |
NIFTY Put: PE-15800.00 | 1425.00 | 16K (↓-0K) | 0K ↑800% | 8 |
NIFTY Call: CE-13650.00 | 790.00 | 0K (↑0K) | 0K ↑300% | -4 |
NIFTY Call: CE-16550.00 | 1.65 | 3K (↓-0K) | 0K ↑60% | -25 |
NIFTY Put: PE-16800.00 | 2368.55 | 85K (↑0K) | 0K ↓-46% | -5 |
NIFTY Put: PE-15450.00 | 1055.80 | 1K (↓-0K) | 0K ↑0% | 2 |
NIFTY Call: CE-12950.00 | 1302.35 | 0K (↑0K) | 0K ↑0% | -6 |
NIFTY Call: CE-13050.00 | 1206.20 | 0K (↑0K) | 0K ↑0% | -16 |
NIFTY Call: CE-13350.00 | 899.00 | 0K (↓-0K) | 0K ↓-67% | -3 |
NIFTY Put: PE-15750.00 | 1419.10 | 0K (↑0K) | 0K ↑0% | 7 |
NIFTY Put: PE-16400.00 | 1987.55 | 0K (↑0K) | 0K ↑100% | -6 |
NIFTY Call: CE-12800.00 | 1556.80 | 8K (↓-0K) | 0K ↓-83% | 4 |
NIFTY Call: CE-16250.00 | 1.55 | 5K (↑0K) | 0K ↓-98% | -23 |
NIFTY Put: PE-15150.00 | 833.15 | 11K (↑0K) | 0K ↓-93% | -2 |
Chart for NIFTY :

Powered by iCharts
Most Active Hot Futures
BANKNIFTY (BANKNIFTY) 2.06%, Vol: 237K ↑ OI : 1745K ↑ Adds (95K)ICICI Bank Limited (ICICIBANK) 3.41%, Vol: 35K ↑ OI : 83751K ↓ Sheds (-2104K)
Adani Ports and Special Economic Zone Li (ADANIPORTS) 2.43%, Vol: 28K ↑ OI : 26493K ↓ Sheds (-42658K)
Reliance Industries Limited (RELIANCE) 0.2%, Vol: 26K ↑ OI : 27291K ↓ Sheds (-782K)
Tata Steel Limited (TATASTEEL) 3.22%, Vol: 26K ↑ OI : 42713K ↓ Sheds (-1209K)
HDFC Bank Limited (HDFCBANK) 2.2%, Vol: 25K ↑ OI : 25751K ↓ Sheds (-1577K)
Axis Bank Limited (AXISBANK) 1.19%, Vol: 17K ↑ OI : 37285K ↓ Sheds (-702K)
State Bank of India (SBIN) 1.94%, Vol: 16K ↑ OI : 92412K ↓ Sheds (-1656K)
JSW Steel Limited (JSWSTEEL) 3.23%, Vol: 16K ↑ OI : 25232K ↓ Sheds (-7355K)
Wipro Limited (WIPRO) 3.53%, Vol: 16K ↑ OI : 36333K ↓ Sheds (-2842K)
Kotak Mahindra Bank Limited (KOTAKBANK) 2.12%, Vol: 10K ↑ OI : 11072K ↓ Sheds (-125K)
Grasim Industries Limited (GRASIM) 0.55%, Vol: 9K ↑ OI : 10137K ↓ Sheds (-5983K)
ITC Limited (ITC) 1.01%, Vol: 8K ↑ OI : 106918K ↓ Sheds (-5123K)
Bharat Petroleum Corporation Limited (BPCL) 2.43%, Vol: 7K ↑ OI : 45617K ↑ Adds (202K)
DLF Limited (DLF) 5.13%, Vol: 5K ↑ OI : 27400K ↓ Sheds (-617K)
UPL Limited (UPL) 0.03%, Vol: 5K ↑ OI : 17157K ↓ Sheds (-4133K)
Hero MotoCorp Limited (HEROMOTOCO) 1.24%, Vol: 5K ↑ OI : 3676K ↓ Sheds (-65K)
Bajaj Auto Limited (BAJAJ-AUTO) 2.22%, Vol: 4K ↑ OI : 1893K ↓ Sheds (-10K)
BANDHANBNK (BANDHANBNK) 0.45%, Vol: 4K ↑ OI : 16340K ↑ Adds (394K)
M&MFIN (M&MFIN) 2.66%, Vol: 3K ↑ OI : 16812K ↑ Adds (1436K)
AUBANK (AUBANK) 5.04%, Vol: 3K ↑ OI : 2867K ↑ Adds (30K)
Canara Bank (CANBK) 1.64%, Vol: 3K ↑ OI : 53330K ↓ Sheds (-1879K)
Tata Power Company Limited (TATAPOWER) 0.91%, Vol: 3K ↑ OI : 109080K ↓ Sheds (-7668K)
Vedanta Limited (VEDL) 0.35%, Vol: 3K ↑ OI : 78759K ↓ Sheds (-3881K)
Motherson Sumi Systems Limited (MOTHERSUMI) 3.97%, Vol: 2K ↑ OI : 26600K ↓ Sheds (-539K)