Free Day Trading Tips for NIFTY (28-Jul-2022)
Bullish Future for the Day
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Bajaj Finance Limited (BAJFINANCE) 4.37%, Vol: 17K ↓ OI : 5912K ↑ Adds (10K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Tata Motors Limited (TATAMOTORS) 0.24%, Vol: 14K ↓ OI : 60269K ↑ Adds (852K)
Tata Consultancy Services Limited (TCS) 1.47%, Vol: 13K ↓ OI : 11304K ↑ Adds (35K)
State Bank of India (SBIN) 0.82%, Vol: 12K ↓ OI : 58286K ↑ Adds (1097K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
NIFTY Future |
NIFTY Next Month Future |
NIFTY Far Month Future
NIFTY Options
Price: 15754.25 ↑ (0.06) | Open Interest : 11789250 ↑ Adds (500200.00)
NIFTY Options
Price: 15754.25 ↑ (0.06) | Open Interest : 11789250 ↑ Adds (500200.00)
Active Options Tips of (28-Jul-2022)
Option | Price | Open Interest | Contracts | % |
NIFTY Call: CE-15700.00 | 385.15 | 1148K (↑449K) | 76K ↑225% | -3 |
NIFTY Put: PE-15500.00 | 255.00 | 2628K (↑267K) | 76K ↑103% | -7 |
NIFTY Call: CE-16000.00 | 236.90 | 2019K (↑217K) | 64K ↑38% | -4 |
NIFTY Put: PE-15700.00 | 333.90 | 1346K (↑376K) | 61K ↑88% | -6 |
NIFTY Put: PE-15600.00 | 294.60 | 1027K (↑352K) | 61K ↑312% | -5 |
NIFTY Put: PE-15000.00 | 119.85 | 3042K (↑409K) | 60K ↑43% | -12 |
NIFTY Call: CE-15800.00 | 332.60 | 1075K (↑198K) | 54K ↑14% | -3 |
NIFTY Call: CE-16500.00 | 83.15 | 2095K (↑109K) | 52K ↑20% | -9 |
NIFTY Put: PE-14500.00 | 53.45 | 2421K (↑479K) | 51K ↑83% | -16 |
NIFTY Call: CE-15600.00 | 435.30 | 544K (↑312K) | 51K ↑865% | -4 |
NIFTY Call: CE-17000.00 | 22.80 | 2247K (↑277K) | 40K ↓-22% | -19 |
NIFTY Put: PE-15800.00 | 377.30 | 1035K (↑148K) | 35K ↓-28% | -6 |
NIFTY Call: CE-15500.00 | 502.95 | 895K (↑158K) | 33K ↑150% | -2 |
NIFTY Put: PE-14000.00 | 22.50 | 2281K (↑427K) | 30K ↑11% | -23 |
NIFTY Call: CE-15900.00 | 283.15 | 535K (↑94K) | 20K ↑21% | -4 |
NIFTY Call: CE-16800.00 | 36.70 | 643K (↑191K) | 20K ↑55% | -17 |
NIFTY Call: CE-16200.00 | 160.05 | 592K (↑72K) | 20K ↑17% | -6 |
NIFTY Call: CE-16300.00 | 128.40 | 435K (↑113K) | 19K ↑119% | -8 |
NIFTY Put: PE-15400.00 | 218.65 | 540K (↑73K) | 18K ↑90% | -9 |
NIFTY Call: CE-16600.00 | 64.35 | 400K (↑89K) | 17K ↑120% | -9 |
NIFTY Call: CE-16700.00 | 48.80 | 429K (↑107K) | 16K ↑133% | -14 |
NIFTY Put: PE-15200.00 | 162.75 | 696K (↑69K) | 15K ↑30% | -11 |
NIFTY Call: CE-16400.00 | 104.05 | 407K (↑83K) | 15K ↑34% | -8 |
NIFTY Put: PE-15300.00 | 189.20 | 460K (↑97K) | 13K ↑121% | -9 |
NIFTY Put: PE-14300.00 | 37.10 | 579K (↑126K) | 13K ↑155% | -20 |
NIFTY Put: PE-14800.00 | 87.15 | 579K (↑92K) | 12K ↑76% | -14 |
NIFTY Put: PE-16000.00 | 477.85 | 952K (↑4K) | 12K ↓-35% | -4 |
NIFTY Call: CE-16100.00 | 196.45 | 375K (↑47K) | 12K ↑39% | -5 |
NIFTY Put: PE-13800.00 | 15.15 | 492K (↑169K) | 11K ↑90% | -27 |
NIFTY Put: PE-14700.00 | 73.55 | 412K (↑96K) | 11K ↑152% | -14 |
NIFTY Call: CE-16900.00 | 28.35 | 216K (↑70K) | 10K ↑44% | -19 |
NIFTY Put: PE-14600.00 | 61.70 | 382K (↑74K) | 10K ↑137% | -16 |
NIFTY Put: PE-15100.00 | 139.45 | 334K (↑27K) | 9K ↑35% | -12 |
NIFTY Put: PE-14200.00 | 31.85 | 353K (↑35K) | 8K ↑29% | -18 |
NIFTY Call: CE-17500.00 | 6.50 | 716K (↑63K) | 8K ↓-35% | -30 |
NIFTY Put: PE-14900.00 | 101.80 | 362K (↑46K) | 6K ↑1% | -13 |
NIFTY Put: PE-14400.00 | 44.20 | 462K (↑36K) | 6K ↑71% | -17 |
NIFTY Call: CE-17200.00 | 12.85 | 191K (↑23K) | 6K ↓-1% | -25 |
NIFTY Call: CE-15400.00 | 573.00 | 169K (↑58K) | 6K ↑225% | -1 |
NIFTY Put: PE-14100.00 | 26.50 | 143K (↓-22K) | 6K ↑1% | -21 |
NIFTY Call: CE-18000.00 | 3.30 | 899K (↑34K) | 5K ↓-60% | -13 |
NIFTY Call: CE-17100.00 | 16.65 | 139K (↑39K) | 5K ↑25% | -23 |
NIFTY Put: PE-15900.00 | 426.95 | 289K (↓-28K) | 5K ↓-55% | -5 |
NIFTY Call: CE-17300.00 | 10.35 | 171K (↑20K) | 5K ↑14% | -27 |
NIFTY Call: CE-15000.00 | 877.35 | 438K (↓-21K) | 4K ↓-16% | 0 |
NIFTY Put: PE-15650.00 | 309.80 | 37K (↑12K) | 4K ↑655% | -9 |
NIFTY Call: CE-15650.00 | 415.55 | 23K (↑8K) | 4K ↑911% | -3 |
NIFTY Call: CE-18500.00 | 2.55 | 626K (↓-8K) | 4K ↓-66% | 0 |
NIFTY Call: CE-15300.00 | 643.50 | 136K (↑30K) | 3K ↑146% | -0 |
NIFTY Call: CE-15750.00 | 358.50 | 41K (↑11K) | 3K ↑185% | -1 |
NIFTY Put: PE-13900.00 | 18.50 | 92K (↓-7K) | 2K ↓-45% | -26 |
NIFTY Put: PE-16200.00 | 599.05 | 281K (↑4K) | 2K ↓-27% | -4 |
NIFTY Call: CE-15850.00 | 306.85 | 41K (↓-4K) | 2K ↑3% | -2 |
NIFTY Put: PE-16500.00 | 822.75 | 634K (↑0K) | 2K ↓-64% | -2 |
NIFTY Call: CE-17400.00 | 7.70 | 99K (↑25K) | 2K ↑29% | -31 |
NIFTY Put: PE-15750.00 | 351.30 | 48K (↑5K) | 2K ↑30% | -8 |
NIFTY Put: PE-17000.00 | 1259.90 | 721K (↑18K) | 2K ↓-70% | -1 |
NIFTY Call: CE-17600.00 | 5.15 | 84K (↑49K) | 2K ↑270% | -31 |
NIFTY Put: PE-15550.00 | 268.75 | 23K (↑6K) | 2K ↑500% | -8 |
NIFTY Call: CE-15200.00 | 712.20 | 85K (↑9K) | 2K ↑54% | -2 |
NIFTY Call: CE-16450.00 | 93.15 | 47K (↑26K) | 2K ↑70% | -8 |
NIFTY Call: CE-16050.00 | 217.75 | 32K (↑14K) | 1K ↑87% | -3 |
NIFTY Put: PE-15450.00 | 238.00 | 31K (↑4K) | 1K ↑291% | -7 |
NIFTY Call: CE-16650.00 | 55.75 | 37K (↓-1K) | 1K ↑11% | -11 |
NIFTY Call: CE-16750.00 | 44.00 | 26K (↓-5K) | 1K ↑67% | -8 |
NIFTY Call: CE-15550.00 | 475.95 | 16K (↑5K) | 1K ↑307% | -3 |
NIFTY Call: CE-16250.00 | 144.80 | 26K (↑8K) | 1K ↑34% | -5 |
NIFTY Call: CE-14500.00 | 1290.95 | 418K (↑10K) | 1K ↓-80% | -1 |
NIFTY Call: CE-14000.00 | 1751.70 | 609K (↑4K) | 1K ↓-87% | -1 |
NIFTY Call: CE-17350.00 | 8.95 | 12K (↑0K) | 1K ↑248% | -27 |
NIFTY Put: PE-18000.00 | 2237.45 | 750K (↓-15K) | 1K ↓-79% | 1 |
NIFTY Put: PE-16100.00 | 533.55 | 94K (↑4K) | 1K ↓-12% | -5 |
NIFTY Call: CE-17250.00 | 11.40 | 17K (↑5K) | 1K ↑110% | -28 |
NIFTY Put: PE-15850.00 | 398.10 | 25K (↓-8K) | 1K ↓-36% | -6 |
NIFTY Put: PE-14650.00 | 67.35 | 27K (↑20K) | 1K ↑1314% | -18 |
NIFTY Call: CE-16550.00 | 73.30 | 44K (↑14K) | 1K ↓-17% | -10 |
NIFTY Call: CE-16350.00 | 116.75 | 22K (↑7K) | 1K ↑79% | -6 |
NIFTY Call: CE-13800.00 | 1948.70 | 63K (↓-7K) | 1K ↓-34% | -0 |
NIFTY Put: PE-14950.00 | 110.15 | 22K (↑10K) | 1K ↑156% | -12 |
NIFTY Put: PE-14250.00 | 33.95 | 17K (↓-3K) | 1K ↑152% | -19 |
NIFTY Call: CE-15950.00 | 257.55 | 20K (↑5K) | 1K ↓-31% | -4 |
NIFTY Put: PE-15150.00 | 150.35 | 18K (↓-3K) | 1K ↑77% | -10 |
NIFTY Call: CE-16150.00 | 177.60 | 16K (↑5K) | 1K ↓-7% | -6 |
NIFTY Call: CE-17700.00 | 4.55 | 34K (↓-1K) | 1K ↑51% | -27 |
NIFTY Put: PE-16300.00 | 672.40 | 91K (↓-3K) | 1K ↓-51% | -2 |
NIFTY Call: CE-16850.00 | 31.50 | 16K (↑5K) | 1K ↑84% | -20 |
NIFTY Call: CE-16950.00 | 25.55 | 18K (↑2K) | 1K ↑63% | -19 |
NIFTY Call: CE-18700.00 | 2.55 | 125K (↓-8K) | 1K ↓-69% | 4 |
NIFTY Put: PE-16800.00 | 1084.40 | 48K (↓-10K) | 1K ↓-4% | 0 |
NIFTY Put: PE-13950.00 | 20.65 | 16K (↑14K) | 1K ↑2074% | -24 |
NIFTY Call: CE-17050.00 | 19.25 | 22K (↑7K) | 0K ↑50% | -23 |
NIFTY Put: PE-15250.00 | 176.35 | 23K (↑3K) | 0K ↑114% | -11 |
NIFTY Put: PE-14750.00 | 80.40 | 31K (↑1K) | 0K ↑100% | -12 |
NIFTY Call: CE-17800.00 | 4.10 | 71K (↑3K) | 0K ↓-23% | -20 |
NIFTY Put: PE-14050.00 | 23.95 | 18K (↑12K) | 0K ↑1986% | -20 |
NIFTY Call: CE-15100.00 | 786.85 | 48K (↑5K) | 0K ↑121% | -1 |
NIFTY Call: CE-17150.00 | 14.65 | 10K (↑3K) | 0K ↑100% | -25 |
NIFTY Put: PE-16400.00 | 739.20 | 217K (↑1K) | 0K ↓-70% | -2 |
NIFTY Put: PE-14850.00 | 95.90 | 20K (↓-1K) | 0K ↑1% | -10 |
NIFTY Put: PE-15350.00 | 201.30 | 17K (↓-1K) | 0K ↓-29% | -9 |
NIFTY Put: PE-15050.00 | 129.10 | 14K (↑2K) | 0K ↑136% | -12 |
NIFTY Put: PE-14150.00 | 28.55 | 13K (↑4K) | 0K ↑278% | -25 |
NIFTY Put: PE-14550.00 | 56.60 | 11K (↑3K) | 0K ↑366% | -15 |
NIFTY Put: PE-17500.00 | 1741.65 | 322K (↓-2K) | 0K ↓-90% | 0 |
NIFTY Put: PE-14450.00 | 48.05 | 8K (↑3K) | 0K ↑367% | -18 |
NIFTY Put: PE-16250.00 | 648.70 | 15K (↑8K) | 0K ↑456% | 1 |
NIFTY Put: PE-18500.00 | 2724.00 | 558K (↑6K) | 0K ↓-95% | 0 |
NIFTY Call: CE-15450.00 | 535.80 | 14K (↓-1K) | 0K ↑188% | -1 |
NIFTY Put: PE-13850.00 | 16.25 | 14K (↑9K) | 0K ↑697% | -32 |
NIFTY Call: CE-17550.00 | 5.95 | 14K (↑4K) | 0K ↑488% | -28 |
NIFTY Put: PE-14350.00 | 41.10 | 6K (↑3K) | 0K ↑253% | -19 |
NIFTY Call: CE-17450.00 | 7.40 | 13K (↑0K) | 0K ↓-62% | -25 |
NIFTY Put: PE-16700.00 | 979.25 | 58K (↓-3K) | 0K ↓-87% | -1 |
NIFTY Put: PE-15950.00 | 452.75 | 6K (↓-0K) | 0K ↓-14% | -5 |
NIFTY Put: PE-18750.00 | 2969.55 | 18K (↑6K) | 0K ↑3% | 1 |
NIFTY Call: CE-17900.00 | 3.75 | 22K (↓-1K) | 0K ↓-28% | -18 |
NIFTY Call: CE-18100.00 | 2.85 | 8K (↓-3K) | 0K ↓-32% | -16 |
NIFTY Put: PE-16150.00 | 585.10 | 13K (↑4K) | 0K ↓-34% | 1 |
NIFTY Put: PE-16050.00 | 505.40 | 5K (↑1K) | 0K ↑130% | -1 |
NIFTY Put: PE-16900.00 | 1155.65 | 19K (↑0K) | 0K ↓-60% | -2 |
NIFTY Put: PE-16600.00 | 895.70 | 34K (↑0K) | 0K ↓-84% | -3 |
NIFTY Call: CE-14900.00 | 944.90 | 22K (↑0K) | 0K ↑30% | -6 |
NIFTY Call: CE-18200.00 | 3.10 | 16K (↑1K) | 0K ↓-57% | 5 |
NIFTY Call: CE-18600.00 | 2.55 | 20K (↑1K) | 0K ↓-74% | 13 |
NIFTY Put: PE-17200.00 | 1443.35 | 36K (↓-1K) | 0K ↓-84% | -0 |
NIFTY Call: CE-14600.00 | 1198.35 | 31K (↑3K) | 0K ↓-16% | -2 |
NIFTY Call: CE-14800.00 | 1017.00 | 23K (↑1K) | 0K ↓-1% | -2 |
NIFTY Call: CE-18750.00 | 2.45 | 87K (↑1K) | 0K ↓-84% | -8 |
NIFTY Call: CE-15350.00 | 622.00 | 10K (↑1K) | 0K ↓-74% | 2 |
NIFTY Call: CE-17850.00 | 3.70 | 3K (↓-0K) | 0K ↑22% | -28 |
NIFTY Put: PE-17300.00 | 1561.25 | 30K (↓-1K) | 0K ↓-92% | 1 |
NIFTY Put: PE-18700.00 | 2925.35 | 81K (↑0K) | 0K ↓-93% | 0 |
NIFTY Call: CE-17750.00 | 4.10 | 4K (↑1K) | 0K ↑583% | -23 |
NIFTY Call: CE-15250.00 | 656.00 | 8K (↑0K) | 0K ↑208% | -8 |
NIFTY Call: CE-18050.00 | 3.30 | 2K (↑0K) | 0K ↑112% | -20 |
NIFTY Put: PE-16350.00 | 689.00 | 5K (↓-0K) | 0K ↓-66% | -2 |
NIFTY Call: CE-14300.00 | 1462.20 | 15K (↓-1K) | 0K ↓-47% | -3 |
NIFTY Call: CE-13900.00 | 1756.50 | 1K (↑1K) | 0K ↑2400% | -7 |
NIFTY Put: PE-17100.00 | 1328.30 | 7K (↑1K) | 0K ↓-78% | -2 |
NIFTY Call: CE-18400.00 | 2.55 | 9K (↓-0K) | 0K ↓-91% | -4 |
NIFTY Put: PE-16550.00 | 928.15 | 4K (↓-0K) | 0K ↑85% | 5 |
NIFTY Put: PE-17400.00 | 1660.00 | 16K (↓-0K) | 0K ↓-90% | 1 |
NIFTY Call: CE-18650.00 | 2.15 | 4K (↑0K) | 0K ↑144% | -7 |
NIFTY Put: PE-17800.00 | 2129.30 | 30K (↑1K) | 0K ↓-92% | 5 |
NIFTY Call: CE-17950.00 | 3.85 | 4K (↑0K) | 0K ↓-50% | -34 |
NIFTY Put: PE-16650.00 | 929.95 | 3K (↑0K) | 0K ↑50% | -1 |
NIFTY Put: PE-17600.00 | 1863.90 | 24K (↑0K) | 0K ↓-94% | 1 |
NIFTY Call: CE-14200.00 | 1515.70 | 2K (↑1K) | 0K ↑183% | -5 |
NIFTY Call: CE-14700.00 | 1125.95 | 10K (↑0K) | 0K ↓-70% | -1 |
NIFTY Call: CE-14950.00 | 791.65 | 5K (↑0K) | 0K ↑167% | -15 |
NIFTY Put: PE-16450.00 | 772.50 | 4K (↑0K) | 0K ↓-11% | 2 |
NIFTY Put: PE-17700.00 | 1957.20 | 19K (↓-0K) | 0K ↓-87% | 1 |
NIFTY Put: PE-17900.00 | 2163.70 | 6K (↓-0K) | 0K ↓-77% | 2 |
NIFTY Call: CE-15050.00 | 758.00 | 4K (↑0K) | 0K ↑63% | -7 |
NIFTY Call: CE-15150.00 | 708.30 | 4K (↓-0K) | 0K ↑550% | -10 |
NIFTY Call: CE-18300.00 | 3.25 | 16K (↑0K) | 0K ↓-89% | 33 |
NIFTY Call: CE-17650.00 | 4.15 | 2K (↑0K) | 0K ↑22% | -34 |
NIFTY Put: PE-18100.00 | 2425.65 | 6K (↑0K) | 0K ↓-93% | 4 |
NIFTY Put: PE-18200.00 | 2409.10 | 19K (↑0K) | 0K ↓-93% | -1 |
NIFTY Call: CE-14850.00 | 914.90 | 5K (↑0K) | 0K ↑13% | -8 |
NIFTY Call: CE-18450.00 | 3.40 | 4K (↓-0K) | 0K ↑60% | 15 |
NIFTY Put: PE-17150.00 | 1447.00 | 1K (↑0K) | 0K ↑700% | 3 |
NIFTY Put: PE-17350.00 | 1707.40 | 1K (↑0K) | 0K ↑300% | 6 |
NIFTY Call: CE-14050.00 | 1691.80 | 0K (↑0K) | 0K ↑600% | -3 |
NIFTY Call: CE-14400.00 | 1348.45 | 5K (↑0K) | 0K ↓-56% | -8 |
NIFTY Call: CE-18550.00 | 2.70 | 5K (↑0K) | 0K ↓-46% | -4 |
NIFTY Put: PE-17550.00 | 1899.75 | 1K (↓-0K) | 0K ↑600% | 11 |
NIFTY Call: CE-18150.00 | 3.40 | 1K (↑0K) | 0K ↓-57% | -9 |
NIFTY Put: PE-16850.00 | 1225.80 | 1K (↑0K) | 0K ↑200% | 9 |
NIFTY Put: PE-16950.00 | 1318.20 | 0K (↑0K) | 0K ↑500% | 10 |
NIFTY Call: CE-13850.00 | 1901.60 | 0K (↑0K) | 0K ↑150% | -1 |
NIFTY Call: CE-13950.00 | 1708.05 | 0K (↑0K) | 0K ↑400% | -7 |
NIFTY Put: PE-17250.00 | 1604.75 | 1K (↑0K) | 0K ↑150% | 8 |
NIFTY Put: PE-17750.00 | 2086.20 | 1K (↑0K) | 0K ↓-69% | 4 |
NIFTY Put: PE-18300.00 | 2501.10 | 11K (↑0K) | 0K ↓-97% | -1 |
NIFTY Put: PE-18600.00 | 2814.30 | 3K (↑0K) | 0K ↓-88% | -1 |
NIFTY Call: CE-18350.00 | 3.40 | 1K (↑0K) | 0K ↓-86% | -3 |
NIFTY Put: PE-17050.00 | 1414.20 | 1K (↓-0K) | 0K ↑200% | 9 |
NIFTY Put: PE-18400.00 | 2728.35 | 8K (↑0K) | 0K ↓-98% | 4 |
NIFTY Call: CE-14350.00 | 1378.80 | 1K (↑0K) | 0K ↓-50% | -7 |
NIFTY Put: PE-16750.00 | 1134.40 | 3K (↑0K) | 0K ↓-80% | 11 |
NIFTY Put: PE-18050.00 | 2408.65 | 0K (↑0K) | 0K ↑100% | 7 |
Chart for NIFTY :

Powered by iCharts
Most Active Hot Futures
NIFTY (NIFTY) 0.06%, Vol: 304K ↑ OI : 11789K ↑ Adds (500K)BANKNIFTY (BANKNIFTY) 0.72%, Vol: 157K ↑ OI : 2478K ↑ Adds (244K)
ITC Limited (ITC) 4.66%, Vol: 19K ↑ OI : 88550K ↑ Adds (2278K)
Titan Industries Limited (TITAN) 0.23%, Vol: 17K ↑ OI : 8257K ↑ Adds (239K)
Adani Enterprises Limited (ADANIENT) 1.66%, Vol: 11K ↑ OI : 22050K ↑ Adds (305K)
Asian Paints Limited (ASIANPAINT) 3.16%, Vol: 11K ↑ OI : 6446K ↓ Sheds (-65K)
United Spirits Limited (MCDOWELL-N) 3.72%, Vol: 6K ↑ OI : 14238K ↓ Sheds (-9K)
MUTHOOTFIN (MUTHOOTFIN) 6.74%, Vol: 5K ↑ OI : 4315K ↑ Adds (65K)
Hindustan Petroleum Corporation Limited (HINDPETRO) 5.26%, Vol: 5K ↑ OI : 21317K ↑ Adds (867K)
Rural Electrification Corporation Limite (RECLTD) 1.12%, Vol: 4K ↑ OI : 31044K ↑ Adds (2280K)
Jubilant Foodworks Limited (JUBLFOOD) 5.78%, Vol: 4K ↑ OI : 9303K ↓ Sheds (-34K)
The Federal Bank Limited (FEDERALBNK) 3.13%, Vol: 4K ↑ OI : 73190K ↑ Adds (4850K)
Pidilite Industries Limited (PIDILITIND) 3.68%, Vol: 4K ↑ OI : 3042K ↑ Adds (38K)
Sun TV Network Limited (SUNTV) 2.07%, Vol: 3K ↑ OI : 7565K ↑ Adds (1659K)
Indian Oil Corporation Limited (IOC) 0.47%, Vol: 3K ↑ OI : 56735K ↑ Adds (1892K)
MANAPPURAM (MANAPPURAM) 3.93%, Vol: 3K ↑ OI : 29274K ↑ Adds (3114K)